Purchasing Database
The participating members of the Baltimore Regional Cooperative Purchasing Committee join together to provide a collective directory, referred to as the Regional Contract Database. You can search available contracts by entity, contract number, contract category, vendor name, buyer and/or email address. While this is not an all-inclusive list of regional contracts, it does serve as a resource for cooperative contracting and bidding opportunities that we believe will improve governmental interaction with colleagues and suppliers. This database is updated bi-annually.
Learn more about the decision to make this database public at baltometro.org/brcpc-database-launch.
Search result - 7519
Title Sort descending | Entity | Contract # | Buyer | Exp Date | Supplier Name |
---|---|---|---|---|---|
To provide services to developmentally disabled | Montgomery County | 1122347 | Harris | 6/30/2025 | Living Hope, Inc. |
To provide services to developmentally disabled. | Montgomery County | 1122346 | Harris | 6/30/2025 | Renoxx Caregivers, Inc. |
To provide services to Montgomery County residents who are developmentally disabled | Montgomery County | 1122352 | Harris | 6/30/2025 | Unified Community Connections, Inc. |
To provide services/programs for individuals with developmental disabilities within their communities. | Montgomery County | 0645030209AA | Harris | 6/30/2025 | Compass, Inc |
To provide social services support to senior citizens who reside in the Bradley Hill area. | Montgomery County | 1123340 | Harris | 6/30/2025 | Bradley Hills Village, Inc |
To provide Spanish literacy education for non-literate, Spanish-speaking Montgomery County immigrant residents. | Montgomery County | 1145021 | Hasan | 9/15/2025 | Catholic Charities of the Archdiocese of Washington, Inc. |
To provide support for the Strengthening of Asian Families through Empowerment and Services (SAFES) program | Montgomery County | 1102887 | Hasan | 6/30/2025 | Korean Community Service Center of Greater Washington, Inc. |
To provide support services for active military personnel, veterans and their families in linkage to services and to negotiate systems set up to assist active military personnel, veterans and their families. | Montgomery County | 9648010133AA | Oland | 6/30/2025 | EveryMind, Inc. |
To provide support the delivery of physical and behavioral health education workshops and events for disadvantaged Latino families. | Montgomery County | 1122357 | Stroman | 8/13/2025 | Nueva Vida,Inc. |
To provide support to adults with developmental disabilities. | Montgomery County | 1110652 | Harris | 1/21/2026 | LT JOSEPH P KENNEDY INSTITUTE INC |
To provide the Parkinson's Wellness Initiative, which improves the quality of life for individuals living with Parkinson's disease, their families, and caregivers by partially funding the fitness instructor and support group facilitator's. | Montgomery County | 1141315 | Harris | 6/30/2025 | Bender JCC of Greater Washington, Inc. |
To provide the planning and development of an employment expo for seniors residing in Montgomery County, who wish to remain independent and in the workforce. | Montgomery County | 1011636 | Harris | 6/30/2025 | Jewish Council for the Aging of Greater Washington , Inc. |
To provides for the operation of a clothes closet that will provide clothes and household items to low income families under the Community Affairs Section. | Montgomery County | 1076485 | Hasan | 6/30/2028 | Colesville Council of Community Congregations |
To provides for the safe distribution of food and essentials to families during the COVID crisis, as designated by the County Council by Resolution No. 19-694 | Montgomery County | 1128780 | Hasan | 6/30/2025 | Hughes United Methodist Church |
To provides nutrition site management services at the Rockville Senior Center. | Montgomery County | 1136423 | Harris | 9/30/2025 | The Mayor and Council of Rockville |
To provides residential, vocational, supported employment, day habilitation, individual and family support services to persons with developmental disabilities. | Montgomery County | 1137291 | Harris | 6/30/2025 | Divine Care Inc |
To serve as fiscal agents in addressing disproportionate deaths due to Covid-19 in the African American/Black community. | Montgomery County | 1123970 | Stroman | 6/30/2025 | THE NATIONAL CENTER FOR CHILDREN AND FAMILIES, INC. |
TO: Renovations at Beltsville Garage | Prince Georges County Public Schools | TO127 | Centennial Contractors | ||
Toiletries, Baltimore County Detention Center, Term Contract | Baltimore County | SCON-10001957 | Samantha A Mulai | 11/30/2025 | Phoenix Trading Inc. |
Toilets, Portable, Rental, Servicing-MA00004578 | Baltimore County | SCON-10000716 | Kristi Schley | 2/28/2026 | United Rentals North America Inc |
Toner Cartridges | Prince Georges County Public Schools | 039-13 | 08-01-2013 | City Supply Inc | |
Top Soil-Fill Dirt Amend Reinstate and Extend Contract | Prince Georges County Public Schools | 004-18 | 10-01-2022 | AH Hatcher Inc. | |
Top Soil-Fill Dirt-Baseball Infield Mix-Mulch-Various Aggregates | Prince Georges County Public Schools | 004-18 | Patuxent Materials | ||
Topsoil, Pickup and Delivery, as specified-MA00004555 | Baltimore County | SCON-10000705 | Monica Gwyn Lee | 1/20/2026 | Northwest Recycling |
TouchNet Commerce Management System, Cashiering Services | Montgomery Community College | Sole Source | Patrick Johnson | 6/30/2025 | TouchNet Information Systems, Inc. |
Tourism Creative Rebrand and Website Redevelopment | Baltimore County | SCON-10001554 | Nneka Rashida Miller | 12/31/2025 | Marriner Marketing Communications |
Towing Services | Carroll County | 10888 | Ryan Christensen | 2/28/2025 | Leckron's Towing |
Towing Services | Baltimore County | SCON-10002565 | Kristi Schley | 12/31/2028 | Teds Towing |
Towing Services | Carroll County | 12043 | Ryan Christensen | 6/30/2024 | Priority Towing and Recovery, LLC |
Towing Services | Baltimore County | SCON-10002566 | Kristi Schley | 12/31/2028 | Rockdale Towing LLC |
Towing Services | Carroll County | 10889 | Ryan Christensen | 2/28/2025 | Bosley Towing |
Towing Services | Baltimore County Public Schools | CWA-100-24 | Robert Bertazon | 12/31/2028 | |
Towing Services Class 1 & 2 Zones A & B | Howard County | 4400004767 | MICHAEL DECKER | 3/31/2026 | BILLS TOWING INC |
Towing Services Class 1 Zone C | Howard County | 4400004774 | MICHAEL DECKER | 3/31/2026 | P.L.E. SERVICE, INC. T/A |
Towing Services, Class 1 & 2 Zone D | Howard County | 4400004768 | MICHAEL DECKER | 3/31/2026 | MORTONS TOWING AND RECOVERY INC |
Towing Services, Class 1, Zones E & F | Howard County | 4400004773 | MICHAEL DECKER | 3/31/2026 | COLUMBIA FLEET TOWING LLC |
Towing Services, Class 2 Zone F | Howard County | 4400004775 | MICHAEL DECKER | 3/31/2026 | HOFMANN BROTHERS TOWING, INC. |
Towing Services, Class 2, Zones C and E | Howard County | 4400004765 | MICHAEL DECKER | 3/31/2026 | TRIESCHMAN LENNY'S TOWING INC |
Towing, Transport and Recovery of Fire and Rescue Apparatus and Like Vehicles | Montgomery County | 1154322 | Fuhrman | 8/26/2025 | Automotive Support |
Towing, Transport and Recovery of Fire and Rescue Apparatus and Like Vehicles | Montgomery County | 1172035 | Fuhrman | 10/15/2025 | Bryson Enterprises Inc. dba Charley's Crane Service |
Towing, Transport, and Recovery of Fixed Route Transit Buses, Heavy Duty Trucks, and Construction Equipment | Montgomery County | 1156052 | Comer | 7/25/2026 | BBT Recovery |
Towson Circulator Services-MA00004660 | Baltimore County | SCON-10000763 | Patrick Knowles | 07-05-2026 | Dillons Bus Company Inc |
TPIP Services at Tulip Grove | Prince Georges County Public Schools | 054-16 | 6/22/2016 | Specialized Engineering | |
TPIP Services at Tulip Grove ES | Prince Georges County Public Schools | 033-17 | 05-12-2017 | Global Inc | |
Trade, Reference, and Mass-Market Books | Baltimore County Public Schools | NGO-410-24 | Robert Bertazon | 4/30/2029 | |
Traffic and Transportation Engineering Services | Carroll County | 12126 | Corey Hood | 4/20/2025 | Johnson, Mirmiran & Thompson, Inc. |
Traffic and Transportation Engineering Services | Carroll County | 12127 | Corey Hood | 4/20/2025 | Wallace Montgomery |
Traffic and Transportation Engineering Services | Carroll County | 12132 | Corey Hood | 05-01-2025 | KCI Technologies |
Traffic Barrier Repair and Replacement | Montgomery County | 1154881 | Chen | 12/19/2025 | Guardrails Etc Inc |
Traffic Beacon, School Zone, Solar Powered | Baltimore County | SCON-10002361 | Patrick Knowles | 10/31/2025 | Radarsign, LLC |
Traffic Calming Devices, Term Contract | Baltimore County | SCON-10001986 | Patrick Knowles | 2/28/2026 | Olney Masonry Corp |
Traffic Control Devices and Hardware | Montgomery County | 1177520 | Rivas | 3/19/2026 | Dragonfly, Inc. |
Traffic Control Services | Howard County | 4400005330 | MICHAEL DECKER | 4/30/2026 | CENKEN GROUP LLC |
Traffic Control Services | Howard County | 4400003793 | MICHAEL DECKER | 4/30/2025 | CENKEN GROUP LLC |
Traffic Data Collection Device and Annual Post Processing | Baltimore County | SCON-10001729 | Patrick Knowles | 05-11-2026 | Miovision Technologies Incorporated |
Traffic Enforcement, Automated Red Light & Speed Detection Camera Systems & Office Services |
Howard County | 4400005109 | KAREN E AGHDASSI | 12/31/2025 | MODAXO TRAFFIC MANAGEMENT USA INC. |
Traffic Enforcement, Automated Red Light & Speed Detection Camera Systems & Office Services |
Howard County | 4400005032 | CHAUNTA TAYLOR | 12/31/2025 | VERRA MOBILITY CORPORATION DBA |
Traffic Engineering and Operations Consulting Services (Group 2) | Montgomery County | 1162060 | Rivas | 2/27/2026 | STREET TRAFFIC STUDIES, Ltd |
Traffic Engineering and Operations Consulting Services (Group 3) | Montgomery County | 1162062 | Rivas | 2/28/2026 | STV, Inc |
Traffic Engineering and Operations Consulting Services (Group 4) | Montgomery County | 1162064 | Rivas | 2/28/2026 | RUMMEL KLEPPER & KAHL, LLP. |
Traffic Engineering and Operations Consulting Services (Group1) | Montgomery County | 1140581 | Rivas | 2/28/2026 | Mead and Hunt, Inc |
Traffic Light Software | Carroll County | 12076 | Corey Hood | 3/31/2026 | Control Technologies, Inc. |
Traffic Mitigation Project - MCPS buses and drivers to transport independent school students. | Montgomery County | 1060221 | Chen | 6/30/1935 | Board of Education for Montgomery County, Maryland dba MCPS |
Traffic Paint | Harford County | 20-227 | Stephen Keogh | 6/30/2025 | Ennis-Flint, Inc. |
Traffic Paint Removal and Disposal, Term Contract | Baltimore County | SCON-10001835 | Patrick Knowles | 9/21/2025 | Bay Associates Environmental, Inc. |
Traffic Safety Vest, Class 2, Police Dept., Term Contract | Baltimore County | SCON-10001967 | Christine Carpenter | 11/30/2025 | F & F And A Jacobs & Sons Inc |
Traffic Sign Posts | Baltimore County | SCON-10001811 | Patrick Knowles | 9/18/2025 | National Highway Products Inc. |
Traffic Sign Posts | Montgomery County | 1136123 | Rivas | 9/20/2025 | Chemung Supply Corp |
Traffic Sign Sheeting | Montgomery County | 1168644 | Rivas | 6/26/2026 | National Highway Products Inc |
Traffic SIgnal Components-MA00004585 | Baltimore County | SCON-10000722 | Patrick Knowles | 4/17/2026 | Traffic Parts Inc |
Traffic Signal Construction & Modification | Howard County | 4400004153 | KAREN E AGHDASSI | 9/30/2025 | ROMMEL INFRASTRUCTURE INC |
Traffic Signal Construction & Modification | Howard County | 4400004170 | KAREN E AGHDASSI | 9/30/2025 | SCOTT A DUNCAN INC |
Traffic Signal Construction & Modification | Howard County | 4400004169 | KAREN E AGHDASSI | 9/30/2025 | TRAFFIC SYSTEMS INC |
Traffic Signal Construction, Term Contract | Baltimore County | SCON-10001491 | Patrick Knowles | 02-02-2026 | Scott A Duncan Inc |
Traffic Signal Control Equipment | Howard County | 4400004585 | KAREN E AGHDASSI | 07-10-2025 | ECONOLITE CONTROL PRODUCTS INC |
Traffic Signal Control Equipment | Howard County | 4400004580 | KAREN E AGHDASSI | 07-10-2025 | CONTROL TECHNOLOGIES |
Traffic Signal Control Equipment | Howard County | 4400004586 | KAREN E AGHDASSI | 07-10-2025 | MOBOTREX INC |
Traffic Signal Control Equipment | Anne Arundel County | PGB2400260 | Stacey Sells | 07-10-2025 | Control Technologies, Inc |
Traffic Signal Control Repair Parts | Carroll County | 12205 | Corey Hood | 9/30/2025 | Econolite Control Products |
Traffic Signal Control Services | Montgomery County | 1126958 | Rivas | 10/24/2025 | Baldwin Line Construction of Maryland, Inc. |
Traffic Signal Equipment 2 | Anne Arundel County | 6505 PGB2400050 | Stacey Sells | 3/31/2026 | ITS Plus Inc |
Traffic Signal Maintenance and Modifications | Carroll County | 12154 | Corey Hood | 10-10-2025 | Rommel Infrastructure |
Traffic Signs and Installation-MA00004725 | Baltimore County | SCON-10000805 | Patrick Knowles | 09-06-2025 | Shannon Baum Signs |
Trailer and Vehicle Mounted Impact Attenuators | Anne Arundel County | 6460 PGB2300383 | Justin Alsup | 1/31/2026 | Dimensional Products Inc |
Trailer Maintenance and Repair Service and Parts | Montgomery County | 1168917 | Comer | 6/20/2026 | C&C Manufacturing, Inc. |
Training & training materials for speech pathologist providers. | Montgomery County | 1155869 | DeLuca | 6/30/2026 | The Hanen Centre |
Training and technical assistance to childcare providers. | Montgomery County | 1152882 | DeLuca | 11-01-2025 | Stem Early, LLC |
Training at Anne Arundel Community College (AACC) | Anne Arundel County | SLF2200172 | Jennifer Mackie | 9/30/2025 | Anne Arundel Community College |
Training resources for families coping with mental illness | Montgomery County | 0648001002AA | Oland | 6/30/2025 | NAMI MONTGOMERY COUNTY MARYLAND, Inc. |
Training Services for The Computer Training Center-MA00004376 | Baltimore County | SCON-10000595 | Brian C Mohney | 9/28/2025 | Homeland Security & Management Solutions Inc |
Training Services for The Computer Training Center-MA00004378 | Baltimore County | SCON-10000596 | Brian C Mohney | 9/28/2025 | Logical Ventures Inc |
Training services to child care providers. | Montgomery County | 1179344 | DeLuca | 1/27/2027 | Doctor Teacher Mommy, LLC |
Transcription Services | Carroll County | 10612 | Corey Hood | 12/31/2025 | Compuscribe |
Transcription Services for the Circuit Court for Montgomery County, MD | Montgomery County | 1141628 | Shull | 7/23/2025 | eScribers LLC |
Transfer of Property | Baltimore County Public Schools | MWE-817-18 | Robert Bertazon | 6/30/1938 | BALTIMORE COUNTY GOVERNMENT |
Transit Advertising | Harford County | 23-124 | Karen Post | 3/30/2025 | Vector Media Holding Corp. |
Transit and Heavy-Duty Brake Replacement Parts - Group IV | Montgomery County | 1180766 | Comer | 3/31/2026 | Capitol Fleet Service LLC |
Transit and Heavy-Duty Brake Replacement Parts - Group V | Montgomery County | 1180768 | Comer | 3/31/2026 | CRW Parts Inc |
Transit and Heavy-Duty Brake Replacement Parts - Groups I, III, and VI | Montgomery County | 1175068 | Comer | 3/31/2026 | Johnson & Towers, LLC |
Transit and Heavy-Duty Brake Replacement Parts - Groups II and VII | Montgomery County | 1180765 | Comer | 3/31/2026 | Neopart Transit |