Purchasing Database
The participating members of the Baltimore Regional Cooperative Purchasing Committee join together to provide a collective directory, referred to as the Regional Contract Database. You can search available contracts by entity, contract number, contract category, vendor name, buyer and/or email address. While this is not an all-inclusive list of regional contracts, it does serve as a resource for cooperative contracting and bidding opportunities that we believe will improve governmental interaction with colleagues and suppliers. This database is updated bi-annually.
Learn more about the decision to make this database public at baltometro.org/brcpc-database-launch.
Search result - 7519
Title Sort descending | Entity | Contract # | Buyer | Exp Date | Supplier Name |
---|---|---|---|---|---|
Vehicle Lifts and Garage Associated Equipment | Montgomery County | 1179940 | Comer | 4/24/2026 | Liftnow Automotive Equipment Corp. |
Vehicle Lifts and Garage Fleet Maintenance Equipment | Montgomery County | 1177310 | Comer | 2/24/2026 | Stertil-Koni USA Inc. |
Vehicle Lifts with Garage & Fleet Maintenance | Howard County | 4400005262 | KAREN E AGHDASSI | 2/28/2028 | STERTIL-KONI USA INC |
Vehicle Maintenance, Repair, and Inspection Services to support the County's Vehicle Fleet | Montgomery County | 1116317 | Comer | 4/30/2026 | General Automotive Servicenter |
Vehicle Parts - Radiators | Frederick County Public Schools | 22T3 | Roy McHaffa | 5/31/2028 | Cummins Cooling Products; |
Vehicle Parts, Materials, and Fasteners | Prince Georges County Public Schools | JBO-725-19 | 7/21/2023 | K. Neal International Trucks, Inc | |
Vehicle Parts, Materials, and Fasteners | Baltimore County Public Schools | JHO-709-24 | Robert Bertazon | 8/31/2029 | |
Vehicle Rental and Repair | Anne Arundel County | 6430 PGB2300280 | Justin Alsup | 1/31/2026 | ACME Auto Leasing, LLC |
Vehicle Rental and Repair | Baltimore County | SCON-10001323 | Christine Carpenter | 1/31/2026 | Acme Auto Leasing |
Vehicle Rental Program | Montgomery County | 1127464 | Comer | 05-09-2026 | Enterprise RAC Company of Maryland, LLC |
Vehicle Rental Services | Prince Georges County Public Schools | IFB No. RFQ 61770 | 9/22/2023 | Vehicle Rental Services | |
Vehicle Towing and Recovery | Frederick County Public Schools | 22Q2 | Roy McHaffa | 4/30/2026 | Mark's Equipment Service, Inc. |
Vehicle Upfitting Parts & Service | Baltimore County | SCON-10002698 | Kristi Schley | 9/30/2025 | T&M Lighting Supply LLC |
Vehicle Upfitting Parts and Service | Baltimore County | SCON-10002702 | Kristi Schley | 9/30/2025 | Global Public Safety LLC |
Vehicle Upfitting Parts and Service | Baltimore County | SCON-10002700 | Kristi Schley | 9/30/2025 | Frontline Mobile Tech LLC |
Vehicle Upfitting Parts and Service | Howard County | 4400005221 | SHELLEY LIBY, CPPB | 9/30/2025 | T&M LIGHTING SUPPLY LLC |
Vehicle Upfitting Parts and Service | Howard County | 4400005216 | SHELLEY LIBY, CPPB | 9/30/2025 | GLOBAL PUBLIC SAFETY LLC |
Vehicle Upfitting Parts and Service | Howard County | 4400005214 | SHELLEY LIBY, CPPB | 9/30/2025 | FRONTLINE MOBILE TECH LLC |
Vehicle Upfitting Parts and Service | Howard County | 4400005217 | SHELLEY LIBY, CPPB | 9/30/2025 | DANA SAFETY SUPPLY, INC. |
Vehicle Upfitting Services - Individual Components and Labor - Dana Safety Supply, Inc - 3 of 3 | Anne Arundel County | 6634 SSF2400330 | Justin Alsup | 5/31/1934 | Dana Safety Supply, Inc. |
Vehicle Upfitting Services - Individual Components and Labor - Global Public Safety LLC - 1 of 3 | Anne Arundel County | 6631 SSF2400326 | Justin Alsup | 5/31/1934 | Global Public Safety LLC |
Vehicle Upfitting Services - Individual Components and Labor - Priority Install, LLC - 2 of 3 | Anne Arundel County | 6632 SSF2400328 | Justin Alsup | 5/31/1934 | Priority Install LLC |
Vehicle Upfitting Services - Marked and Unmarked Police Packages - Global Public Safety LLC | Anne Arundel County | 6630 SSF2400325 | Justin Alsup | 5/31/1934 | Global Public Safety LLC |
Vehicle Wash Services | Anne Arundel County | 6525 SSA2400089 | Justin Alsup | 10/31/2025 | Rynse Inc |
Vehicle Washing and Detailing | Howard County | 4400005181 | SHELLEY LIBY, CPPB | 7/31/2025 | ON THE SPOT MOBILE DETAILING LLC |
Vehicle Washing and Detailing | Howard County | 4400005182 | SHELLEY LIBY, CPPB | 7/31/2025 | HOMELAND SECURITY AND MANAGEMENT |
Vehicle Washing and Detailing | Howard County | 4400005171 | SHELLEY LIBY, CPPB | 7/31/2025 | BEST EFFORT FIRST TIME LLC |
Vehicle Washing and Detailing | Howard County | 4400005172 | SHELLEY LIBY, CPPB | 7/31/2025 | WATER WORKS CAR WASH |
Vehicle Washing and Detailing | Howard County | 4400005183 | SHELLEY LIBY, CPPB | 7/31/2025 | GANDERS EXPRESS CAR WASH LLC |
Vehicles Repair | Carroll County | 11346 | Ryan Christensen | 5/30/2024 | Service Tire Truck Center |
VelocityEHS Management Services | Anne Arundel County | SSA2300058 | Annette LesCallett | 09-06-2025 | VelocityEHS |
Vending Machine Lease, Circuit Court Juror Office | Baltimore County | SCON-10001848 | Scott Mitcherling | 9/17/2028 | Pro Vending Services Inc. |
Vending Machine Service | Carroll County | 11930 | James Maddrey | 12-01-2025 | Compass Group USA, Inc. |
Vending Machine Services | Howard County | 4400003929 | RENA AGEE | 9/30/2025 | SODEXO,INC. DBA SODEXO OPERATIONS, |
Vending Machine Services-MA00003925 | Baltimore County | SCON-10001948 | Mark Wildy | 12/31/2024 | Frontline Food Services, LLC |
vending machines and vending services | Montgomery County | 1147685 | Karakaya | 2/20/2026 | M&D Micro Markets |
Vending revenue generating contract. Estmated Annual Commissions/ $10,000 Annual Pouring Rights / 100 cases donated annually | Wicomico County Public Schools | 96115-231 | Rick Konrad | 6/30/1930 | Coca-Cola (CCBCC) |
Vending Services (See Amendment No. 1) | Prince Georges County Public Schools | 023-22 | 11-01-2022 | Balanced Choice | |
Vending Services (See Amendment No. 1) | Prince Georges County Public Schools | 023-22 | 11-01-2022 | Sankofa Cafe, Inc. | |
Vending Services for FNS - See Amendment No. 1 | Prince Georges County Public Schools | 023-22 | 11-01-2022 | Compass Group USA, Inc. by and through its Canteen Division | |
Vending Services, Snacks - Revenue Generated | Anne Arundel County | SLF2300421 | Annette LesCallett | 9/30/2025 | Compass Group USA, Inc |
Vending Services, Snacks - Revenue Generated | Anne Arundel County | SLF2400030 | Annette LesCallett | 9/30/2025 | Snackurs LLC |
Vendor Management Inventory | Charles County Public Schools | RFP # SMCPS-2021-VMI | Eleanor Foddrell | 2/19/2026 | Daycon Products Company, Inc. |
Vendor Management Inventory | Charles County Public Schools | RFP # SMCPS-2021-VMI | Eleanor Foddrell | 2/19/2026 | Daycon Products Company, Inc. |
Verizon FiOS Internet for Business-MA1708-A | Baltimore County | SCON-10002580 | Christine Carpenter | 11/14/2025 | Verizon Communications, Inc. |
Verizon MiCTA Participating Agreement-MA00004746 | Baltimore County | SCON-10002577 | Christine Carpenter | 10-12-2025 | Verizon Communications, Inc. |
Verizon Wireless Communications | Baltimore County | SCON-10002581 | Christine Carpenter | 06-10-2025 | Verizon Communications, Inc. |
Verizon, ISDN PRI CBS/CNE Case 2014-764099, 08/01/2024 | Baltimore County | SCON-10002579 | Christine Carpenter | 7/31/2026 | Verizon Communications, Inc. |
VESTA 9-1-1 Refresh & Maintenance | Howard County | 4400004948 | CHAUNTA TAYLOR | 5/18/2026 | MOTOROLA SOLUTIONS INC |
Veterinarian Services | Howard County | 4400005034 | JALENE DURESSA | 12/31/2025 | EVERVET MARYLAND LLC |
Veterinarian Services, Police K-9 Unit.-MA00004362 | Baltimore County | SCON-10000587 | Christine Carpenter | 7/18/2025 | Paradise Animal Hospital LLC |
Veterinary Medical Supplies and Pharmaceuticals for Animal Services | Baltimore County | SCON-10002953 | Nneka Rashida Miller | 2/28/2026 | WA Butler Company |
Veterinary Medical Supplies and Pharmaceuticals for Animal Services | Baltimore County | SCON-10002911 | Nneka Rashida Miller | 2/28/2026 | Penn Veterinary Supply Inc |
Veterinary Medical Supplies and Pharmaceuticals for Animal Services | Baltimore County | SCON-10002910 | Nneka Rashida Miller | 2/28/2026 | Medfirst Healthcare Supply, Inc. |
Veterinary Services | Montgomery County | 1082098 | McRae | 5/17/2025 | Jennifer Mosier Weaver |
Veterinary Services for Police Canines | Montgomery County | 1072486 | McRae | 11/29/2025 | Laytonsville Veterinary Practice, LLC |
Veterinary Services for Rabies Vaccinations and Microchip Implants | Anne Arundel County | SLF2200087 | Andrew McCauley | 9/30/2025 | Rebecca McLean DVM |
Veterinary Vaccinations and Medications | Baltimore County | SCON-10002393 | Nneka Rashida Miller | 11/18/2025 | Boehringer Ingelheim Animal Health Usa Inc |
VEX Robotics Instructional Materials |
Baltimore County Public Schools | JBO-720-23 | Robert Bertazon | 5/31/2028 | VEX Robotics, Inc |
Video Captioning System | Montgomery Community College | e521-029 | Patrick Johnson | 5/31/2026 | 3Play Media |
Video Content Management System | Montgomery Community College | e521-027 | Patrick Johnson | 5/31/2026 | Yuja Inc. |
Video Distribution - JOC | Wicomico County Public Schools | RFP 93900-203 | Rick Konrad | 7/31/2025 | ALXTEL / ARK Systems / Pavion / New Wave Communications |
Video Production Equipment & Services | Howard County | 4400005180 | RENA AGEE | 3/31/2026 | LEVIN PROFESSIONAL SERVICES |
Video Production Equipment and Associated Services |
Baltimore County Public Schools | NTA-517-23 | Robert Bertazon | 3/31/2028 | Daly Computers, Inc Levin Professional Services dba Washington Professional Systems |
Video Production Equipment And Associated Services | Anne Arundel County | 6578-OB PGB2400212 | Lindsay Unitas | 3/31/2028 | Levin Professional Services, Inc. |
Video Streaming and Legislative Content Management Services | Montgomery County | 1100917 | Oland | 6/29/2026 | Carahsoft Technology |
Video Surveillance - JOC | Wicomico County Public Schools | RFP 93900-207 | Rick Konrad | 7/31/2025 | ARK Systems / Pavion / New Wave Communications |
Video traffic detection equipment-MA00003295 | Baltimore County | SCON-10000122 | Patrick Knowles | 08-09-2025 | Control Technologies Of Central Florida Inc |
Virtual Benefits Provider | Montgomery Community College | e521-024 | Patrick Johnson | 6/30/2026 | Jellyvision Lab, Inc. |
Virtual Campus Tours | Montgomery Community College | e522-010 | Patrick Johnson | 6/30/2027 | |
Virtual Desktop Interface (VDI) Expansion Project | Baltimore City | 6000 | Saleem | 06-06-2026 | Revel Solutions, LLC d/b/a Revel Technology. |
Virtual Partner Engine Quickvoice | Anne Arundel County | 7727 | Lindsay Unitas | 8/31/2025 | CentralSquare Technologies, LLC |
Virtual Reality Training Simulation Software | Montgomery Community College | Patrick Johnson | |||
Virtual Reality Training System Maintenance Program | Baltimore County | SCON-10002623 | Christine Carpenter | 10-03-2025 | VirTra, Inc |
Virtual Tour Videos and Independent Media Campaign (Click to see Amendment No.1)1 | Prince Georges County Public Schools | 029-18 | 03-11-2020 | Sterling Worldwide Entertainment | |
Virtualization and Data Center Modernization |
Anne Arundel County | 6413 PGB2300241 |
Lindsay Unitas | 7/31/2025 | Presidio Holdings, Inc. DBA Presidio Networked Solutions LLC |
Visilok Glass Bead-MA00004674 | Baltimore County | SCON-10000773 | Patrick Knowles | 9/30/2025 | Potters Industries LLC |
Vision Benefits and Hearing Aids Discount Plans, and Administration | Montgomery County | 1159091 | Yaeger | 12/31/2027 | EyeMed Vision Care, LLC |
Vision Plan Administration (Cooperative Procurement) | Montgomery Community College | MCPS Contract#4296.3 | Patrick Johnson | 9/22/2026 | EyeMed Vision Care |
Vision Services | Prince Georges County Public Schools | 026-21 | 01-01-2022 | Carefirst | |
Visitor Software | Wicomico County Public Schools | BuyBoard Contract #498-15 | Rick Konrad | 6/30/2019 | Raptor Technologies, LLC |
Vista HRMS Annual Maintenance | Carroll County | 11723 | Corey Hood | 6/30/2025 | PDS |
Visual Communication Services Primary Contractor video captioning sign language interpreting CART captioning |
Montgomery County | 1134422 | Karakaya | 12-08-2025 | HIS Sign, LLC |
Visual Communication Services secondary contractor | Montgomery County | 1146376 | Karakaya | 12-08-2025 | Sign Language USA LLC |
Visually Impaired and Braille Translation Services | Montgomery County | 1113406 | Harris | 6/30/2025 | Columbia Lighthouse for the Blind, Inc. |
Visually Impaired and Braille Translation Services | Montgomery County | 1140079 | Harris | 6/30/2026 | SeeWriteHear, LLC |
Vocabulary.com | Baltimore County Public Schools | ASI-826-22 | Robert Bertazon | 7/31/2027 | Thinkmap, Inc |
Vocational Training and Employment Services | Montgomery Community College | e924-001 | Patrick Johnson | 9/30/2028 | International Rescue Committee, Inc |
Vogele Paver | Montgomery County | 1154038 | Comer | 03-06-2026 | Elliott and Frantz, Inc. |
Voice and Data Cabling | Carroll County | 12086 | Corey Hood | 1/24/2026 | Skyline Technology Solutions |
Voice and Data Cabling | Carroll County | 12085 | Corey Hood | 01-03-2026 | Marathon Technology Solutions |
Voice and Data Maintenance Service - Click to See Extension No. 4 | Prince Georges County Public Schools | 015-15 | B W Communications Inc | ||
VOIP for Local and Land (Click to See Renewal No.4) | Prince Georges County Public Schools | 037-13 | 07-01-2017 | ENA Services | |
Volume Cases | Wicomico County Public Schools | TIPS-USA Contract #210101 | Rick Konrad | 5/31/2026 | Volume Cases Hut Global, Inc. |
Voluntary Benefits, Legal Services | Howard County | 4400005273 | JENNIFER RITTENHOUSE | 12/31/2025 | LEGAL RESOURCES OF VIRGINIA INC |
Volunteer Tracking System-MA00004613 | Baltimore County | SCON-10001101 | Christine Carpenter | 5/18/2026 | Volgistics Inc |
Volvo Construction Equipment Services | Anne Arundel County | 6081 SSA2100043 |
Justin Alsup | 9/30/2025 | McClung-Logan Equipment Co., Inc. |
Volvo Heavy Construction Equipment with Related Attachments and Technology | Anne Arundel County | 6480 PGB2400020 | Justin Alsup | 4/14/2026 | McClung-Logan Equipment Co., Inc. |
Voya Spending, Billing and Reimbursement Account Services | Baltimore County | SCON-10001301 | Jason Hartline | 12/31/2027 | Voya Benefits Company LLC |
VZW VSAT Cellphone Records, Carrier Subpoena Compliance / PD-MA00004886 | Baltimore County | SCON-10002582 | Christine Carpenter | 6/30/2025 | Verizon Communications, Inc. |