Purchasing Database
The participating members of the Baltimore Regional Cooperative Purchasing Committee join together to provide a collective directory, referred to as the Regional Contract Database. You can search available contracts by entity, contract number, contract category, vendor name, buyer and/or email address. While this is not an all-inclusive list of regional contracts, it does serve as a resource for cooperative contracting and bidding opportunities that we believe will improve governmental interaction with colleagues and suppliers. This database is updated bi-annually.
Learn more about the decision to make this database public at baltometro.org/brcpc-database-launch.
Search result - 7519
Title Sort descending | Entity | Contract # | Buyer | Exp Date | Supplier Name |
---|---|---|---|---|---|
Supply & Service of Portable Toilets | Baltimore County Public Schools | CWA-104-25 | Robert Bertazon | 10/31/2029 | Mortell Industries, LLC Pierson Comfort Group, LLC |
Supply Instrumentation Parts & Equipment | Baltimore City | B50005601 | Vasavada | 2/29/2024 | North East Technical Sales, Inc |
Supply Instrumentation Parts & Equipment | Baltimore City | B50005601 | Vasavada | 02-02-2023 | North East Technical Sales |
Supply of Liquid Chlorine in one ton Containers | Baltimore City | B50005779 | Vasavada | 5/31/2023 | Kuehne Company |
Supply of Liquid Chlorine in one ton Containers | Baltimore City | B50005779 | Vasavada | 5/31/2023 | Univar Solutions USA Inc. |
Supply of Liquid Chlorine in one-ton Container Supply of Liquid Chlorine in 150 LB. Cylinders | Baltimore City | B50005779 | 5/31/2024 | Kuehne Chemical Co., Inc. Univar Solution USA Inc | |
Supplying of Extreme Series Grinder Pumps | Anne Arundel County | 6482 | Stacey Sells | 11/30/2025 | Freemire & Associates, Inc. |
Supplying the Chemical Polymer #7768 | Anne Arundel County | 6465 | Stacey Sells | 5/31/2026 | Nalco Company |
Support MCPS Educational Program | Montgomery County | 1138223 | Harris | 6/30/2025 | BOARD OF EDUCATION OF MONTGOMERY COUNTY MARYLAND |
Support on APC Units | Carroll County | 11035 | Corey Hood | 3/31/2026 | Chesapeake Mission Critical |
Support programs for disconnected youth in the East County are of Montgomery County. | Montgomery County | 1088875 | DeLuca | 6/30/2025 | Lead4life, Inc. |
Support Services | Carroll County | 10756 | Corey Hood | 6/30/2025 | Courtsmart |
Support services for adults with disabilities. | Montgomery County | 1069417 | Harris | 6/30/2025 | Lt. Joseph P. Kennedy Institute, Inc. |
Support services in the emergency shelters and permanent supportive housing programs Name change from Avery Road to Tree of Life |
Montgomery County | 1149923 | Obasi | 12/15/2025 | Tree of Hope Association |
Support the operation and expansion of the KID Museum to provide hands-on learning that incorporates STEM, art, and culture with skills like creativity and critical thinking | Montgomery County | 1135666 | Shull | 6/30/2025 | Moco Kidsco, Inc., dba KID Museum, Inc. |
Supportive Programming and Related Services: Speech and Language Pathology, Occupational and Physical Therapy, School Psychologist, Licensed Clinical Social Workers and Teachers of the Visually Impaired | Prince Georges County Public Schools | PUR005-22 | 01-01-2024 | Community Rehab Associates, Inc., dba CRA Therapy | |
Supportive Programming and Related Services: Speech and Language Pathology, Occupational and Physical Therapy, School Psychologist, Licensed Clinical Social Workers and Teachers of the Visually Impaired | Prince Georges County Public Schools | PUR005-22 | 01-01-2024 | The Stepping Stones Group | |
Supportive Programming and Related Services: Speech and Language Pathology, Occupational and Physical Therapy, School Psychologist, Licensed Clinical Social Workers and Teachers of the Visually Impaired | Prince Georges County Public Schools | PUR005-22 | 01-01-2024 | Progressus Therapy - Invo Healthcare | |
Supportive Programming and Related Services: Speech and Language Pathology, Occupational and Physical Therapy, School Psychologist, Licensed Clinical Social Workers and Teachers of the Visually Impaired | Prince Georges County Public Schools | PUR005-22 | 01-01-2024 | The Therapy Spots, LLC dba Pediatric Developmental Services | |
Supportive Programming and Related Services: Speech and Language Pathology, Occupational and Physical Therapy, School Psychologist, Licensed Clinical Social Workers and Teachers of the Visually Impaired | Prince Georges County Public Schools | PUR005-23 | 01-01-2024 | Soliant Health | |
Supportive Programming and Related Services: Speech and Language Pathology, Occupational and Physical Therapy, School Psychologist, Licensed Clinical Social Workers and Teachers of the Visually Impaired | Prince Georges County Public Schools | PUR005-22 | 01-01-2024 | DOTCOM Therapy | |
Surface Pothole Repair and Permanent Patching Services | Anne Arundel County | 6478 SSF2400006 | Stacey Sells | 7/31/2025 | Image Asphalt Maintenance Inc |
Surveillance Security Camera & Scala Sig | Howard County | 4400004571 | CHAUNTA TAYLOR | 6/30/2025 | CLARK BUILDING TECHNOLOGIES, LLC. |
Surveillance Security Camera Services and Scala Digital Signage Services | Anne Arundel County | 6673-OB PGB2500069 |
Lindsay Unitas | 6/30/2025 | Clark Building Technologies LLC |
Surveying Services | Harford County | 23-245 | Karen Post | 7/31/2025 | Frederick Ward Associates, Inc., Johnson, Mirmiran & Thompson, Colliers Engineering & Design |
Surveying services-MA00004771 | Baltimore County | SCON-10000842 | Patrick Knowles | 10/17/2025 | Kcw Engineering Technologies Inc |
Surveying services-MA00004772 | Baltimore County | SCON-10000843 | Patrick Knowles | 10/17/2025 | Daft Mccune Walker Inc |
Surveying services-MA00004773 | Baltimore County | SCON-10000844 | Patrick Knowles | 10/17/2025 | Brian Dietz Inc |
SurveyMonkey Enterprise Subscription | Baltimore City | 8000 | Schley | 12/30/2022 | MOMENTIVE INC. |
SWAT Tactical Vests | Baltimore City | B50006445 | Ward | 04-05-2025 | Tomahawk Strategic Solutions LLC |
Swimming Pool Chemicals | Prince Georges County Public Schools | 037-17 | 10-01-2017 | Hohne Pools | |
Swimming Pool Parts and Equipment | Montgomery County | 1148582 | Polach | 6/15/2025 | Hatchik Supply Company |
Swing Space Modular Classroom (Beltsville Academy & Kettering MS) | Prince Georges County Public Schools | BCPS JBO-716-003 | Modular Genius, Inc | ||
Switchgear and Boiler Room Panelboard Replacements at Sasscer Administration Building | Prince Georges County Public Schools | 004-20 | 03-04-2020 | Montage, Inc. | |
Switchgear and Boiler Room Panelboard Replacements at Waldon Woods ES | Prince Georges County Public Schools | 004-20 | 03-04-2020 | Montage, Inc | |
Switchgear and Boiler Room Panelboards Replacement at Arrowhead ES | Prince Georges County Public Schools | 004-20 | 03-04-2020 | Montage, Inc. | |
Switchgear and Boiler Room Panelboards Replacement at Brandywine ES | Prince Georges County Public Schools | 004-20 | 03-04-2020 | Montage, Inc | |
Switchgear and Boiler Room Panelboards Replacement at Chillum ES | Prince Georges County Public Schools | 004-20 | 03-04-2020 | Montage, Inc. | |
Switchgear and Boiler Room Panelboards Replacement at Indian Queen ES | Prince Georges County Public Schools | 004-20 | 03-04-2020 | Montage, Inc. | |
SWM Maintenance | Carroll County | 12222 | Corey Hood | 11/26/2025 | Magstone, LLC |
SWM Maintenance | Carroll County | 12227 | Corey Hood | 11/26/2025 | White Pine Construction |
SWM Maintenance | Carroll County | 12236 | Corey Hood | 01-04-2026 | Stambaugh's Inc. |
SWM Maintenance | Carroll County | 12228 | Corey Hood | 11/26/2025 | White Pine Construction |
SWM Maintenance | Carroll County | 12223 | Corey Hood | 11/26/2025 | Kibler Construction |
Symago Software Maintenance | Anne Arundel County | 10131 | Lindsay Unitas | 6/30/2025 | Symago LLC |
System Support, RIM | Howard County | 4400004623 | LUCKY SOHI | 9/26/2025 | THE IQ BUSINESS GROUP INC |
System Wide Beverages | Charles County Public Schools | RFP # SWB-1920 | Eleanor Foddrell | 8/31/2025 | PepsiCo |
System Wide Beverages | Charles County Public Schools | RFP # SWB-1920 | Eleanor Foddrell | 8/31/2025 | PepsiCo |
System Wide Snack Vending Services | Charles County Public Schools | RFP # SWSV-2425 | Eleanor Foddrell | 03-01-2026 | Royalle Dining Services dba Culinary Ventures of Maryland |
System Wide Snack Vending Services | Charles County Public Schools | RFP # SWSV-2425 | Eleanor Foddrell | 03-01-2026 | Royalle Dining Services dba Culinary Ventures of Maryland |
Table, Picnic, Rec and Parks FY 17-MA00003552 | Baltimore County | SCON-10002457 | Kristi Schley | 12/31/2025 | State Of Maryland |
Tack Coat - Term Contract | Baltimore County | SCON-10001787 | Patrick Knowles | 6/20/2025 | Belair Road Supply Co Inc |
Tall Oaks HS Piping & Univent Replacement | Prince Georges County Public Schools | TO 121 | 5/24/2017 | CDCI, Inc. | |
Tandem Mass Spectrometer Liquid Chromatograph | Harford County | 23-103 | Keith Wolcott | 8/23/2028 | Agilent Technologies, Inc. |
Tangles Bronze Subscription Package and WebLoc Subscription | Baltimore County | SCON-10002583 | Christine Carpenter | 09-08-2025 | Pen-Link Ltd |
Tank Cleaning and Treatment | Anne Arundel County | 6577 SSA2400195 |
Justin Alsup | 1/31/1934 | Clean Fuels Associates, Inc. |
Tanks, UST & AST Inspection | Howard County | 4400004325 | BRENT GUYTON | 5/31/2026 | KCI TECHNOLOGIES, INC. |
Tanks, UST & AST Maintenance | Howard County | 4400004352 | ANGELA SALES | 5/31/2026 | ENTEXX LLC |
Tanks, UST & AST Testing & Certification | Howard County | 4400004334 | BRENT GUYTON | 5/31/2026 | TOTAL ENVIRONMENTAL CONCEPTS INC |
Tasers | Anne Arundel County | SSA2200036 | Ryan Stouten | 9/14/2026 | Axon Enterprises Inc |
Tasers and Service | Carroll County | 12062 | James Maddrey | 06-08-2026 | Axon Enterprises |
Task Order - HVAC System Upgrades at Matthew Henson (Excel Academy) | Prince Georges County Public Schools | TO 008-20M | 06-12-2020 | Hot & Cold Corporation | |
Task Order Contracts for Design Build Services for Various Recreation Pool Slides | Montgomery County | 1148060 | Haugen | 5/30/2026 | Paddock Swimming Pool Co |
Task Order Contracts for Design Services for Various County Facilities | Montgomery County | 1167884 | Haugen | 4/28/2026 | Grimm + Parker Architects |
Task Order Contracts for Design Services for Various County Facilities | Montgomery County | 1179220 | Haugen | 4/28/2026 | NOA Architecture Planning Interiors LLC |
Task Order Contracts for Design Services for Various County Facilities | Montgomery County | 1167890 | Haugen | 4/28/2026 | Manns Woodward Studios Inc |
Task Order Contracts for Design Services for Various County Facilities | Montgomery County | 1179221 | Haugen | 4/28/2026 | Quinn Evans Architects |
Taskmaster Influent Grinders and Parts | Baltimore County | SCON-10002133 | Andrew McBee | 01-09-2026 | Franklin Miller Inc |
Tax Counsel for the Board of Education Baltimore County |
Baltimore County Public Schools | JBO-708-23 | Robert Bertazon | 05-11-2025 | VENABLE, LLP |
Tax Increment Financing Consulting Services | Howard County | 4400004242 | JENNIFER RITTENHOUSE | 1/31/2026 | MUNICAP, INC. |
Tax Software System, Real and Personal Property-MA00004547 | Baltimore County | SCON-10000698 | Christine Carpenter | 01-03-2026 | Revenue Solutions Inc |
Tax-Exempt Lease Purchase for Energy Performance Contract Project-FCPS | Frederick County Public Schools | 18MISC15 | Willis Meekins | 6/30/2032 | Signature Public Funding Corp. |
Taxi Voucher Program | Anne Arundel County | 6330 SSF2300007 | Andrew McCauley | 7/24/2025 | Diamond Cab of Anne Arundel County, Inc. |
Taxi Voucher Services | Anne Arundel County | 9726A | Andrew McCauley | 12-01-1935 | Reliable Transportation Maryland Inc |
Taxicab and Medicaid Transportation Program Services | Montgomery County | 1101512 | Chen | 6/18/1930 | Montco Union Taxi LLC dba Anytime Taxi |
Tayac ES Exterior Doors-Windows Replacement | Prince Georges County Public Schools | 059-16 | Clyde McHenry, Inc. | ||
Tayac ES Univent Replacement | Prince Georges County Public Schools | DCP 19-03 | 12/21/2018 | Gannett Fleming | |
TCS SMS Text to 911 Services-MA00004445 | Baltimore County | SCON-10000631 | Christine Carpenter | 10/31/2025 | Telecommunication Systems Inc |
Technical Services for Environmental Projects | Montgomery County | 1137564 | Haugen | 6/28/2025 | North Carolina State University |
Technical Summary Writing | Anne Arundel County | 4751 | Seth Bova | 7/31/2025 | Audio Associates |
Technical Support for the Building Energy Performance Standard (BEPS) Program | Montgomery County | 1155062 | Haugen | 5/24/2026 | Montgomery County Green Bank Corporation |
Technical Support to Implement a Community Schools Strategy | Baltimore County Public Schools | CWA-131-20 | Robert Bertazon | 8/31/2025 | YMCA OF CENTRAL MD |
Technical Support: Personal Computer, Laptop, Tablet, Phone, and Printer | Anne Arundel County | 6315 SSF2200448 |
Lindsay Unitas | 6/30/2025 | Jacobs Technology |
Technology License/Service/Software Agreement | Baltimore City | 8000 | Vasavada | 1/31/2027 | CI Technologies Inc. |
Technology Parts and Supplies (Indefinite Delivery/Indefinite Quantity) | Charles County Public Schools | ITB # TPS-2425 | Eleanor Foddrell | 02-02-2026 | Daly Computers, Inc. |
Technology Parts and Supplies (Indefinite Delivery/Indefinite Quantity) | Charles County Public Schools | ITB # TPS-2425 | Eleanor Foddrell | 02-02-2026 | SHI International Corp. |
Technology Parts and Supplies (Indefinite Delivery/Indefinite Quantity) | Charles County Public Schools | ITB # TPS-2425 | Eleanor Foddrell | 02-02-2026 | Virtucom, Inc. |
Technology Parts and Supplies (Indefinite Delivery/Indefinite Quantity) | Charles County Public Schools | ITB # TPS-2425 | Eleanor Foddrell | 02-02-2026 | Virtucom, Inc. |
Technology Parts and Supplies (Indefinite Delivery/Indefinite Quantity) | Charles County Public Schools | ITB # TPS-2425 | Eleanor Foddrell | 02-02-2026 | SHI International Corp. |
Technology Parts and Supplies (Indefinite Delivery/Indefinite Quantity) | Charles County Public Schools | ITB # TPS-2425 | Eleanor Foddrell | 02-02-2026 | Daly Computers, Inc. |
Technology Product Solutions and Related Services | Anne Arundel County | 6526 PGB2400091 |
Lindsay Unitas | 4/30/2026 | Insight Public Sector, Inc. |
Technology Products, Services, and Solutions | Anne Arundel County | 6660 PGB2500027 | Lindsay Unitas | 10/31/2028 | Cas Severn Inc |
Technology Services | Carroll County | 11956 | Corey Hood | 6/30/2025 | Lexis Nexis |
Technology Services for Cisco Cloud-Flex Licensing | Carroll County | 12151 | Corey Hood | 8/31/2025 | Skyline Technology Solutions |
Technology Services, SAP Support | Howard County | 4400005115 | LUCKY SOHI | 6/26/2027 | NTT DATA AMERICAS INC |
Technology Solutions, Products and Services | Wicomico County Public Schools | Region 4 ESC/OMNIA Partners, Public Sector & CDW - Contract #R210401 | Rick Konrad | 3/31/2024 | CDWG - Omnia Contract |
Technology Solutions, Products, and Services | Anne Arundel County | 6241 | Lindsay Unitas | 5/31/2026 | GovConnection, Inc |
Technology Training Services for Older Adult Learners | Montgomery County | 1069815 | Stroman | 10/19/2025 | Older Adults Technology Services, Inc. |
Telecomm Cabling Services | Wor-Wic Community College | 03-11-2022 | ConCor Networks | ||
Telecommunications and Internet Service | Anne Arundel County | 10423 | Lindsay Unitas | 6/30/2026 | AT&T Corporation |