Purchasing Database
The participating members of the Baltimore Regional Cooperative Purchasing Committee join together to provide a collective directory, referred to as the Regional Contract Database. You can search available contracts by entity, contract number, contract category, vendor name, buyer and/or email address. While this is not an all-inclusive list of regional contracts, it does serve as a resource for cooperative contracting and bidding opportunities that we believe will improve governmental interaction with colleagues and suppliers. This database is updated bi-annually.
Learn more about the decision to make this database public at baltometro.org/brcpc-database-launch.
Search result - 7519
Title Sort descending | Entity | Contract # | Buyer | Exp Date | Supplier Name |
---|---|---|---|---|---|
Snow Removal & Anti-Ice Services 2024-2025 | Howard County | 4400005240 | MICHAEL DECKER | 4/30/2025 | VTM LANDSCAPING SERVICES LLC |
Snow Removal & Anti-Ice Services 2024-2025 | Howard County | 4400005238 | MICHAEL DECKER | 4/30/2025 | UTILITIES UNLIMITED INC |
Snow Removal & Anti-Ice Services 2024-2025 | Howard County | 4400005235 | MICHAEL DECKER | 4/30/2025 | TJ DORSEY INC |
Snow Removal & Anti-Ice Services 2024-2025 | Howard County | 4400005339 | MICHAEL DECKER | 4/30/2025 | SKINNER AND SONS LLC |
Snow Removal & Anti-Ice Services 2024-2025 | Howard County | 4400005236 | MICHAEL DECKER | 4/30/2025 | RHINE LAWN CARE & LANDSCAPING LLC |
Snow Removal & Anti-Ice Services 2024-2025 | Howard County | 4400005234 | MICHAEL DECKER | 4/30/2025 | OAKLAWN LANDSCAPING LLC |
Snow Removal & Anti-Ice Services 2024-2025 | Howard County | 4400005255 | MICHAEL DECKER | 4/30/2025 | NINA & BROS LLC |
Snow Removal & Anti-Ice Services 2024-2025 | Howard County | 4400005233 | MICHAEL DECKER | 4/30/2025 | MICHAEL G. FULTON |
Snow Removal & Anti-Ice Services 2024-2025 | Howard County | 4400005283 | MICHAEL DECKER | 4/30/2025 | JR PROJECTS LLC |
Snow Removal & Anti-Ice Services 2024-2025 | Howard County | 4400005239 | MICHAEL DECKER | 4/30/2025 | GRECO'S LANDSCAPING SUPPLIES LLC |
Snow Removal & Anti-Ice Services 2024-2025 | Howard County | 4400005228 | MICHAEL DECKER | 4/30/2025 | EXCEL TREE EXPERT CO INC |
Snow Removal & Anti-Ice Services 2024-2025 | Howard County | 4400005250 | MICHAEL DECKER | 4/30/2025 | ALFREDO TRUCKING INC |
Snow Removal & Anti-Ice Services 2024-2025 | Howard County | 4400005252 | MICHAEL DECKER | 4/30/2025 | W. F. WILSON & SONS, INC. |
Snow Removal and Deicing Services | Baltimore County | SCON-10002061 | Patrick Knowles | 4/30/2026 | Christopher Logan Absher |
Snow Removal and Deicing Services | Baltimore County | SCON-10002060 | Patrick Knowles | 4/30/2026 | Consolidated Services, Inc. |
Snow Removal and Deicing Services | Baltimore County | SCON-10001909 | Patrick Knowles | 4/30/2026 | P2 Cleaning Services |
Snow Removal and Deicing Services | Baltimore County | SCON-10002810 | Patrick Knowles | 11/17/2025 | Chesapeake Tree & Outside Services LLC |
Snow Removal and Deicing Services | Baltimore County | SCON-10002812 | Patrick Knowles | 11/17/2025 | Waynetta Mitchell |
Snow Removal and Deicing Services | Baltimore County | SCON-10001449 | Patrick Knowles | 4/30/2026 | Rl Johnson Asphalt Paving & Seal Coating Inc |
Snow Removal and Deicing Services | Baltimore County | SCON-10002162 | Patrick Knowles | 4/30/2026 | Maurice Pinkard |
Snow Removal and Deicing Services | Baltimore County | SCON-10002163 | Patrick Knowles | 4/30/2026 | Jonathan Behn |
Snow Removal and Deicing Services | Baltimore County | SCON-10002251 | Patrick Knowles | 4/30/2025 | K & S Services LLC |
Snow Removal and Deicing Services-MA00002848 | Baltimore County | SCON-10000080 | Patrick Knowles | 4/30/2025 | Brownes Independent Trucking LLC |
Snow Removal and Deicing Services-MA00003096 | Baltimore County | SCON-10000093 | Patrick Knowles | 4/30/2025 | Green Scapes Unlimited Inc |
Snow Removal and Deicing Services-MA00003097 | Baltimore County | SCON-10000094 | Patrick Knowles | 4/30/2025 | Proughs Home Improvement LLC |
Snow Removal and Deicing Services-MA00003110 | Baltimore County | SCON-10000095 | Patrick Knowles | 4/30/2025 | Evelyn Decker |
Snow Removal and Deicing Services-MA00003147 | Baltimore County | SCON-10000101 | Patrick Knowles | 4/30/2025 | Vachino Masonry Construction Company Incorporated |
Snow Removal and Deicing Services-MA00003383 | Baltimore County | SCON-10000148 | Patrick Knowles | 4/30/2026 | Christopher Warfield |
Snow Removal and Deicing Services-MA00003398 | Baltimore County | SCON-10000151 | Patrick Knowles | 4/30/2026 | SK Services LLC |
Snow Removal and Deicing Services-MA00003436 | Baltimore County | SCON-10000159 | Patrick Knowles | 4/30/2026 | Rite Enterprises LLC |
Snow Removal and Deicing Services-MA00003437 | Baltimore County | SCON-10000160 | Patrick Knowles | 4/30/2026 | Cuttin' It Close Services LLC |
Snow Removal and Deicing Services-MA00003457 | Baltimore County | SCON-10000162 | Patrick Knowles | 4/30/2026 | Ga Mechanical Inc |
Snow Removal and Deicing Services-MA00003459 | Baltimore County | SCON-10000163 | Patrick Knowles | 4/30/2026 | Machado Construction Co Inc |
Snow Removal and Deicing Services-MA00003723 | Baltimore County | SCON-10000215 | Patrick Knowles | 4/30/2026 | Olney Masonry Corp |
Snow Removal and Deicing Services-MA00003736 | Baltimore County | SCON-10000225 | Patrick Knowles | 4/30/2026 | Cl Felts And Company Inc |
Snow Removal and Deicing Services-MA00003737 | Baltimore County | SCON-10000226 | Patrick Knowles | 4/30/2026 | Tiemann Construction Inc |
Snow Removal and Deicing Services-MA00003793 | Baltimore County | SCON-10000259 | Patrick Knowles | 4/30/2026 | East Coast Management Group |
Snow Removal and Deicing Services-MA00003804 | Baltimore County | SCON-10000263 | Patrick Knowles | 4/30/2026 | Goodearth Services Inc |
Snow Removal and Deicing Services-MA00003937 | Baltimore County | SCON-10000332 | Patrick Knowles | 4/30/2026 | Gradeline Construction Co Inc |
Snow Removal and Deicing Services-MA00003960 | Baltimore County | SCON-10000351 | Patrick Knowles | 4/30/2026 | Blackjack Trucking |
Snow Removal and Deicing Services-MA00003981 | Baltimore County | SCON-10000368 | Patrick Knowles | 4/30/2026 | Gray & Son, Inc. |
Snow Removal and Deicing Services-MA00004009 | Baltimore County | SCON-10000384 | Patrick Knowles | 4/30/2026 | Je Myers Inc |
Snow Removal and Deicing Services-MA00004212 | Baltimore County | SCON-10000489 | Patrick Knowles | 4/30/2026 | Paul Albert Ziman |
Snow Removal and Deicing Services-MA00004226 | Baltimore County | SCON-10000498 | Patrick Knowles | 4/30/2026 | Robert Crusse Jr |
Snow Removal and Deicing Services-MA00004246 | Baltimore County | SCON-10000509 | Patrick Knowles | 4/30/2026 | G & W Trucking Corporation |
Snow Removal and Deicing Services-MA00004267 | Baltimore County | SCON-10000526 | Patrick Knowles | 4/30/2026 | Northwest Recycling |
Snow Removal and Deicing Services-MA00004495 | Baltimore County | SCON-10000659 | Patrick Knowles | 4/30/2026 | General Appliance LLC |
Snow Removal and Deicing Services-MA00004496 | Baltimore County | SCON-10000660 | Patrick Knowles | 4/30/2026 | Damon's Lawn Service LLC |
Snow Removal and Deicing Services-MA00004497 | Baltimore County | SCON-10000661 | Patrick Knowles | 4/30/2026 | Murphy Marine Construction |
Snow Removal and Deicing Services-MA00004688 | Baltimore County | SCON-10000779 | Patrick Knowles | 4/30/2026 | Harford Custom Coach Works |
Snow Removal and Deicing Services-MA00004689 | Baltimore County | SCON-10000780 | Patrick Knowles | 4/30/2026 | Dk Home Improvement LLC |
Snow Removal and Deicing Services-MA00004712 | Baltimore County | SCON-10000795 | Patrick Knowles | 09-08-2025 | J&l Truck And Trailer LLC |
Snow Removal and Deicing Services-MA00004715 | Baltimore County | SCON-10000798 | Patrick Knowles | 09-08-2025 | Shaffer Inc |
Snow Removal and Deicing Services-MA00004748 | Baltimore County | SCON-10000819 | Patrick Knowles | 4/30/2026 | Accent Specialist Marine LLC |
Snow Removal and Deicing Services, Term Contract | Baltimore County | SCON-10002922 | Patrick Knowles | 4/30/2025 | Keith Hargis |
Snow Removal and Deicing Services, Term Contract | Baltimore County | SCON-10003051 | Patrick Knowles | 6/30/2025 | Alexander Cater |
Snow Removal and Ice Treatment | Montgomery County | 6506020153AA | Chen | 01-01-1935 | MARYLAND-NATIONAL CAPITAL PARK AND PLANNING COMMISSION |
Snow Removal at County Facilities- Area 3 | Montgomery County | 1137081 | Karakaya | 10/31/2025 | K.E.S. Contracting LLC |
Snow Removal at County Facilities- Area 8 | Montgomery County | 1137084 | Karakaya | 10/31/2025 | CT Stanley & Son Inc |
Snow Removal at County Facilities- Areas 1 and 2 | Montgomery County | 1116561 | Karakaya | 10/31/2025 | Kiara's Landscaping Inc. |
Snow Removal at County Facilities- Areas 4 and 5 | Montgomery County | 1137082 | Karakaya | 10/31/2025 | Earn Contractors, Inc. |
Snow Removal at County Facilities- Areas 6 and 7 | Montgomery County | 1137083 | Karakaya | 10/31/2025 | Professional Hispanic Contractors, Inc. |
Snow Removal Equipment Service and Parts | Montgomery County | 1098978 | Comer | 9/18/2025 | Moxley Welding and Machine Service, Inc |
Snow Removal Equipment Service and Parts | Montgomery County | 1108666 | Comer | 9/18/2025 | Intercon Truck of Baltimore, Inc. |
Snow Removal Equipment Service and Parts | Montgomery County | 1108125 | Comer | 9/18/2025 | Gambrills Equipment Co Inc |
Snow Removal for Police Districts and City Buildings | Baltimore City | B50006298 | Schley | 4/30/2024 | C&W CONSTRUCTION COMPANY |
Snow Removal for Police Districts and City Buildings | Baltimore City | B50006298 | Schley | 4/30/2024 | LORENZ, INC. |
Snow Removal from HC Roads - On-Call | Harford County | 23-006B | Stephen Keogh | 9/30/2025 | DXI Construction, Inc. |
Snow Removal from HC Roads - On-Call | Harford County | 23-006C | Stephen Keogh | 9/30/2025 | Greene Construction Co, LLC |
Snow Removal from HC Roads - On-Call | Harford County | 23-006A | Stephen Keogh | 9/30/2025 | Allan Myers MD, Inc. |
Snow Removal Services | Frederick County Public Schools | 25M2 | David Guzman | 9/30/2028 | LCI of Frederick Inc./Landscape Concepts |
Snow Removal Services | Baltimore City | RFQ000082 | 4/30/2023 | Lorenz, Inc. | |
Snow Removal Services | Baltimore City | RFQ000082 | 4/30/2023 | A.2.B.2 Enterprises Inc | |
Snow Removal Services | Baltimore City | RFQ000082 | 4/30/2023 | A Halcon Contractor, Inc DBA Smart Traffic Services |
|
Snow Removal Services (Task Order Contract) | Charles County Public Schools | ITB # SRS-2021R | Eleanor Foddrell | 12/31/2025 | John Krause Construction, Inc. |
Snow Removal Services (Task Order Contract) | Charles County Public Schools | ITB # SRS-2021R | Eleanor Foddrell | 12/31/2025 | Freeman Marine & Mechanical Services, LLC |
Snow Removal Services (Task Order Contract) | Charles County Public Schools | ITB # SRS-2021R | Eleanor Foddrell | 12/31/2025 | Freeman Marine & Mechanical Services, LLC |
Snow Removal Services (Task Order Contract) | Charles County Public Schools | ITB # SRS-2021R | Eleanor Foddrell | 12/31/2025 | John Krause Construction, Inc. |
Snow Removal Services at County Parking Facilities - Groups 1 and 8 | Montgomery County | 1116411 | Rivas | 11/28/2025 | Kiara's Landscaping, Inc. |
Snow Removal Services at County Parking Facilities - Groups 2 and 6 | Montgomery County | 1137760 | Rivas | 11/28/2025 | SFMS, LLC |
Snow Removal Services at County Parking Facilities - Groups 3 and 4 | Montgomery County | 1137761 | Rivas | 11/28/2025 | EARN Contractors, Inc. |
Snow Removal Services at County Parking Facilities - Groups 5 and 7 | Montgomery County | 1137762 | Rivas | 11/28/2025 | MAS Natural Restoration, Inc. |
Snow Removal Services at Various Locations, Term Agreement | Baltimore County | SCON-10001375 | Monica Gwyn Lee | 12-04-2025 | ASB 2 Enterprises Inc |
Snow Removal Services at Various Locations, Term Agreement | Baltimore County | SCON-10001377 | Monica Gwyn Lee | 12-04-2025 | Forest Valley Tree & Turf LLC |
Snow Removal Services at Various Locations, Term Agreement | Baltimore County | SCON-10001372 | Monica Gwyn Lee | 12-04-2025 | Classic Lawn & Landscape Inc |
Snow Removal Services at Various Locations, Term Agreement | Baltimore County | SCON-10001376 | Monica Gwyn Lee | 12-04-2025 | Dsm Snow Removal Inc |
Snow Removal/Deicing services various Baltimore Co. sites-MA00003747 | Baltimore County | SCON-10000233 | Monica Gwyn Lee | 4/30/2026 | Dsm Snow Removal Inc |
Snow Removal/Deicing services various Baltimore Co. sites-MA00003748 | Baltimore County | SCON-10000234 | Monica Gwyn Lee | 4/30/2026 | Classic Lawn & Landscape Inc |
Snow Removal/Deicing services various Baltimore Co. sites-MA00003749 | Baltimore County | SCON-10000235 | Monica Gwyn Lee | 4/30/2026 | Avid Services LLC |
Social Data Software Platform Services | Montgomery County | 1012969 | Oland | 1/17/2027 | TYLER TECHNOLOGIES, INC |
Social Emotional Mindfulness Based Intervention |
Baltimore County Public Schools | GDA-300-22 | Robert Bertazon | 12/31/2026 | Manage Mindfully, Inc. d/b/a Move This World Rethink Autism, Inc. |
Social services to Korean speaking people with limited English proficiency who reside in the County. | Montgomery County | 1051879 | Hasan | 6/30/2025 | Korean Association of the State of Maryland Metropolitan Area, Inc. |
Sodium Chloride / Road Salt Rock and Solar | Anne Arundel County | 6561 | Stacey Sells | 8/31/2026 | Cargill Incorporated |
Sodium Hypochlorite for Swimming Pools | Montgomery County | 1154744 | Polach | 09-11-2025 | Amato Industries Inc./Amchlor |
Software - Citizen Relationship Management | Baltimore County | SCON-10002169 | Christine Carpenter | 12/28/2025 | Granicus, LLC |
Software & Support, Linko Compliance Tracking. Term Agreement | Baltimore County | SCON-10001370 | Andrew McBee | 12/31/2027 | Aquatic Informatics, Inc. |
Software and Database Programming Services | Montgomery County | 1151599 | Fuhrman | 10/16/2025 | Fisher Associates Inc |
Software and Implementation for a Tax Billing Software Systems Environment | Harford County | 24-241 | Stephen Keogh | 10/29/2025 | Tyler Technologies, Inc. |
Software and Software maintenance support | Montgomery County | 0345000024AA | Stroman | 09-03-2025 | Colossus In d/b/a InterAct Safety Systems |
Software for Risk and Claims Management System | Baltimore County | SCON-10002258 | Christine Carpenter | 6/30/2027 | Insurity, LLC |