Purchasing Database
The participating members of the Baltimore Regional Cooperative Purchasing Committee join together to provide a collective directory, referred to as the Regional Contract Database. You can search available contracts by entity, contract number, contract category, vendor name, buyer and/or email address. While this is not an all-inclusive list of regional contracts, it does serve as a resource for cooperative contracting and bidding opportunities that we believe will improve governmental interaction with colleagues and suppliers. This database is updated bi-annually.
Learn more about the decision to make this database public at baltometro.org/brcpc-database-launch.
Search result - 7519
Title Sort descending | Entity | Contract # | Buyer | Exp Date | Supplier Name |
---|---|---|---|---|---|
School Photos | Wicomico County Public Schools | 91572-224 | Rick Konrad | 6/30/2025 | Shutterfly Lifetouch, LLC |
School Safety Facility Assessments | Charles County Public Schools | RFP # 1008 | Eleanor Foddrell | 07-02-2025 | Clarke Consulting Group, LLC |
School Safety Facility Assessments | Charles County Public Schools | RFP # 1008 | Eleanor Foddrell | 07-02-2025 | Clarke Consulting Group, LLC |
School System Reporting; Gap Analysis | Montgomery County | 1171816 | Shull | 6/30/2025 | MGT Impact Solutions, LLC |
School-Based Mental Health Services | Howard County Public School System | 044.22.B1 | Robert Bruce | 9/22/2025 | Way Station |
SchoolLinks SaaS | Wicomico County Public Schools | BuyBoard Contract #661-22 | Rick Konrad | 9/302024 | SchooLinks, Inc. |
Science Equipment and Supplies | Howard County Public School System | 050.24.B7 | Craig Cook | 01-11-2026 | Carolina Biological Supply Company, Fisher Scientific Company LLC (Fisher Science Education Business Unit), Flinn Scientific, Inc., School Specialty LLC, VWR International, LLC-Sargent Welch |
Science Supplies | Carroll County Public Schools | 24-019P | Mike Myers | 1/31/2026 | Multiple Awards |
Scoreboard and Field Signage | Howard County | 4400005059 | BRENT GUYTON | 2/28/2026 | DAKTRONICS INC |
Scott Safety SCBA Devices and Associated Services | Montgomery County | 1063738 | Fuhrman | 5/19/2026 | MES I Acquisition, Inc |
SCRAM Bracelet Monitoring Services | Montgomery County | 1001356 | Shull | 12/22/2025 | Electronic Monitoring Services LLC |
Scrap Metal Collection Services | Montgomery County | 1153887 | Haugen | 8/15/2025 | Joseph Smith & Sons Inc |
Scrap Metal Recycling | Howard County | 4400004658 | BRENT GUYTON | 12/31/2025 | RECOVERMAT MID-ATLANTIC LLC |
Scrap Metal Removal Services | Montgomery County | 1100281 | Comer | 11-08-2025 | SIMS ARG INC DBA SIMS METAL AND SIMS METAL MANAGEMENT |
SCRAP TIRE HAULING/RECYCLING SERVICES, TERM AGREEMENT | Baltimore County | SCON-10002344 | Andrew McBee | 6/29/2025 | Auston Contracting Inc |
Scrap Tire Removal and Recycling | Howard County | 4400004859 | BRENT GUYTON | 8/31/2025 | AUSTON CONTRACTING INC |
Screen Printed Apparel | Montgomery County | 1172325 | Polach | 12/17/2025 | Personalized Classics |
Screen Printed Apparel | Montgomery County | 1178622 | Polach | 12/17/2025 | Infinite Design Studio LLC |
Screen Printing & Embroidery for Apparel & Accessories | Baltimore County Public Schools | CWA-101-23 | Robert Bertazon | 11/30/2027 | BSN Sports, LLC Corrigan & Auburn Sportswear dba C&A Sportswear D3 Sportswear, Inc. Educational Products, Inc. Eliassen & Associates, Inc. Formost Graphic Communications, Inc. HP Sportswear JSP Team, LLC Maryland Print House Time Out for Sports, Inc. |
Screened Ball Diamond Mix | Baltimore County Public Schools | ASI-816-21 | Robert Bertazon | 7/31/2026 | New Enterprise Stone and Lime Co. Inc |
Seal Analytical Discrete Analyzer Service Contract | Baltimore County | SCON-10001934 | Andrew McBee | 9/21/2025 | Seal Analytical Inc |
Seasonal Labor - primary award | Montgomery County | 1154878 | Chen | 6/19/2026 | Professional Hispanic Contractors Inc |
Seasonal Labor - secondary award | Montgomery County | 1169222 | Chen | 6/19/2025 | NVR Contracting, Inc |
Seat Pleasant RTU | Prince Georges County Public Schools | DCP22-23 | 4/27/2022 | Adrian L. Merton, Inc. | |
Second Call O.E.M. Parts & Service for Cummins Engines | Baltimore City | B50005889 | Schley | 01-07-2023 | BALTIMORE FREIGHTLINER |
Secondary Academic Intervention Model School Lease | Baltimore County Public Schools | RGA-123-07 | Robert Bertazon | 8/31/2027 | ST. JOHN PROPERTIES, INC |
Secondary Mathematics Tutoring | Baltimore County Public Schools | ASI-821-22 | Robert Bertazon | 7/31/2027 | Axiom Learning, LLC Brain Trust Tutors, Inc Cignition, Inc HeyTutor, Inc Littera Education, Inc Proximity Learning, Inc Sylvan Learning Centers, LLC Varsity Tutors for Schools, LLC |
Secondary Reading Intervention |
Baltimore County Public Schools | JME-511-21 | Robert Bertazon | 2/28/2026 | Savvas Learning Company, LLC. Paramus, NJ |
Section 2 - Zone 2: Regular Unleaded Truck Transport WILL CALL; Regular Unleaded Truck Transport AUTOMATIC DELIVERY | Montgomery County | 1169749 | Comer | 4/30/2026 | Campbell Oil Company |
Section 2, Zone 2: Winter Blend Ultra-Low Sulfur Diesel Truck Transport AUTOMATIC DELIVERY Section 3, Zone 2: Biodiesel - B5 Tank Wagon WILL CALL, Biodiesel - B20 Tank Wagon WILL CALL | Montgomery County | 1167726 | Comer | 03-10-2026 | Mansfield Oil Company of Gainesville, Inc. |
Section 2, Zone 2:Ultra-Low Suflur Diesel Truck Transport WILL CALL & AUTOMATIC DELIVERY; Heating Oil Truck Transport WILL CALL & AUTOMATIC DELIVERY; | Montgomery County | 1167721 | Comer | 03-10-2026 | Campbell Oil Company |
Section 3 - Zone 2: Regular Unleaded Tank Wagon WILL CALL; Regular Unleaded Tank Wagon AUTOMATIC DELIVERY | Montgomery County | 1162627 | Comer | 4/30/2026 | Apex Petroleum Corporation |
Secure Email | Carroll County | 11184 | James Maddrey | 6/30/2020 | Keefe Commissary Network |
Secure Onsite Document Shredding Services | Montgomery Community College | e424-001 | Patrick Johnson | 8/31/2028 | TrueShred, Inc, Gainsville, Virginia |
Securities Custody Services | Anne Arundel County | 5718 | Michael McDonald | 10/31/2025 | Manufacturers & Traders Trust Co |
Security and Police Services | Montgomery County | 1071302 | Polach | 01-05-1930 | Maryland National Capital Park and Planning Commission |
Security Assessment | Anne Arundel County | SSA2400034 | Annette LesCallett | 8/14/2025 | Fentress, Inc. |
Security Camera Equipment | Prince Georges County Public Schools | 008-16 | 03-01-2016 | Daly Computers | |
Security Camera System | Montgomery County | 1167294 | Rivas | 3/26/2027 | Eagle Protection Agency LLC |
Security Electronics System Service | Anne Arundel County | 9373 | Andrew McCauley | 6/30/2025 | Securitas Technology Corporation |
Security Guard Services | Montgomery County | 1155108 | Rivas | 8/31/2026 | Bradley Technologies Inc. t/a BTI Security |
Security Guard Services-MA00004282 | Baltimore County | SCON-10000533 | Christine Carpenter | 07-01-2025 | Armed Security Inc |
Security Guard Services-MA00004283 | Baltimore County | SCON-10000534 | Christine Carpenter | 07-01-2025 | Watkins Security Agency Inc. |
Security Guard Services, Ballot Boxes for Primary and General Elections | Baltimore County | SCON-10001862 | Ivy Rosier | 08-06-2025 | Metropolitan Protective Services, Inc. |
Security Guard Services, Ballot Boxes for Primary and General Elections | Baltimore County | SCON-10001863 | Ivy Rosier | 08-06-2025 | Armed Security Inc |
Security Locks Maintenance | Carroll County | 11604 | Ryan Christensen | 1/31/2025 | Detention Equipment Services Int. LLC |
Security Services for Extracurricular and Other Activities Requiring Security |
Baltimore County Public Schools | NTA-503-24 | Robert Bertazon | 11/30/2028 | Cameo Consultant Company, Metropolitan Police Protection and Security Services, LLC Point Guard Security LLC Secure Tactical |
Security Services, Investigative Services | Howard County | 4400005193 | BRENT GUYTON | 7/31/2025 | THE SURVEILLANCE GROUP INC |
Security System and Access Control Services | Howard County | 4400004006 | ANA CRONK | 3/31/2026 | RISK MANAGEMENT CONSULTANTS LLC |
Security System and Access Control Services | Howard County | 4400004008 | ANA CRONK | 3/31/2026 | EAI SECURITY SYSTEMS INC |
Security System Installation and Maintenance | Howard County Public School System | 044.23.B7 | Craig Cook | 3/20/2026 | Ark Systems, Inc., Granilux Solutions, Electrical Automation Services, Inc. |
Security System Maintenance - Balto.Co. Dept. of Corrections-MA00004434 | Baltimore County | SCON-10000623 | Samantha A Mulai | 6/23/2025 | Securitas Technology Corporation |
Security System Services, Detention Center | Howard County | 4400005225 | ANA CRONK | 10-04-2025 | STROCKS LOCKS INC |
Security System Supplies | Howard County Public School System | 021.21.B3 | Kristal Burgess | 03-10-2026 | Alarmax Distributors, Inc. |
Security Window Film - JOC | Wicomico County Public Schools | OMNIA #4400008468, Fairfax County | Rick Konrad | 9/30/2024 | Safeware Inc. |
Security/Access System Maintenance/Repair | Howard County | 4400005028 | ANA CRONK | 12/31/2025 | HARFORD ALARM CO |
SEFAC brand vehicle lifts for fire apparatus inspection, maintenance and repairs. | Montgomery County | 1155889 | Fuhrman | 10/19/2025 | SEFAC USA, Inc. |
Self Contained Breathing Apparatus | Baltimore City | 8000 | Nkengfack | 11/21/2024 | Draeger Safety, Inc |
Self Contained Breathing Apparatus for Fire Dept.-MA00002966 | Baltimore County | SCON-10000085 | Ivy Rosier | 5/31/2025 | Witmer Public Safety Group, Inc. |
Self Insured Claims Administration Services | Montgomery County | 1049987 | Yaeger | 6/30/2025 | MC Innovations L.L.C. |
Self Release Booting Program | Montgomery County | 1044007 | Rivas | 12-08-2025 | IPT, LLC |
Self-adhesive labels | Montgomery County | 1140543 | Greve | 11-09-2025 | PS Data Supply, LLC |
Self-inspection Software as a Service (SaaS) solution to support Risk Management initiatives. | Montgomery County | 1129225 | Yaeger | 08-01-2025 | The Regents of the University of California |
Self-Insured and Fully Insured Medical Plans - Notice of Intent to Award Contract | Prince Georges County Public Schools | PUR008-24 | CareFirst BlueCross BlueShield | ||
Semantica Pro Maintenance and Support | Anne Arundel County | SSA2300235 | Ryan Stouten | 7/31/2025 | Semantic AI Inc |
Seneca Valley High School Wellness Center | Montgomery County | 1133692 | DeLuca | 6/30/2025 | Identity, Inc. d/b/a Identity of Maryland Inc. |
Senior and Disabled Ride Free/Kids Ride Free Programs | Montgomery County | 1160172 | Chen | 6/30/2025 | Washington Metropolitan Area Transit Authority |
Senior Citizens Fire Safety Education, Outreach Services and Assessment and Correction of Potential Fire Hazards | Montgomery County | 1131263 | Fuhrman | 10-07-2025 | Training Outreach, LLC |
Senior Emergency Monitoring System | Baltimore City | B50005112 | Wilson | 6/31/22 | ADT LLC |
Senior Mental Health Outreach-MA00004743 | Baltimore County | SCON-10001201 | Nneka Rashida Miller | 6/30/2025 | Hope Health Systems Inc |
Senior Nutrition Program | Anne Arundel County | 6104 | Andrew McCauley | 1/31/2026 | Meals on Wheels of Cntl MD Inc |
Senior Nutrition Program Shelf Stable Meals | Baltimore County | SCON-10001850 | Alisha Dennis | 8/20/2025 | Meals On Wheels Of Central Md Inc |
Senior Peer Partnership and Education Program (PEERS) | Baltimore County | SCON-10001203 | Nneka Rashida Miller | 6/30/2025 | Mental Health Assoc Of Md |
Senior Policy Advisor to Councilmember Mink's office | Montgomery County | 1156159 | Shull | 6/14/2025 | Carlean Ponder |
Senior Vaccination Clinics | Baltimore County | SCON-10001864 | Alisha Dennis | 8/20/2025 | Albertsons Companies, Inc. (Inactive) |
Sensus Water Meters, Parts, and Service | Anne Arundel County | 6068 SSA2100020 |
Stacey Sells | 8/31/2025 | L/B Water Service Inc |
Septic Cleaning Services | Harford County | 24-262A | Stephen Keogh | 8/31/2025 | B&B Septic Service LLC, Hall's Septic, LLC |
Septic Tank and Grease Trap Pumping and Disposal Services, Term Contract | Baltimore County | SCON-10001514 | Monica Gwyn Lee | 2/20/2026 | Burns Septic Tank & Line Cleaning Inc |
Septic Tank Pumping Services at 6100 Quarantine Road | Baltimore City | B50006090 | Schley | 1/18/2025 | The Julian Companies |
Septic Tank Services & Other Pumping Emergencies | Anne Arundel County | 6374 SSF2300163 |
Stacey Sells | 10/31/2025 | Robert F. Beall & Sons, Inc. |
Septic Tank Services and Other Pumping Emergencies | Anne Arundel County | 6515 SSF2300165 | Stacey Sells | 10/31/2025 | Magnolia Plumbing Inc |
Service & maintenance agreement for use of the Hansen V7X Customer Service & Land Management Software | Montgomery County | 6751000002AA | Obasi | 6/30/2025 | Infor Public Sector, Inc. |
Service Agreement, 3500 Genetic Analyzer/ Police FSS-MA00004801 | Baltimore County | SCON-10001114 | Christine Carpenter | 10-06-2025 | Life Technologies Corporation |
Service Agreement, 7500 Realtime PCR System-MA00004894 | Baltimore County | SCON-10000930 | Christine Carpenter | 6/15/2025 | Life Technologies Corporation |
Service Desk Software Solution | Baltimore County Public Schools | JMI-624-16 | Robert Bertazon | 6/30/2026 | Creative Enterprise Solutions, LLC |
Services Coordination for Housing Initiative Program (HIP) |
Montgomery County | 1159928 | Obasi | 10-03-2025 | Bethesda Cares, Inc. |
Services for Carter Machinery | Anne Arundel County | 6118 SSA2100110 |
Justin Alsup | 2/28/2026 | Carter Machinery Company Inc. |
services related to integration of the National Capital Region Law Enforcement Information Exchange (NCR-LInX) Program |
Montgomery County | 1174508 | Fuhrman | 12/31/2025 | Peraton, Inc. |
Services to promote healthy habits to children and adults. | Montgomery County | 1159169 | Obasi | 6/30/2025 | CentroNia, Inc. |
Services to Support Math Tutoring Corps Grant | Baltimore County Public Schools | MWE-803-24 | Robert Bertazon | 6/30/2027 | Towson University University of Maryland Baltimore County |
Services to support the County's Biohealth initiatives | Montgomery County | 1117782 | Yaeger | 6/30/2025 | BioHealth Innovation, Inc. |
Services to the Maternity Partnership Program | Montgomery County | 1140406 | Stroman | 4/28/2026 | Mary's Center For Maternal & Child Care Inc |
Services, Employee Assistance Program | Howard County | 4400004486 | RENA AGEE | 12/31/2025 | COMPSYCH EMPLOYEE ASST PROGRAMS INC |
Services, Marijuana Testing-MA00004406 | Baltimore County | SCON-10000612 | Christine Carpenter | 7/20/2025 | National Medical Svcs |
Services, Serology and DNA Testing-MA00004404 | Baltimore County | SCON-10000610 | Christine Carpenter | 7/20/2025 | DNA Labs International, Inc. |
Services, Serology and DNA Testing-MA00004405 | Baltimore County | SCON-10000611 | Christine Carpenter | 7/20/2025 | Bode Cellmark Forensics Inc |
Servicing and Maintaining Flow Base Grease & Volume Base InterceptorsGrease Traps | Prince Georges County Public Schools | 018-22 | 11/21/2022 | B & P Environmental One | |
Servicing and Maintaining Flow Base Grease and Volume Base Interceptors - Renewal No. 1 | Prince Georges County Public Schools | 001-18 | Carl B. Seeds, Inc | ||
Servicing and Maintenance of Interior Office Plants | Montgomery County | 1171718 | Obasi | 10/29/2025 | Stevens Office Plants Designs |
Sewage Lateral Lining & Repairs | Carroll County | 12035 | Ryan Christensen | 06-10-2024 | PBP Underground, LLC |