Purchasing Database
The participating members of the Baltimore Regional Cooperative Purchasing Committee join together to provide a collective directory, referred to as the Regional Contract Database. You can search available contracts by entity, contract number, contract category, vendor name, buyer and/or email address. While this is not an all-inclusive list of regional contracts, it does serve as a resource for cooperative contracting and bidding opportunities that we believe will improve governmental interaction with colleagues and suppliers. This database is updated bi-annually.
Learn more about the decision to make this database public at baltometro.org/brcpc-database-launch.
Search result - 7519
Title Sort descending | Entity | Contract # | Buyer | Exp Date | Supplier Name |
---|---|---|---|---|---|
Repair Parts, Service and Warranty for Refuse Truck Bodies and Mounted Equipment | Prince Georges County Public Schools | 4400010748 | 08-07-2023 | THC Enterprises, Inc. | |
Repair Service for All Hot & Cold Large Kitchen Equipment | Prince Georges County Public Schools | 027-21 | 09-01-2021 | M&M Heating & Air, LLC | |
Repair Service for All Hot & Cold Large Kitchen Equipment | Prince Georges County Public Schools | 027-21 | 09-01-2021 | Hot & Cold Corp | |
Repair Service for All Hot & Cold Large Kitchen Equipment | Prince Georges County Public Schools | 027-21 | 09-01-2021 | RJH Air Conditioning & Refrigeration Service, LLC | |
Repair Services for Fitness Equipment | Frederick County Public Schools | 25FQ3 | David Guzman | 9/30/2027 | Physio Tech Inc |
Repair Services for Musical Instruments | Frederick County Public Schools | 25FQ1 | David Guzman | 6/30/2030 | Duet with Music; Music & Arts Center; Kramer's Piano Shop; |
Repair to Roadway Paving | Harford County | 24-253 | Keith Wolcott | 6/25/2025 | Monumental Paving & Excavating, Inc. |
Repairs to Homes of Low-Income Residents | Montgomery County | 1158172 | Greve | 5/16/2025 | City of Rockville |
Repairs to Motors & Pumps for Wasterwater Treatment Plants | Carroll County | 11975 | Ryan Christensen | 2/28/2024 | Motor Technology Inc. |
Repl ERU at Bladensburg ES | Prince Georges County Public Schools | 91815 | 8/22/2013 | Hot & Cold Corp | |
Replacement and Repair of Shop Equipment and Tools |
Baltimore County Public Schools | JHO-705-25 | Robert Bertazon | 1/31/1930 | Alan Tye & Associates, LC |
Replacement of Electric Water Coolers Treatment - Largo HS Cluster | Prince Georges County Public Schools | TO 014-19M | 02-12-2019 | Emcor Services | |
Replacement of Electric Water Coolers Treatment Suitland HS Cluster | Prince Georges County Public Schools | TO 015-19M | 2/14/2019 | Emcor Services | |
Replacement of Electric Water Treatment - Oxon Hill HS Cluster | Prince Georges County Public Schools | TO 012-19M | 01-04-2019 | Protec Construction, Inc | |
Replacement of Fire Alarm System at Various Schools | Prince Georges County Public Schools | 015-20 | 5/29/2020 | Tan Fire Alarms | |
Replacement of the HVAC Systems at the Harry and Jeanette Weinberg Intergenerational Center in Silver Spring. | Montgomery County | 1121252 | Haugen | 6/30/2025 | Easter Seals Serving DC/MD/VA, Inc. |
Replacement Pumps, Replacement Rotating Assemblies and Parts | Anne Arundel County | 6438 SSA2300308 | Stacey Sells | 3/31/2026 | Potter and Parsons, Inc. |
Reproduction and Copying of Engineering Drawings | Montgomery County | 1135593 | Haugen | 06-01-2026 | American Reprographics In.c. |
REPUBLICATION OF COUNTY ZONING CODE-MA00003886 | Baltimore County | SCON-10002538 | Kristi Schley | 08-02-2025 | Civicplus LLC |
Request for Qualifications of Photography Vendors | Frederick County Public Schools | 23MISC15 | David Guzman | 6/30/2029 | Commonwealth Imaging Inc; Calvin Holmes dba:CHV Media LLC; R L Kuhn Inc; Strawbridge Studio; Shutterfly Holdings Inc |
Request for Qualifications of Roofing Contractors | Frederick County Public Schools | 22MISC5 | Kimberly Miskell | 12/31/2029 | Cole Roofing; Heidler Roofing Services;CitiRoof Corp; Ruff Roofers; Interstate Corp.;Autumn Contracting Inc; Detwiler Roofing; |
RESCUE AIRBAGS (POWERMAT- KS1) | Howard County | 4400005254 | KAREN E AGHDASSI | 11/18/2025 | CHESAPEAKE FIRE APPARATUS LLC |
Residency Training Affiliation, Term Contract | Baltimore County | SCON-10001989 | Nneka Rashida Miller | 7/31/2025 | Johns Hopkins University |
Residential and Rustic Roadway Patching - Primary | Montgomery County | 1119411 | Chen | 3/14/2026 | Manuel Luis Construction Co. Inc. |
Residential and Rustic Roadway Patching - Secondary | Montgomery County | 1134990 | Chen | 3/14/2026 | M.T. Laney Company, Inc. |
Residential and support services for transition-aged youth who are referred by the County. | Montgomery County | 1052865 | Oland | 6/30/2025 | Family Services,Inc. |
Residential Appliance - Maintenance, Replacement, Repair & Inspection | Montgomery County | 1165693 | Fuhrman | 10-06-2025 | Bettar, Inc |
Residential Landscaping, Board-up and Solid Waste Removal Services for the Clean & Lien Program | Montgomery County | 1176509 | Greve | 3/16/2026 | Elite Business Solutions Inc |
RESIDENTIAL PERMIT PARKING SYSTEM | Montgomery County | 1094393 | Rivas | 08-03-2026 | IPS Group Inc |
Residential Recycling Carts and Recycling Bins Purchase and Delivery | Montgomery County | 1174041 | Haugen | 12-08-2025 | Rehrig Pacific Company |
Residential Refuse and Recycling in Area 1 | Montgomery County | 1074845 | Haugen | 4/29/2026 | Unity Disposal & Recycling , LLC |
Residential Refuse, Recyclable materials, Yard Trim and Scrap Metal Collection Services in Service Area 2 | Montgomery County | 1074846 | Haugen | 03-04-2026 | Unity Disposal & Recycling , LLC |
Residential Refuse, Recyclable Materials, Yard Trim, and Scrap Metal - Area 6 | Montgomery County | 1150041 | Haugen | 7/21/2029 | Unity Disposal & Recycling , LLC |
Residential Refuse, Recyclable Materials, Yard Trim, and Scrap Metal - Area 8 | Montgomery County | 1150042 | Haugen | 06-09-2029 | Unity Disposal & Recycling , LLC |
Residential Refuse, Recyclable Materials, Yard Trim, and Scrap Metal Collection Services in Service Area 3 | Montgomery County | 1092474 | Haugen | 06-08-2026 | BFI Waste Services, LLC dba Republic Services of Frederick, MD |
Residential Refuse, Recyclable Materials, Yard Trim, and Scrap Metal Collection Services in Service Area 4 | Montgomery County | 1074847 | Haugen | 4/29/2026 | Unity Disposal & Recycling , LLC |
Residential Refuse, Recyclable Materials, Yard Trim, and Scrap Metal Collection Services in Service Area 5 | Montgomery County | 1074849 | Haugen | 10/28/2026 | Unity Disposal & Recycling , LLC |
Residential Refuse, Recyclable Materials, Yard Trim, and Scrap Metal Collection Services in Service Area 7 | Montgomery County | 1074850 | Haugen | 07-01-2026 | BFI Waste Services, LLC dba Republic Services of Frederick, MD |
Residential Refuse, Recyclable Materials, Yard Trim, and Scrap Metal/e-Waste Collection Services in Service Area 10 | Montgomery County | 1122969 | Haugen | 12-05-2026 | Unity Disposal and Recycling LLC |
Residential Refuse, Recyclable Materials, Yard Trim, and Scrap Metal/e-Waste Collection Services in Service Area 11 | Montgomery County | 1122970 | Haugen | 10/29/2026 | Unity Disposal and Recycling, LLC |
Residential Refuse, Recyclable Materials, Yard Trim, and Scrap Metal/e-Waste Collection Services in Service Area 12 | Montgomery County | 1122971 | Haugen | 10/26/2026 | Unity Disposal and Recycling LLC |
Residential Refuse, Recyclable Materials, Yard Trim, and Scrap Metal/e-Waste Collection Services in Service Area 13 | Montgomery County | 1122972 | Haugen | 10/26/2026 | Unity Disposal and Recycling LLC |
Residential Refuse, Recyclable Materials, Yard Trim, and Scrap Metal/e-Waste Collection Services in Service Area 9 | Montgomery County | 1122968 | Haugen | 10/26/2026 | Unity Disposal and Recycling LLC |
Residential Rehabilitation Program Bed Expansion | Baltimore County | SCON-10002214 | Nneka Rashida Miller | 6/30/2025 | Key Point Health Services Inc |
Residential Rehabilitation Services (Level 3.3, 3.5, 3.7) Care Coordination Services | Montgomery County | 1072401 | Oland | 6/30/2025 | Maryland Treatment Center, Inc. |
RESIDENTIAL REHABILITATION SERVICES FOR ADULTS WITH SERIOUS MENTAL HEALTH ISSUES | Montgomery County | 1648001009AA | Oland | 6/30/2025 | FAMILY SERVICES, INC |
Residential Rehabilitation Services for the Seriously Mental Ill | Montgomery County | 1648001010AA | Oland | 6/30/2025 | The Rock Creek Foundation for Mental Health, Inc. |
Residential rehabilitative services for adults with serious and persistent mental illness | Montgomery County | 0648050205AA | Oland | 6/30/2025 | Cornerstone Montgomery, Inc. |
Residential Roadway Resurfacing | Montgomery County | 1164119 | Chen | 04-08-2026 | Manuel Luis Construction Co Inc |
Residential Roadway Resurfacing - Secondary | Montgomery County | 1167977 | Chen | 04-08-2026 | MT Laney Co Inc |
Residential Water and Sewer Service Program | Baltimore City | RFQ-000163 | 6/30/2026 | HomeServe USA. |
|
Residential, Residential Fireline, and Master Fireline Cold Water Meters and Accessories | Harford County | 24-061 | Keith Wolcott | 02-12-2026 | L/B Water Service, Inc., Water Works Metrology LLC, Ferguson Enterprises of Virginia, LLC |
Residual Management | Carroll County | 12208 | Ryan Christensen | 7/25/2025 | Denali Water Solutions |
Resources for Students with Cognitive Disabilities |
Baltimore County Public Schools | ASI-800-22 | Robert Bertazon | 9/30/2026 | News-2-You/Unique Learning Systems |
Respirator Fit Tester-MA00004467 | Baltimore County | SCON-10000645 | Ivy Rosier | 9/30/2025 | Atlantic Emergency Solutions, Inc. |
Respite Care Services | Montgomery County | 1126267 | Harris | 6/30/2025 | The Arc Montgomery County |
Restaurant and Caterer Meal Program | Montgomery County | 1171640 | Harris | 9/30/2025 | los chorros Resturant, Inc |
Restaurant and Caterer Meal Program | Montgomery County | 1164705 | Harris | 9/30/2025 | Fat Tony's, Inc |
Restaurant and Caterer Meals Program | Montgomery County | 1168687 | Harris | 9/30/2025 | Strong Fit Meals, LLC |
Restorative Practices Professional Development |
Baltimore County Public Schools | CWA-108-22 | Robert Bertazon | 1/31/2027 | Erica Harrell, LLC Heart of Education, LLC International Institute for Restorative Practices Murphy Education Consultant, LLC University of Maryland Baltimore Uzima, LLC |
Restroom and Shower Facility Solutions | Anne Arundel County | 6500 PGB2400021 | Jennifer Mackie | 10/15/2025 | The Public Restroom Company |
Restrooms, Portable Units | Howard County | 4400004782 | RENA AGEE | 6/17/2025 | SAMS CREEK CONSTRUCTION |
Retirement Benefits, Deferred Comp | Howard County | 4400003043 | RENA AGEE | 4/30/2026 | NATIONWIDE RETIREMENT |
Retirement Plan Consulting | Howard County | 4400005309 | JALENE DURESSA | 6/30/2025 | BOLTON PARTNERS INVESTMENT |
Retread Services for Trucks, Buses and Trailers | Prince Georges County Public Schools | Fairfax County Gov't Contract# 440007260 | 01-09-2023 | McCarthy Tire of Virgina, Inc. | |
Retrofit of lighting fixtures | Baltimore City | B50005723 | Ward | 1/14/2023 | Zerodraft Maryland |
Returned Check Management System | Montgomery County | 1162245 | Yaeger | 11-05-2025 | Envision Payment Solutions, Inc. |
Revenue Collection-Security of Meters and Maintenance Services | Montgomery County | 1134944 | Rivas | 6/30/2026 | LAZ Parking Mid-Atlantic LLC |
Revenue Generating Sale of Surplus Electronics-MA00004348 | Baltimore County | SCON-10000576 | Christine Carpenter | 05-03-2025 | Erevival Limited Liability Company |
Review of Energy Performance Contract Measurement & Verification Reports | Baltimore County Public Schools | MWE-821-15 | Robert Bertazon | 12/31/1934 | Global Facility Solutions, LLC |
Review of Energy Performance Contract Measurement and Verification Reports | Baltimore County Public Schools | JME-502-21 | Robert Bertazon | 6/30/1941 | Global Facility Solutions, LLC |
RFP #20-DSS-034 Commodity Food Processor | Harford County Public Schools | 25-0047 | Rowe, Sara | 6/30/2025 | Land O'Lakes, Inc. |
RFP #20-SEH-020 | Harford County Public Schools | 25-0029 | Rowe, Sara | 3/31/2026 | Michaels Stores, Inc. & Subs |
RFP #20-SEH-020 | Harford County Public Schools | 25-0028 | Rowe, Sara | 3/31/2026 | Michaels Stores, Inc. & Subs |
RFP 20-11- Athletic, Physical Education Supplies, and Team Uniforms | Prince Georges County Public Schools | RFP 20-11 | 3/28/2023 | BSN SPORTS LLC | |
RFP: 112-14 Removal and Replacement of Ceiling Tile at Pointer Ridge ES | Prince Georges County Public Schools | 112-14 | 9/24/2019 | Colt Insulation, Inc. | |
RFP/Client Transportation Service for HCA-MA00004763 | Baltimore County | SCON-10000834 | Nneka Rashida Miller | 10/24/2025 | The Independent Taxi Association Inc |
RFP/Client Transportation Service for HCA-MA00004764 | Baltimore County | SCON-10000835 | Nneka Rashida Miller | 10/17/2025 | Whc Md LLC |
RFP/Client Transportation Service for HCA-MA00004765 | Baltimore County | SCON-10000836 | Nneka Rashida Miller | 10/24/2025 | Frederick Ellis Inc |
RFP# 25-DS-005 Provider for In Person Tutoring Services | Harford County Public Schools | 25-0132 | Semenkow, Denise | Results Learning, LLC | |
RFQu #22-JH-022 External Evaluators/Researchers | Harford County Public Schools | 25-0112 | Sudzina, Geoffrey | 6/30/2026 | Shaffer Evaluation Group |
Ride On Bus Stop Maintenance & Snow Removal Services | Montgomery County | 1161577 | Chen | 5/30/2026 | Burgos Contractors LLC |
Ride On Bus Stop Maintenance & Snow Removal Services | Montgomery County | 1170105 | Chen | 5/30/2026 | MCNA LLC |
Ride On Crowd Sourcing System | Montgomery County | 1133382 | Chen | 5/31/2025 | Moovit, Inc. |
Ridecheck Plus Software | Montgomery County | 1124473 | Chen | 05-04-2026 | Clever Devices Ltd |
Rider Contract - City of Philadelphia, Contract # 170137 Paper Stock (Print Shop) | Prince Georges County Public Schools | Rider: City of Philadelphia, Contract # 170137 | 1/29/2020 | Lindenmeyr Mumroe | |
Rider Contract 18-06DP-24 Instructional Materials and Supplies-Software with 1 Government Procurement Alliance | Prince Georges County Public Schools | 10/28/2019 | Lexia Learning Systems LLC | ||
Rider Contract FCPS 4400009119 Fire Extinguisher and Suppression Systems | Prince Georges County Public Schools | 12-01-2023 | Silver Spring Fire Protection | ||
Rider MCPS Contract Number Bid No. 9300.6 for PGCPS Contract DBS031-23 | Prince Georges County Public Schools | DBS031-23 | 12-01-2022 | Hercules Fence of Maryland, LLC | |
Rider Metropolitan Washington Council of Governments (COG) Contract No. 19-095 for Outsourcing Services and Temporary Staffing | Prince Georges County Public Schools | Contract No. 19-095 | 04-11-2024 | Protiviti Government Services, Inc. | |
RIDER OMNIA CONTRACT 05-72 FOR BULK FUEL | Prince Georges County Public Schools | DBS043-23 | 2/16/2023 | Mansfield Oil Company | |
Rider Request: Frederick County Public Schools Contract RFP 22CURR1 Tutoring Services | Prince Georges County Public Schools | Frederick County Public Schools Contract RFP 22CURR1 | 10/21/2021 | Zovio, Inc. dba TutorMe, LLC | |
Rider Sourcewell 091422-WWG Facility MRO Industrial and Building-Related Supplies and Equipment | Prince Georges County Public Schools | Rider Sourcewell 091422-WWG | 2/13/2023 | W.W. Grainger INC. | |
Rider University of Maryland MEEC IT Hardware Contract UMD 972016 | Prince Georges County Public Schools | MEEC 972016 | 04-10-2024 | Daley Computers | |
Rider: Baltimore County Public Schools - Contracted Services - Painting | Prince Georges County Public Schools | MBU-509-18 | Tito Contractors, Inc. | ||
Rider: Baltimore County Public Schools - Contracted Services - Painting | Prince Georges County Public Schools | MBU-509-18 | Earn Contractors, Inc. | ||
Rider: Baltimore County Public Schools - Contracted Services - Painting | Prince Georges County Public Schools | BCPS MBU-509-18 | Colossal Contractors, Inc. | ||
Ridge Ruxton School - Chiller Replacement | Baltimore County Public Schools | DEI-604-23 | Robert Bertazon | 10/31/2025 | BMC Services LLC |
Ridgecrest ES Switchgear Replacement Project | Prince Georges County Public Schools | 014-17 | 3/29/2017 | Nova Electrical Contractors | |
Ridgecrest Multiroom split AC | Prince Georges County Public Schools | TO 001-18M | 9/25/2017 | EMCOR |