Purchasing Database
The participating members of the Baltimore Regional Cooperative Purchasing Committee join together to provide a collective directory, referred to as the Regional Contract Database. You can search available contracts by entity, contract number, contract category, vendor name, buyer and/or email address. While this is not an all-inclusive list of regional contracts, it does serve as a resource for cooperative contracting and bidding opportunities that we believe will improve governmental interaction with colleagues and suppliers. This database is updated bi-annually.
Learn more about the decision to make this database public at baltometro.org/brcpc-database-launch.
Search result - 4766
Title Sort descending | Entity | Contract # | Buyer | Exp Date | Supplier Name |
---|---|---|---|---|---|
Broker Services and Excess Workers’ Compensation Insurance | Baltimore County Public Schools | JBO-701-23 | Jamika Bowen | 04/30/28 | Alliant Insurance Services |
Brooklyn Park Outdoor Recreation Improvement | Anne Arundel County | 10594 | J Mackie | 10/31/2024 | Cal Ripken Sr Foundation Inc |
Budget and Audit Support | Anne Arundel County | SSA2200332 | M McDonald | 3/31/2025 | Phyllis M Clancy |
Building Automation Parts, Service and Maintenance | Frederick County Public Schools | 17M10 | Kimberly Miskell | 06/30/2026 | Johnson Controls, Inc.; Control Systems Inc; |
Building Envelope Inspection Services | Baltimore County Public Schools | JBO-709-20 | Jamika Bowen | 08/31/25 | DEVELOPMENT FACILITATORS, ECS Mid-Atlantic, LLC, Terracon Consultants, Inc., Weatherproofing Technologies, Inc., Wiss, Janney, Elstner Associates, Inc. |
Building Maintenance Services | Howard County | 4400003808 | CHAUNTA TAYLOR | 4/30/2024 | MERCEDES NADAL/OSVALDO NADAL |
Building Maintenance Services | Howard County | 4400003809 | CHAUNTA TAYLOR | 4/30/2024 | EASTBAY CONSTRUCTION & SRVCS 1, LLC |
Building Maintenance Services | Howard County | 4400003813 | CHAUNTA TAYLOR | 4/30/2024 | SFMS LLC |
Building Maintenance Services | Howard County | 4400003816 | CHAUNTA TAYLOR | 4/30/2024 | COLOSSAL CONTRACTORS INC |
Building Renovation and Repair Services | Howard County | 4400004112 | CHAUNTA TAYLOR | 5/12/2025 | KELLER BROTHERS INC |
Building Renovation and Repair Services | Howard County | 4400004209 | CHAUNTA TAYLOR | 12/31/2024 | KELLER BROTHERS INC |
Building Renovation and Repair Services | Howard County | 4400004208 | CHAUNTA TAYLOR | 12/31/2024 | CDCI INC |
Building Renovation and Repair Services | Howard County | 4400004212 | CHAUNTA TAYLOR | 12/31/2024 | HAYES CONSTRUCTION COMPANY |
Building Renovation and Repair Services | Howard County | 4400004230 | CHAUNTA TAYLOR | 12/31/2024 | CENTENNIAL CONTRACTORS ENT INC |
Building Renovation and Repair Services | Howard County | 4400004237 | CHAUNTA TAYLOR | 12/31/2024 | SHADE CONSTRUCTION CO INC |
Building Renovation and Repair Services | Howard County | 4400004231 | CHAUNTA TAYLOR | 12/31/2024 | NICHOLS CONTRACTING INC |
Building Renovation and Repair Services | Howard County | 4400004207 | CHAUNTA TAYLOR | 12/31/2024 | NORTH POINT BUILDERS OF |
Building Renovation and Repair Services | Howard County | 4400004128 | CHAUNTA TAYLOR | 5/12/2025 | TITO CONTRACTORS, INC |
Bulk Bituminous Concrete Material (Hot Mix) | Harford County | 23-003 | Kristy Reilley | 12/31/2024 | Gray & Son, Inc. |
Bulk Bituminous Concrete Patching Material - Cold Patch | Harford County | 24-068 | Kristy Reilley | 8/31/2024 | Gray & Son, Inc. |
Bulk Chemical, Liquid Aluminum Sulfate (primary) | Anne Arundel County | 6556 SSF2400150 | S Sells | 11/30/2024 | USALCO, LLC |
Bulk Chemical, Liquid Aluminum Sulfate (secondary) | Anne Arundel County | 6557 SSF2400149 | S Sells | 11/30/2024 | Chemtrade Chemicals US LLC |
Bulk Chemicals - Sodium Hypochlorite | Anne Arundel County | 6064 SSF2100002 |
S Sells | 6/30/2024 | Intercoastal Trading Inc |
Bulk Chemicals for Water & Wastewater Treatment | Harford County Public Schools | HCPS Bid #21-JHS-016 | J. Horner | 6/30/2024 | Coyne Chemical Co, Inc |
Bulk Chemicals for Water & Wastewater Treatment | Harford County Public Schools | HCPS Bid #21-JHS-016 | J. Horner | 6/30/2024 | Univar USA, Inc. |
Bulk Chemicals, Treating Water and Wastewater - Ferric Chloride | Anne Arundel County | 6339 SSF2300046 | S Sells | 7/31/2024 | Kemira Water Solutions, Inc. |
Bulk Chemicals, Treating Water and Wastewater - Magnesium Hydroxide | Anne Arundel County | 6338 SSF2300045 | S Sells | 7/31/2024 | Premier Magnesia LLC |
Bulk Chemicals, Treating Water and Wastewater - Phosphoric Acid 36% | Anne Arundel County | 6343 SSF2300049 |
S Sells | 7/31/2024 | Chemrite, Inc |
Bulk Chemicals, Treating Water and Wastewater - Poly Aluminum Chloride | Anne Arundel County | 6342 SSF2300048 | S Sells | 3/31/2025 | USALCO Baltimore Plant LLC |
Bulk Chemicals, Treating Water and Wastewater - Sodium Bisulfite & Sodium Hypochlorite | Anne Arundel County | 6337 SSF2300044 | S Sells | 7/31/2024 | Intercoastal Trading Inc |
Bulk Chemicals, Treating Water and Wastewater - Vita Micro CS | Anne Arundel County | 6340 SSF2300043 | S Sells | 7/31/2024 | Momar, Inc. |
Bulk Chemicals, Treating Water and Wastewater- Ferrous Sulfate | Anne Arundel County | 6341 SSF2300047 | S Sells | 7/31/2024 | Evoqua Water Technologies LLC |
Bulk Concrete | Harford County | 23-008 | Kristy Reilley | 6/30/2024 | Maryland Portable Concrete, Inc. |
Bulk Diesel and Gas Delivery Services | Frederick County Public Schools | 22T2 | Roy McHaffa | 06/30/2026 | Pinnacle Petroleum Inc.; |
Bulk Liquid Propane Gas | Harford County | 20-063 | Karen Post | 8/30/2024 | SharpGas, Inc. |
Bulk Road De-Icing Salt | Harford County | 21-119 | Kristy Reilley | 11/12/2024 | Eastern Salt Company, Inc. |
Bulk Road Salt | Carroll County | 12080 | Ryan Christensen | 9/30/24 | Deicing Depot, LLC |
Bulk Road Salt | Carroll County | 12210 | Ryan Christensen | 8/31/26 | Eastern Salt Company, Inc |
Bulk Service agreement for Technology Services | Carroll County | 12160 | Ryan Christensen | 10/16/24 | ePlus Technology |
Bus Routes II | Baltimore County Public Schools | LLY-413-22 | Gabriel da Graca | 05/31/27 | Barr Transportation, LLC Bayer Bus Service, LLC |
Bus Shelters, Prefabricated | Howard County | 4400003780 | SHELLEY LIBY, CPPB | 2/28/2024 | BRASCO INTERNATIONAL INC |
Bus Stop Shelter Installation | Howard County | 4400004747 | CHAUNTA TAYLOR | 2/28/2025 | SAMEH ELRAHIMY |
Bus Stop Shelter Installation | Howard County | 4400004746 | CHAUNTA TAYLOR | 2/28/2024 | JRP MANAGEMENT RESOURCES, INC. |
Bus Tracking Application – Mobile and Web-Based | Baltimore County Public Schools | GDA-304-23 | Gabriel da Graca | 02/28/28 | BusWhere LLC. |
Bus Transportation Services | Anne Arundel County | SSF2200226 | J Alsup | 12/31/2024 | First Transit Inc |
Bus Truck and Car Repairs and Inspections | Harford County Public Schools | HCPS Bid# 19-DSM-019 | D. Semenkow | 3/30/2024 | North Harford Collision Center |
Bus Truck and Car Repairs and Inspections | Harford County Public Schools | HCPS Bid# 19-DSM-019 | D. Semenkow | 3/30/2024 | Middleton and Meads |
Bus Truck and Car Repairs and Inspections | Harford County Public Schools | HCPS Bid# 19-DSM-019 | D. Semenkow | 3/30/2024 | K Neal International |
Bus Truck and Car Repairs and Inspections | Harford County Public Schools | HCPS Bid# 19-DSM-019 | D. Semenkow | 3/30/2024 | Herman Borne and Sons |
Business Cards & Stationery | Montgomery College | e523-016 | Patrick Johnson | 7/19/2023 | Envelopes and Printed Products |
Business cards-MA00004179 | Baltimore County | SCON-10000472 | Brian C Mohney | 9/8/2024 | Formost Graphic Communications |
Butterfly IQ+Personal Ultrasound Systems | City of Baltimore | RQ-003903 | Nkengfack | 12/31/25 | Butterfly Operations, Inc. |
C-Series Check Printing Software Upgrade | Anne Arundel County | 9066 | M Wagner | 5/31/2024 | Bottomline Technologies Inc |
Cable & Wiring Materials & Service | Anne Arundel County | 6285 PGB2200338 |
M Wagner | 10/16/2024 | Leading Technology Solutions Inc |
Cabling and Low Voltage Systems Maintenance |
Baltimore County Public Schools | CWA-100-23 | Clyde Walker | 08/23/24 | Corbett Technologies, Inc. Technical Specialties, Inc. |
Cabling Installation and Termination - Primary | Anne Arundel County | 5823 | M Wagner | 5/31/2024 | Concor Networks Inc |
Cabling Installation and Termination - Tertiary | Anne Arundel County | 5825 | M Wagner | 5/31/2024 | Skyline Technology Solutions LLC |
Cafeteria and Snack Bar Services | Howard County | 4400003084 | RENA AGEE | 6/12/2024 | SIMPLY GOOD LLC |
Cafeteria Services | Howard County | 4400004354 | JENNIE RITTENHOUSE | 7/31/2024 | PERKINS MANAGEMENT SERVICES COMPANY |
Calcium Carbonate, Term Agreement-MA00004101 | Baltimore County | SCON-10000432 | Brian C Mohney | 5/5/2024 | B.A.F.S. |
Calcium Chloride for Dust Control and Road Stabilization | Harford County | 21-223 | Kristy Reilley | 5/15/2024 | Calcium Chloride Sales, Inc. |
Call Center Services | Anne Arundel County | 10694 | S Sells | 6/30/2024 | One Call Concepts, Inc. |
Callyo Virtual Investigative Phone Service | Baltimore County | SCON-10001407 | Christine Carpenter | 8/31/2026 | Callyo 2009 Corp |
Camera, Pan, Tilt, Zoom (PTZ), Hitachi, as specified.-MA00004153 | Baltimore County | SCON-10000456 | Mark Wildy | 7/18/2024 | Island Computer Products |
Camp T-Shirts for Recreations and Parks | City of Baltimore | RFQ-000301 | Based on Board Approval | Nightmare Graphics, Inc.. | |
Capital Asset Inventory Verification Services | Montgomery College | e423-003 | Patrick Johnson | 8/4/2023 | Professional Inventory Control Systems |
Car & Light Truck Parts & Inventory Management | Carroll County | 11071 | Ryan Christensen | 12/29/24 | NAPA Auto Parts |
Car Washing Tickets/ Tokens-MA00004879 | Baltimore County | SCON-10000920 | Kristi Schley | 3/31/2024 | C & D Corporation, Inc. |
Care Coordination Services-MA00003584 | Baltimore County | SCON-10001055 | Nneka Rashida Miller | 6/30/2024 | Healthcare Access Maryland Inc |
Career & Technical Education Supplies & Equipment |
Baltimore County Public Schools | GDA-319-22 | Gabriel da Graca | 05/31/27 | Amtek Company, Inc Ronald A Williams, Ltd. |
Career Navigation Services | Montgomery College | e424-002 | Patrick Johnson | Dynamic Workforce Solutions LLC | |
CareerBuilder Advertising Agreement-MA00003049 | Baltimore County | SCON-10000087 | Brian C Mohney | 7/8/2024 | Careerbuilder Com |
Carpentry Services, On-Call, Term Contract-MA00003999 | Baltimore County | SCON-10000377 | Monica Gwyn Lee | 3/3/2024 | Hayes Construction Co Inc |
Carpentry Services, On-Call, Term Contract-MA00004000 | Baltimore County | SCON-10000378 | Monica Gwyn Lee | 3/3/2024 | Total Contracting Inc |
Carpentry Services, On-Call, Term Contract-MA00004001 | Baltimore County | SCON-10000379 | Monica Gwyn Lee | 3/3/2024 | Jb Contracting Inc |
Carpet and Tile Installation & Associated Services | Baltimore County Public Schools | NTA-500-23 | Nicole Taylor | 11/30/27 | L&R Enterprises, Inc.OMF Contractors, Inc. |
Carpet Cleaning and Floor Stripping, Sealing, Finishing-MA00004367 | Baltimore County | SCON-10000591 | Monica Gwyn Lee | 5/3/2024 | P2 Cleaning Services |
Carroll County Visitors Guide | Carroll County | 12091 | Carrie Dulski | 1/9/25 | Custom Media Options |
Case Management and Interpreter Services for the Deaf-MA2702 | Baltimore County | SCON-10001002 | Nneka Rashida Miller | 6/30/2025 | Community Support Services For The Deaf Inc |
Case Management System | Howard County | 4400004590 | JENNIE RITTENHOUSE | 7/17/2024 | WEST PUBLISHING CORP |
Cashiering & Imaging System Maintenance | Howard County | 4400004499 | ANA CRONK | 12/31/2024 | CATALIS TAX & CAMA, INC. |
Catering Services, Wine in the Woods Event | Howard County | 4400004501 | JALENE DURESSA | 3/8/2025 | FESTIVE AFFAIRS CATERING LLC |
CBD Sector Violation Towing Services | City of Baltimore | P543316 | Wilson | 4/31/22 | MCDEL ENTERPRISES, INC |
CCPN Project Management & Network Operations | Carroll County | 11907 | Ryan Christensen | 6/30/24 | Skyline Technology Solutions |
CCTV Access Systems Installation & Maintenance-MA00004439 | Baltimore County | SCON-10000626 | Christine Carpenter | 6/30/2024 | Easter Lock & Access Systems |
CCTV Access Systems Installation & Maintenance-MA00004440 | Baltimore County | SCON-10000627 | Christine Carpenter | 6/30/2024 | Caton Communications Group Inc |
CDL Entry Level Driver Training and Testing Software | Baltimore County | SCON-10001634 | Scott Mitcherling | 3/29/2024 | J.J. Keller & Associates, Inc. |
CDL Simulator and Mobile Classroom | Wor-Wic Community College | 6/14/2021 | Virage Simulation | ||
CDL Simulator for GTC | Wor-Wic Community College | 10/21/2022 | Advanced Training Systems | ||
CDL Truck Lease | Wor-Wic Community College | 8/10/2022 | Global Leasing Group | ||
Cell Service & Equipment | Carroll County | 10495 | Ryan Christensen | 6/30/24 | AT&T/FirstNet |
Cellebrite Ultimate Software | City of Baltimore | P554031 | Schley | 03/30/23 | Cellebrite USA |
Cellular 4G/5G, Wireless Products, Services and Applications |
Baltimore County Public Schools | LLY-428-22 | Gabriel da Graca | 12/13/26 | Cellco Partnership dba Verizon Wireless |
Central Plant Cooling Towers & Closed Loop Systems Water Treatment Services, Rockville Campus | Montgomery College | 419-006 | Patrick Johnson | 6/30/2024 | WaterPro, inc. |
Ceremonial Award Pins, Term Contract | Baltimore County | SCON-10001598 | Dawn E Diffenderffer-Baker | 3/20/2024 | J Brandt Recognition Ltd |
Certified Athletic Trainer Services | Charles County Public Schools | RFP # CATS-2021 | Eleanor Foddrell | 7/14/2024 | ProFlex Physical Therapy of Maryland, LLC |
CFSU MEP Design Task Order | Anne Arundel County | 10623 | K Lee | 3/31/2024 | RMF Engineering Inc |
Chairlift, Vertical lift, Platform lift, and Dumbwaiter, Preventative Maintenance, Repair, New Installations, Supplies, and Services |
Baltimore County Public Schools | NGO-401-23 | Nyanpee Gornor-Pewu | 06/30/28 | Otis Elevator Company |
CharmTV Website Hosting Services | City of Baltimore | P539936 | Bey | 06/08/22 | Mission Media |
Charter Bus Service | Carroll County | 11986 | Ryan Christensen | 5/5/24 | Eyre Bus Services Inc. |