Purchasing Database
The participating members of the Baltimore Regional Cooperative Purchasing Committee join together to provide a collective directory, referred to as the Regional Contract Database. You can search available contracts by entity, contract number, contract category, vendor name, buyer and/or email address. While this is not an all-inclusive list of regional contracts, it does serve as a resource for cooperative contracting and bidding opportunities that we believe will improve governmental interaction with colleagues and suppliers. This database is updated bi-annually.
Learn more about the decision to make this database public at baltometro.org/brcpc-database-launch.
Search result - 4766
Title Sort descending | Entity | Contract # | Buyer | Exp Date | Supplier Name |
---|---|---|---|---|---|
Core Technology Support Renewal | Anne Arundel County | 9478 | M Wagner | 11/29/2024 | DLT Solutions Inc |
Corel WinZip Enterprise Annual Maintenance | Montgomery College | 520-008 | Patrick Johnson | 9/30/2024 | Logisoft |
Correctional and Dentention Facility Equipment and Supplies | Anne Arundel County | 6349 PGB2300035 |
A D'Agostino | 5/31/2024 | Bob Barker CO Inc |
Correctional Supplies | Howard County | 4400003923 | KAREN E AGHDASSI | 10/4/2024 | BOB BARKER COMPANY |
Corrugated Cardboard Boxes | Baltimore County Public Schools | GDA-325-22 | Gabriel da Graca | 07/31/27 | Bisonte Industrial USA LLC |
Cosmetology Equipment and Supplies | Baltimore County Public Schools | KSH-313-19 | Dave Eichelberger | 03/31/24 | BURMAX COMPANY INC |
CoStar Real Estate Software | City of Baltimore | P550914 | Nkengfack | 01/31/24 | CoStar Group. Inc., |
CoStar Real Estate Software | City of Baltimore | P550914 | Nkengfack | 01/31/24 | CoStar Group. Inc., |
Counsel for the Board of Education Baltimore County |
Baltimore County Public Schools | ARA-201-23 | Robert Bertazon | 01/11/25 | Carney, Kelehan, Bresler, Bennett & Scherr LLP |
County Building Keying System | Harford County | 22-044 | Karen Post | 4/10/2024 | Easters Lock and Access Systems |
County-Wide Fencing Services | Harford County | 23-141 | Keith Wolcott | 2/28/2025 | Best Fence, LLC, P&H Fencing |
County-Wide Plumbing Repair | Harford County | 23-150 | Karen Post | 5/2/2024 | Denver-Elek, Inc., GA Mechanical, Inc., G.H. Nitzel, Inc., Langenfelder Mechanical, Inc., Patapsco Mechanical LLC |
County-Wide UST and AST Monitoring and Testing | Harford County | 23-071 | Keith Wolcott | 10/10/2024 | KCI Technologies, Inc. |
Countywide Flooring Services | Wicomico County | Purchasing | 6/30/2025 | Value Carpet One | |
Countywide WW Imp Project Plan (QBS) | Anne Arundel County | 10828 | K Lee | 3/31/2024 | Bayland Consultants & Designers Inc |
Courier and Delivery Services for WDCE | Montgomery College | e522-002 | Patrick Johnson | 8/29/2026 | Baltimore-Washington Contracting, Inc. |
Courier Service | Baltimore County | SCON-10001174 | Monica Gwyn Lee | 9/18/2024 | Global Messenger Corp |
Courier Services | Anne Arundel County | 6403 SSF2000152 |
A D'Agostino | 2/28/2025 | Twin Harbor Logistics LLC dba BWA Courier |
Courier Services | City of Baltimore | RQ-001570 | Felder | 05/17/26 | Stat Experts |
Course and Room Scheduling Software | Montgomery College | Sole Source | Patrick Johnson | 1/14/2028 | Ad Astra Information Systems, LLC |
Court Reporting Services | Baltimore County | SCON-10001826 | Scott Mitcherling | 7/2/2024 | Crc Holdings Inc |
Court Reporting Services | Baltimore County | SCON-10001825 | Scott Mitcherling | 7/2/2024 | Ms Reporting LLC |
Court Reporting Services | Baltimore County Public Schools | GDA-316-21 | Gabriel da Graca | 05/31/27 | CRC Salomon |
CPA Firm Assistance Services | Anne Arundel County | 6153 SSF2100235 | M McDonald | 5/26/2024 | UHY LLP |
CPAP units and accessories | City of Baltimore | P553320 | Fallin | 12/15/23 | Emergent Respiratory LLC |
CPT Academy System | Anne Arundel County | 10635 | M Wagner | 3/21/2024 | Blue Peak Logic Inc |
Crack seal (patch roads) | Carroll County | 11117 | Ryan Christensen | 10/31/24 | Best Line Equipment |
Crack Seal and Mastic Repairs Countywide (Primary) | Anne Arundel County | H4786157-TO(1) | K Lee | 9/30/2024 | Russell Standard Corporation |
Crack Seal and Mastic Repairs Countywide (Secondary) | Anne Arundel County | H4786157-TO(2) | K Lee | 9/30/2024 | Slurry Pavers Inc |
Crack Seal and Mastic Repairs Countywide (Tertiary) | Anne Arundel County | H4786157-TO(3) | K Lee | 9/30/2024 | Remac, Inc. |
Crane Services | Anne Arundel County | 6061 SSF2000253 |
S Sells | 6/30/2024 | Pollock Research & Design, Inc. dba Reading Crane & Engineering Co |
Credit Card Services | Carroll County | 11579 | Maureen Dunn | 6/30/26 | PNC Bank |
Credit Debit Card Payment Gateway Transaction System | City of Baltimore | P531809 | Ward | 07/16/22 | Forte Payment Systems, Inc. |
Crime Scene Supplies | City of Baltimore | P552081 | Addams | 07/28/23 | Lynn Peavey Company |
Crime Scene Supplies | City of Baltimore | P552083 | Addams | 07/28/23 | Evident, Inc. |
Crime Scene Supplies | City of Baltimore | P552082 | Addams | 07/28/23 | Keystone Precision Instruments |
Criminal Background Checks and Fingerprinting Services | Frederick County Public Schools | 23MISC5 | Roy McHaffa | 12/31/2025 | All American Protective Services LLC; |
Crisis Intervention Program | Frederick County Public Schools | RFP 22MISC11 | Kimberly Miskell | 06/30/2027 | The Mandt System Inc.; |
Criss Cross Directory - Term Agreement | Baltimore County | SCON-10002127 | Christine Carpenter | 1/28/2025 | Criss Cross Inc |
Critical Business Skills | Anne Arundel County | 5833 | A McCauley | 6/30/2024 | Anne Arundel Community College |
CritiCall Software | Anne Arundel County | SSA2200369 | M Wagner | 4/30/2024 | Biddle Consulting Group Inc |
Crossing Guard Services | Baltimore County | SCON-10001779 | Christine Carpenter | 6/30/2024 | All City Management Services, Inc. |
Crownsville Oral History Project | Anne Arundel County | 6520 SSA2400080 | J Mackie | 7/31/2024 | Our Local Legacy, LLC / Janice Hayes-Williams |
CRS-1 Tack | Carroll County | 11320 | Ryan Christensen | 4/30/24 | Russell Standard/Hammaker East |
Crushed Aggregate | Wicomico County | Purchasing | 8/13/2024 | Vulcan Materials | |
Crushed Aggregates - Washed 6, 7 and 8's | Harford County | 22-007 | Kristy Reilley | 6/30/2024 | Martin Marietta Materials, Inc. |
Crushed Aggregates (excludes washed) | Harford County | 22-004 | Kristy Reilley | 6/30/2024 | Martin Marietta Materials, Inc. |
Crypto Tracking Software | Howard County | 4400004944 | ANA CRONK | 8/31/2024 | CHAINALYSIS INC |
Culturally Responsive Teacher Leaders of BCPS (M.Ed.) |
Baltimore County Public Schools | ARA-900-21 | Robert Bertazon | 10/04/24 | Bowie State University, Bowie, MD |
Cummins Parts and Service | Anne Arundel County | 6479 SSA2400007 | J Alsup | 7/5/2024 | Cummins Inc. |
Curbside Recycling Yard waste &Trash Collection for SA 1& 2 | Anne Arundel County | 9507 | S Sells | 6/30/2024 | Gunther Refuse Service Inc |
Curbside Recycling Yard waste &Trash Collection for SA 11 & 13 | Anne Arundel County | SSF2200221 | S Sells | 7/31/2024 | The Goode Companies, Inc. |
Curbside Recycling Yard waste &Trash Collection for SA 4 | Anne Arundel County | SSF2200434 | S Sells | 7/31/2024 | MBG Refuse Service Inc. |
Curbside Recycling Yard waste &Trash Collection for SA10 | Anne Arundel County | 10041 | S Sells | 7/31/2024 | M.B.G. Enterprises Inc |
Curbside Recycling Yard waste &Trash Collection for SA12 | Anne Arundel County | 9772 | S Sells | 7/31/2024 | Bates Trucking Company Inc |
Curbside Recycling Yard waste &Trash Collection for SA14 | Anne Arundel County | SSF2200223 | S Sells | 7/31/2024 | Bates Trucking Company, Incorporated |
Curbside Recycling Yard waste &Trash Collection for SA15 | Anne Arundel County | 9782 | S Sells | 6/30/2024 | Ecology Services Inc |
Curbside Recycling Yard waste &Trash Collection for SA3 | Anne Arundel County | 9771 | S Sells | 6/30/2024 | The Goode Companies Inc |
Curbside Recycling Yard waste &Trash Collection for SA5 | Anne Arundel County | 9551 | S Sells | 6/24/2024 | Ecology Services Inc |
Curbside Recycling Yard waste &Trash Collection for SA6 | Anne Arundel County | 9491 | S Sells | 6/30/2024 | Bates Trucking Company Inc |
Curbside Recycling Yard waste &Trash Collection for SA7 | Anne Arundel County | 9492 | S Sells | 6/30/2024 | Bates Trucking Company Inc |
Curbside Recycling Yard waste &Trash Collection for SA8 | Anne Arundel County | 9552 | S Sells | 6/30/2024 | Ecology Services Inc |
Curbside Recycling Yard waste &Trash Collection for SA9 | Anne Arundel County | 9781 | S Sells | 6/30/2024 | Gunther Refuse Service Inc |
Curbside Scrap Metal Collection & Hauling | Howard County | 4400004860 | MICHAEL DECKER | 9/30/2024 | REFUSE-REMOVAL RESULTS LLC |
Cured in Place Pipe Lining | Carroll County | 12036 | Carrie Dulski | 6/20/24 | Insituform Technologies, LLC fka Standard Pipe Svcs |
Cured in Place Pipe Lining | Carroll County | 12037 | Carrie Dulski | 6/17/24 | AM Liner East, Inc. |
Cured in Place Pipe Lining | Carroll County | 12034 | Carrie Dulski | 6/10/24 | Humphrey & Son, Inc. |
Curriculum - Ninth Grade Language Arts Anthologies | Baltimore County Public Schools | MWE-855-14 | Jamika Bowen | 07/31/24 | Houghton Mifflin Harcourt |
Curriculum- Eighth Grade Language Arts Anthologies and Eighth and Ninth Grade Novels | Baltimore County Public Schools | MWE-856-14 | Jamika Bowen | 07/31/24 | THE BOOK RACK, Follett Content Solutions, LLC., Houghton Mifflin Harcourt, BARNES & NOBLE, PERFECTION LEARNING CORP |
Custodial Cleaning and Restroom Products |
Baltimore County Public Schools | CWA-102-22 | Clyde Walker | 06/30/27 | Brady Industries Buckeye International Calico Packaging, LLC Brady Industries of Maryland, LLC T/A FPC Distribution Leonard Paper Company Rutherford Supply Corporation S. Freedman & Sons, Inc. Superior Supply, LTD |
Custodial Contract Cleaning Services | Baltimore County Public Schools | MBU-522-17 | Nyanpee Gornor-Pewu | 12/31/27 | P2 Cleaning Services, Readyclean Services, White Glove Executive Services |
Custodial Products and Supplies | Frederick County Public Schools | 18M13 | Roy McHaffa | 06/30/2024 | Weiss Brothers; |
Custodial Service for CitiWatch | City of Baltimore | P531873 | Dean | 10/31/28 | Southern Management Company |
Custodial Services | Howard County | 4400003602 | CHAUNTA TAYLOR | 6/30/2024 | JASSO MAINTENANCE LLC |
Custodial Services | Howard County | 4400003603 | CHAUNTA TAYLOR | 6/30/2024 | C J MAINTENANCE INC |
Custodial Services | Anne Arundel County | 6028 | A LesCallett | 5/31/2024 | Associated Building Maintenance Co Inc |
Custodial Services | Anne Arundel County | 6029 | A LesCallett | 5/31/2024 | Bradcorp Services Inc |
Custodial Services | Anne Arundel County | 6031 | A LesCallett | 5/31/2024 | J & H Maintenance Services Corp |
Custodial Services to Central Services and Central Receiving Buildings | Montgomery College | e422-003 | Patrick Johnson | 9/30/2027 | Associated Building Maintenance Company, Inc. |
Custodial Services, Term Contract | Baltimore County | SCON-10001745 | Monica Gwyn Lee | 7/2/2024 | Brooks & Brooks Services Inc |
Custodial Services, Term Contract | Baltimore County | SCON-10001751 | Monica Gwyn Lee | 7/2/2024 | Associated Building Maintenance Co, Inc. |
Custodial Services, Term Contract | Baltimore County | SCON-10001747 | Monica Gwyn Lee | 7/2/2024 | Msp Superior Services Inc |
Custodial Services, Term Contract | Baltimore County | SCON-10001746 | Monica Gwyn Lee | 7/2/2024 | Multicorp Inc |
Custodial Supplies | Howard County | 4400004949 | KAREN E AGHDASSI | 1/31/2025 | BRADY INDUSTRIES OF MARYLAND LLC |
Custom Mainframe & DB2 System Support | Anne Arundel County | SSA2300018 | M Wagner | 7/31/2024 | ICF Incorporated LLC |
Customer Information System (CIS) | City of Baltimore | P529219 | Vasavada | 10/31/24 | Itineris |
Customer Relationship Management Software Solution/System | Montgomery College | e521-021 | Patrick Johnson | 1/17/2023 | Liaison International, LLC |
Customer Service Training Strategies | Anne Arundel County | SLF2100270 | M Wagner | 6/30/2024 | Applied Research Services, LLP |
Daiken Chiller Agreement, Historic Courthouse & CCB-MA00003115 | Baltimore County | SCON-10000098 | Monica Gwyn Lee | 11/30/2024 | Daikin Applied |
Dairy Products | Howard County | 4400005023 | KAREN E AGHDASSI | 7/31/2025 | DAIRY MAID DAIRY LLC |
Dairy Products | Carroll County | 11288 | Ryan Christensen | 1/30/25 | Harrisburg Dairies |
Dark/Lit Services | Frederick County Public Schools | RFP 18MISC16 | Willis Meekins | 07/31/2030 | Comcast Business Communications, LLC; |
Data Cabling and Wiring | Baltimore County | SCON-10001807 | Christine Carpenter | 7/9/2024 | Caton Communications Group Inc |
Data Cabling and Wiring | Baltimore County | SCON-10001808 | Christine Carpenter | 7/9/2024 | Technical Specialties Inc |
Data Cabling and Wiring | Baltimore County | SCON-10001809 | Christine Carpenter | 7/9/2024 | Syst-Com, Inc |
Data Center Disaster Recovery Services | Howard County | 4400004090 | JENNIE RITTENHOUSE | 6/10/2024 | EQUINIX INC |
Data Integration Project | Anne Arundel County | 10472 | A McCauley | 6/30/2024 | University of Baltimore |
Database for Computer Assisted Legal Research | Anne Arundel County | SSA2100284 | J Mackie | 6/30/2024 | West Publishing Corporation |
Database Reporting Tool Software Application | Baltimore County Public Schools | JMI-614-04 | Clyde Walker | 01/31/25 | IBM CORPORATION |
DATABASE RESOURCE | Baltimore County Public Schools | MWE-845-14 | Jamika Bowen | 06/30/24 | Coughlan Companies, LLC dba Capstone Press Inc |