Purchasing Database
The participating members of the Baltimore Regional Cooperative Purchasing Committee join together to provide a collective directory, referred to as the Regional Contract Database. You can search available contracts by entity, contract number, contract category, vendor name, buyer and/or email address. While this is not an all-inclusive list of regional contracts, it does serve as a resource for cooperative contracting and bidding opportunities that we believe will improve governmental interaction with colleagues and suppliers. This database is updated bi-annually.
Learn more about the decision to make this database public at baltometro.org/brcpc-database-launch.
Search result - 4766
Title Sort descending | Entity | Contract # | Buyer | Exp Date | Supplier Name |
---|---|---|---|---|---|
Physical Education Uniforms | Baltimore County Public Schools | CWA-134-20 | Clyde Walker | 08/31/25 | Corrigan & Auburn Sportswear, Doc Boston, LLC, FLASH PROMOTIONS LLC, Formost Graphic Communications, Graphix Haus, Inc., Scoops Promotional and Marketing, The Nelson Hills Company, Time Out For Sports, Trident Outfitters LLC |
Physical Examinations | Baltimore County Public Schools | LLY-400-23 | Gabriel da Graca | 09/30/27 | Occupational Health Centers of the Southwest, P.A. dba Concentra Medical Centers |
Physical Health & Wellness Prgm Svs | Howard County | 4400004766 | RENA AGEE | 12/14/2024 | O2X HUMAN PERFORMANCE LLC |
Piano Tuning | Baltimore County Public Schools | JBO-713-19 | Jamika Bowen | 06/30/24 | SCOTT BANNAR,Pahls Piano Service |
Picture Link Imaging System Maintenance | Anne Arundel County | 8337 | M Wagner | 4/30/2024 | Dynamic Imaging Systems Inc |
Pikesville Middle School – Chiller Replacement | Baltimore County Public Schools | CWA-108-23 | Clyde Walker | N/A | Dynastics, Inc. |
Pilot Purchase Card Program | Charles County Public Schools | RFP # PPCP-0708 | Eleanor Foddrell | 6/30/2027 | Bank of America |
PIPE REPAIR CLAMPS | City of Baltimore | P555964 | Schley | 09/30/24 | Ferguson Enterprise LLC |
Pipe, corrugated aluminium-MA00004623 | Baltimore County | SCON-10000748 | Scott Mitcherling | 5/16/2024 | Chemung Supply Corporation |
Pipeline Inspection Monitoring & Assessment | Howard County | 4400003934 | MICHAEL DECKER | 6/30/2024 | PURE TECHNOLOGIES US INC |
Pipeline Inspection Monitoring & Assessment | Howard County | 4400003898 | MICHAEL DECKER | 6/30/2024 | DACCO SCI, INC. |
Pipeline Inspection Monitoring & Assessment | Howard County | 4400003913 | MICHAEL DECKER | 6/30/2024 | CORRPRO COMPANIES INC |
Pipelines, Carbon Fiber Repair | Howard County | 4400003940 | JENNIE RITTENHOUSE | 9/30/2024 | STRUCTURAL PRESERVATION SYSTEMS LLC |
Planning Design and Engineering Services - Airport | Carroll County | 12060 | Ryan Christensen | 9/21/24 | Delta Airport Consultants |
Plant Material for Forest Mitigation | Howard County | 4400004192 | ANA CRONK | 3/17/2025 | CLEAR RIDGE NURSERY INC |
Plant Material for Tree Program | Howard County | 4400004995 | ANA CRONK | 12/13/2024 | CLEAR RIDGE NURSERY INC |
Plant Material for Tree Program | Howard County | 4400005005 | ANA CRONK | 12/13/2024 | SCHOTT NURSERY, LLC |
Playground and Water Play Equipment with Related Accessories and Services |
City of Baltimore | SCON-001857; RQ008532 | 02/17/25 | PlayPower, Inc | |
Playground and Outdoor Fitness Equipment | Baltimore County | SCON-10001744 | Monica Gwyn Lee | 6/30/2024 | Playcore Wisconsin Inc. |
Playground and Recreation Equipment | Howard County | 4400004510 | CHAUNTA TAYLOR | 2/17/2025 | PLAYPOWER LT FARMINGTON INC |
Playground and Recreation Equipment/Surfaces | Howard County | 4400003411 | CHAUNTA TAYLOR | 6/30/2024 | PLAYCORE WISCONSIN INC |
Playground and Recreation Sensory Equip | Howard County | 4400004578 | CHAUNTA TAYLOR | 10/31/2024 | PLAYGROUND SPECIALISTS INC |
Playground and Water Play Equipment with Related Accessories and Services | City of Baltimore | RQ-008502 | Ward | 02/17/25 | Playground Specialist, Inc. |
Playground and Water Play Equipment with Related Accessories and Services | City of Baltimore | RQ-008539 | Gulley | 02/17/25 | All Recreation of Virginia, Inc. |
Playground Design Build Services and Bulk EWF Mulch Supply | Frederick County Public Schools | 21MISC2 | David Guzman | 7/31/2025 | GameTime, Inc; Playground Specialists, Inc.; Metro Recreation Inc; River Valley Landscapes Inc dba: River Valley Recreation; JK Enterprise Landscape Supply LLC; PlayPower LT Farmington Inc; Kompan Inc.; Metro Recreation; |
Playground Design Build Services and Bulk EWF Mulch Supply | Frederick County Public Schools | 21MISC2 | David Guzman | 07/31/2025 | GameTime, Inc; Playground Specialists, Inc.; River Valley Landscapes Inc dba: River Valley Recreation; JK Enterprise Landscape Supply LLC; PlayPower LT Farmington Inc; Kompan Inc.; |
Playground Equipment and Associated Services |
Baltimore County Public Schools | LKO-404-21 | Gabriel da Graca | 02/17/25 | BCI Burke Company, LLC Landscape Structures, Inc. PlayPower, Inc. (aka PlayPower, EZ Dock, HAGS, Little Tikes, Miracle, No Fault, Playtime, Playworld, Soft Play, Tayplay, USA Shade, VPS, Wabash Valley) SofSurfaces, Inc |
Playground Equipment and Product Serv | Howard County | 4400004527 | CHAUNTA TAYLOR | 6/30/2024 | KOMPAN INC |
Playground Equipment and Services, Wabash Valley-MA00004705 | Baltimore County | SCON-10000792 | Monica Gwyn Lee | 2/17/2025 | Playground Specialist Inc. |
Playground Equipment, and Services, Little Tykes-MA00004703 | Baltimore County | SCON-10000790 | Monica Gwyn Lee | 2/17/2025 | Playpower Lt Farmington Inc |
Playground Equipment, and Services, Miracle-MA00004704 | Baltimore County | SCON-10000791 | Monica Gwyn Lee | 2/17/2025 | Miracle Recreation Equip Co |
Playground Equipment, and Services, Playworld Systems-MA00004702 | Baltimore County | SCON-10000789 | Monica Gwyn Lee | 2/17/2025 | Playground Specialist Inc. |
Playground Equipment, Outdoor Fitness Equipment, Site Accessories, Surfacing, and Related Products and Services | Baltimore County Public Schools | MBU-524-19 | Nyanpee Gornor-Pewu | 06/30/24 | Playcore Wisconsin Inc dba GameTime |
Playground Installation | City of Baltimore | RQ-006014 | Yorkman | one-time procurement | Playground Specialist Inc |
Playground Maintenance Supplies | Harford County Public Schools | BID #22-SHM-015 | S. Rowe | 4/30/2024 | Playcore Wisconsin, INC., dba Gametime, c/o Cunningham Recreation |
Playground Maintenance Supplies | Harford County Public Schools | BID #22-SHM-015 | S. Rowe | 4/30/2024 | Witmer Mulch, LLC |
Plumbing and Heating | City of Baltimore | P548441 | Vasavada | 07/31/22 | Denver-Elek |
Plumbing and Heating | City of Baltimore | P548442 | Vasavada | 07/31/22 | J.F. Fischer, Inc. |
Plumbing and Heating | City of Baltimore | P548443 | Vasavada | 07/31/22 | BMC Services, LLC |
Plumbing and Heating | City of Baltimore | P548444 | Vasavada | 07/31/22 | Joseph Heil Company, Inc |
Plumbing Parts and Service, PVI Brand | Howard County | 4400004625 | KAREN E AGHDASSI | 9/21/2024 | BAY ASSOCIATES GROUP/ATA/ |
Plumbing Services | Wor-Wic Community College | 9/27/2021 | Wilfre (WCBOE contract) | ||
Plumbing Services | Wor-Wic Community College | 6/15/2022 | Real HVAC Services | ||
Plumbing Services | Howard County | 4400004478 | JALENE DURESSA | 5/14/2024 | J A SMITH & CO INC |
Plumbing Services | Howard County | 4400004481 | JALENE DURESSA | 5/14/2024 | KEN GRIFFIN PLUMBING SERVICES INC |
Plumbing Services | Anne Arundel County | 6238 SSF2200212 |
A LesCallett | 12/31/2024 | Langenfelder Mechanical, Inc. |
Plumbing Services (Secondary Vendor) |
Anne Arundel County | 6237 SSF2200214 |
A LesCallett | 12/31/2024 | RSC Electrical & Mechanical Contractors, Inc. |
Plumbing Services, On-call Term Contract-MA00003966 | Baltimore County | SCON-10000355 | Monica Gwyn Lee | 1/16/2024 | BMC Services LLC |
Plumbing Services, On-Call, Term Contract | Baltimore County | SCON-10002029 | Monica Gwyn Lee | 11/5/2024 | Temp Air Co Inc |
Plumbing Services, On-Call, Term Contract | Baltimore County | SCON-10002028 | Monica Gwyn Lee | 11/5/2024 | Denver Elek Inc |
Plumbing Services, On-Call, Term Contract | Baltimore County | SCON-10002027 | Monica Gwyn Lee | 11/5/2024 | BMC Services LLC |
Plumbing Supplies | Harford County Public Schools | Bid #23-JHS-011 | J. Horner | 12/31/2024 | McArdle and Walsh, Inc. |
Plumbing Supplies | Harford County Public Schools | Bid #23-JHS-011 | J. Horner | 12/31/2024 | Schumacher and Seiler, Inc. |
Plumbing Supplies and Equipment | Baltimore County Public Schools | JBO-704-21 | Jamika Bowen | 03/31/26 | BT Plumbing Supply, Inc. McArdle & Walsh, Inc. Sid Tool Co., Inc. dba MSC Industrial Supply Co., Inc. Schumacher & Seiler, Inc. Winsupply Jessup MD Co. |
Plymovent Exhaust Systems & Maintenance | Howard County | 4400004642 | CHAUNTA TAYLOR | 9/30/2024 | WOOD, STEAR & LEDOUX, INC DBA |
PM and Repair Contract - Stanley Doors | City of Baltimore | P550912 | Nkengfack | 01/24/24 | Stanley Access Technologies |
PMIS (PORT) | Anne Arundel County | 10312 | M Wagner | 2/13/2025 | Perfect Commerce LLC |
Pneumatically Applied Concrete, on call-MA00003968 | Baltimore County | SCON-10000357 | Jason Hartline | 2/28/2024 | Proshot Concrete Inc |
Point of Sale (Cashiering) System | City of Baltimore | P547650 | Ward | 10/02/23 | N. Harris Corporation AKA System Innovators |
Police and Fire Exam Consultant Services | Baltimore County | SCON-10001802 | Brian C Mohney | 8/25/2024 | National Testing Network Inc |
Police Body Armor | City of Baltimore | P554167 | Ward | 03/23/24 | Galls |
Police Initiated Towing Service | Anne Arundel County | 6262 SSA2200298 |
M Wagner | 8/31/2024 | AutoReturn US, LLC |
Police Micro Scanner Support & maintenance-MA00004209 | Baltimore County | SCON-10000488 | Christine Carpenter | 10/17/2024 | JOD Enterprises |
Police Protection Equipment and Supplies | Anne Arundel County | 6309 SSF2200368 | M Wagner | 4/30/2024 | Atlantic Tactical Inc. |
Police Riffle Ammunitions | City of Baltimore | P556993 | Gulley | 04/05/25 | The Gun Shop |
Police-Initiated Towing Service Management Company | Baltimore County | SCON-10001246 | Brian C Mohney | 2/28/2025 | Autoreturn Us LLC |
Policy Management Tool | Anne Arundel County | MSSA2300396 | M Wagner | 6/30/2024 | PowerDMS Inc. |
Polo Shirts and Supply Management System for the Fire Department | Anne Arundel County | 6196 SSF2200102 |
A LesCallett | 9/14/2024 | Galls, LLC |
Polymer for Sludge Dewatering | City of Baltimore | P547222 | Vasavada | 03/24/23 | Polydyne Inc. |
Polymer for Sludge Dewatering | City of Baltimore | P.O. No.: P547222 | 03/24/24 | Polydyne Inc | |
Polymer, Wastewater Treatment | Howard County | 4400004503 | RENA AGEE | 3/10/2025 | POLYDYNE INC |
Polymeric Flocculant for GBT for the Back River Waste Water Treatment Plant | City of Baltimore | P556357 | Dean | 01/18/24 | Polydyne Inc. |
Pool CO2 Tank Rentals | Charles County Public Schools | ITB # PCTR-2021 | Eleanor Foddrell | 10/31/2023 | Earlbeck Corporation |
Pool Maintenance & Repair Services | Howard County | 4400003546 | CHAUNTA TAYLOR | 3/31/2024 | PATRIOT POOL SERVICE LLC |
Pooled Monitoring Program (TRACKING ONLY) | Anne Arundel County | 10824 | S Sells | 6/30/2026 | Chesapeake Bay Trust |
Portable Toilet Service | Harford County | 22-171 | Keith Wolcott | 3/6/2024 | United Rentals |
Portable Two-Way Radios | Harford County Public Schools | HCPS Bid# 23-DSM-016 | G. Sudzina | 1/31/2025 | Wireless Communications |
Portable X-Ray Machine | Wor-Wic Community College | 6/16/2022 | Chesapeake Medical Systems | ||
Postage Meter Machine 5 year Lease | City of Baltimore | P545798 | Addams | 10/31/28 | Pitney Bowes |
Potable Water | Carroll County | 11916 | Carrie Dulski | 2/28/24 | Clear Blue Water Supplies, LLC |
Power DMS Cloud Based Software | City of Baltimore | P554773 | Dean | 04/19/24 | PowerDMS |
Power Purchase Agreement for Annapolis Solar Park #3 | Anne Arundel County | 10020 | A LesCallett | 12/31/2037 | Annapolis Solar Park LLC |
Power Purchase Agreement for Annapolis Solar Park #4 | Anne Arundel County | 10021 | A LesCallett | 12/31/2037 | Annapolis Solar Park LLC |
Power Purchase Agreement for Annapolis Solar Park #5 | Anne Arundel County | 10022 | A LesCallett | 12/31/2037 | Annapolis Solar Park LLC |
PowerDMS Cloud Based Software | City of Baltimore | SCON-001846 | 04/19/24 | PowerDMS | |
PowerDMS, PowerFTO - BaCoPD | Baltimore County | SCON-10001800 | Christine Carpenter | 6/29/2026 | PowerDMS, Inc. |
PPE Cleaning and Repairs of Turnout Gear For Fire Department | Anne Arundel County | 6253 SSF2200200 |
A LesCallett | 11/30/2024 | Maryland Fire Equipment Corporation |
PPLP License | Anne Arundel County | 10792 | A D'Agostino | 6/30/2024 | SWANK Motion Picture Inc |
Pre-Employment Evaluations | Carroll County | 12188 | Ryan Christensen | 1/15/25 | Atlantic OccuPsych, Inc |
Pre-Employment Fingerprinting Svcs | Howard County | 4400000023 | JALENE DURESSA | 5/29/2024 | CJIS CENTRAL REPOSITORY |
Pre-Employment Physical Exams and Related Services | Harford County Public Schools | HCPS Bid 18-DS-019 | D. Semenkow | 10/31/2024 | Prompt Occupational, Choice One Urgent Care, Susquehanna Spine |
Pre-Employment Physicals | Carroll County | 12128 | Ryan Christensen | 6/30/24 | Frederick Health Employer Solutions, LLC |
Pre-Qualification of Childcare Providers |
Baltimore County Public Schools | LKO-415-18 | Gabriel da Graca | 06/30/24 | Caliday School Age Programs Kids Place Baltimore, Inc. Learn-N-Play, Inc. Magic Minds, Inc. Play Centers, Inc. Reaching Our Communities Kids Sweet Potato Kids Tree House Charities YMCA of Central Maryland, Inc. |
Pre-Qualification of Coach Bus Vendors/Contractor(s) | Charles County Public Schools | ITB # PQCBC-1819 | Eleanor Foddrell | 1/31/2024 | Shore Motorcoach |
Pre-Qualification of Coach Bus Vendors/Contractor(s) | Charles County Public Schools | ITB # PQCBC-1819 | Eleanor Foddrell | 1/31/2024 | Adventure Tours |
Pre-Qualification of Coach Bus Vendors/Contractor(s) | Charles County Public Schools | ITB # PQCBC-1819 | Eleanor Foddrell | 1/31/2024 | Atlantic Coast Charters |
Pre-Qualification of Coach Bus Vendors/Contractor(s) | Charles County Public Schools | ITB # PQCBC-1819 | Eleanor Foddrell | 1/31/2024 | Keller Transportation |
Pre-Sort Mailing Services and Mailing of Annual Tax Bills | Baltimore County | SCON-10001965 | Jason Hartline | 9/17/2025 | Corporate Mailing Services Inc |
Preceptor On Line Training | Anne Arundel County | 6458 SSA2300336 | A LesCallett | 6/14/2024 | Jones & Bartlett Learning LLC |
Precision Weighing Balances for the Drug Analysis Unit | City of Baltimore | RQ-012376 | Nkengfack | Based on Board Approval | Fisher Scientific Company, LLC |