Purchasing Database
The participating members of the Baltimore Regional Cooperative Purchasing Committee join together to provide a collective directory, referred to as the Regional Contract Database. You can search available contracts by entity, contract number, contract category, vendor name, buyer and/or email address. While this is not an all-inclusive list of regional contracts, it does serve as a resource for cooperative contracting and bidding opportunities that we believe will improve governmental interaction with colleagues and suppliers. This database is updated bi-annually.
Learn more about the decision to make this database public at baltometro.org/brcpc-database-launch.
Search result - 4766
Title Sort descending | Entity | Contract # | Buyer | Exp Date | Supplier Name |
---|---|---|---|---|---|
On-Call Engineering Services for Pumping Stations-MA00003157 | Baltimore County | SCON-10000102 | Jason Hartline | 1/31/2031 | Hazen And Sawyer Pc |
On-Call Engineering Services for Pumping Stations-MA00003160 | Baltimore County | SCON-10000103 | Jason Hartline | 1/31/2031 | Johnson Mirmiran & Thompson Inc |
On-Call Engineering Services for Pumping Stations, Tier 2 | Baltimore County | SCON-10001296 | Jason Hartline | 7/31/2026 | Johnson Mirmiran & Thompson Inc |
On-Call Engineering Services, Solid Waste Management-MA00002697 | Baltimore County | SCON-10000075 | Scott Mitcherling | 12/1/2025 | Arm Group Inc |
On-Call Flood Plain Design Services Tier 1-MA00004925 | Baltimore County | SCON-10000949 | Monica Gwyn Lee | 3/20/2025 | KCI Technologies Inc |
On-Call Flood Plain Design Services, Tier 2-MA00004926 | Baltimore County | SCON-10000950 | Monica Gwyn Lee | 3/20/2025 | Amec Foster Wheeler Environmental & Infrastructure Inc |
On-Call Floodplain/Watershed Study Services-MA00001264 | Baltimore County | SCON-10000018 | Jason Hartline | 3/15/2024 | Wallace Montgomery & Assc Llp |
On-Call Flow Monitoring Services-MA00004136 | Baltimore County | SCON-10000449 | Jason Hartline | 6/30/2024 | Johnson Mirmiran & Thompson Inc |
On-Call Flow Monitoring Services-MA00004137 | Baltimore County | SCON-10000450 | Jason Hartline | 6/30/2024 | Ads LLC |
On-Call Hazardous Material Removal & Services | Harford County Public Schools | HCPS Bid #20-JHS-016 | J. Horner | 10/31/2024 | A & I, Inc. |
On-Call Hazardous Material Removal & Services | Harford County Public Schools | HCPS Bid #20-JHS-016 | J. Horner | 10/31/2024 | SanDow Construction dba Abatement, Inc. |
ON-CALL INSPECTION, MAINTENANCE, REPAIR AND INSTALLATION OF PHYSICAL EDUCATION FACILITIES AND EQUIPMENT |
Baltimore County Public Schools | GDA-319-23 | Gabriel da Graca | 06/30/28 | Milton W. Most Inc d/b/a Most Inc. TJ Distributors, Inc. |
On-call Landscape Architectural and Civil Engineering Services for Park Development | Baltimore County | SCON-10001135 | Monica Gwyn Lee | 7/31/2024 | Whitney Bailey Cox & Magnani Llp |
On-call Landscape Architectural and Civil Engineering Services for Park Development | Baltimore County | SCON-10001136 | Monica Gwyn Lee | 7/31/2024 | Site Resources Inc |
On-call Landscape Architectural and Civil Engineering Services for Park Development | Baltimore County | SCON-10001137 | Monica Gwyn Lee | 7/31/2024 | Whitman Requardt & Assoc Llp |
On-call Landscape Architectural and Civil Engineering Services for Park Development | Baltimore County | SCON-10001138 | Monica Gwyn Lee | 7/31/2024 | Johnson Mirmiran & Thompson Inc |
On-call Landscape Architectural and Civil Engineering Services for Park Development | Baltimore County | SCON-10001139 | Monica Gwyn Lee | 7/31/2024 | Mahan Rykiel Associates Inc |
On-Call Landscaping Services | Harford County | 22-100 | Karen Post | 11/30/2024 | Environmental Quality Resources, LLC, Brys Lawn Care and Landscaping LLC, Four Seasons Nursery & Landscape Services |
On-call Mechanical and Electrical Engineering Services-MA00004846 | Baltimore County | SCON-10000894 | Monica Gwyn Lee | 12/19/2024 | Bowman Consulting Group Ltd |
On-call Mechanical and Electrical Engineering Services-MA00004847 | Baltimore County | SCON-10000895 | Monica Gwyn Lee | 12/19/2024 | Henry Adams LLC |
On-call Mechanical and Electrical Engineering Services-MA00004848 | Baltimore County | SCON-10000896 | Monica Gwyn Lee | 12/19/2024 | Rmf Engineering Inc Pc |
On-Call Mechanical Equipment Repairs and Maintenance | Harford County Public Schools | Bid #24-JHP-002 | J. Horner | 6/30/2025 | BMC Services, LLC |
On-Call Minor Bridge Inspection Program Services-MA00004842 | Baltimore County | SCON-10000890 | Jason Hartline | 12/5/2024 | Rummel Klepper & Kahl Llp |
On-Call Minor Bridge Inspection Program Services-MA00004843 | Baltimore County | SCON-10000891 | Jason Hartline | 12/5/2024 | Wallace Montgomery & Assc Llp |
On-Call Mowing, Maintenance, and Repairs of Natural Turf Fields |
Baltimore County Public Schools | JME-524-21 | Nyanpee Gornor-Pewu | 07/31/26 | |
On-Call Plumbing Services | Baltimore County Public Schools | CWA-101-21 | Clyde Walker | 12/31/25 | Chilmar Corporation Denver-Elek, Inc. Flo-Tron Contracting, Inc. G.A. Mechanical, Inc. GE Tignall & Company, Inc. Langenfelder M |
On-Call Plumbing Services | Harford County Public Schools | HCPS Bid 21-DSS-002 | D. Semenkow | 9/30/2024 | GH Nitzel, Inc., GA Mechanical , Patapsco Mechanical |
On-Call Potable Water Pipeline Design Services Tier 1 & 2-MA00004858 | Baltimore County | SCON-10000902 | Jason Hartline | 1/17/2026 | Eba Engineering Inc |
On-Call Potable Water Pipeline Design Services Tier 1 & 2-MA00004859 | Baltimore County | SCON-10000903 | Jason Hartline | 1/17/2026 | KCI Technologies Inc |
On-Call Potable Water Pipeline Design Services Tier 1-MA00004833 | Baltimore County | SCON-10000882 | Jason Hartline | 1/2/2026 | C C Johnson & Malhotra P C |
On-Call Potable Water Pipeline Design Services Tier 2-MA00004834 | Baltimore County | SCON-10000883 | Jason Hartline | 1/2/2026 | Dewberry Engineers Inc |
On-Call Potable Water Pipeline Design Services Tier 2-MA00004836 | Baltimore County | SCON-10000885 | Jason Hartline | 12/19/2025 | Gannett Fleming Inc |
On-Call Potable Water Pipeline Design Services Tier 2-MA00004838 | Baltimore County | SCON-10000887 | Jason Hartline | 12/5/2025 | Johnson Mirmiran & Thompson Inc |
On-Call Potable Water Pipeline Design Services Tier 2-MA00004839 | Baltimore County | SCON-10000888 | Jason Hartline | 12/5/2025 | Wilson T Ballard Co |
On-Call Potable Water Pipeline Design Services Tier 2-MA00004923 | Baltimore County | SCON-10000948 | Jason Hartline | 3/6/2025 | Rummel Klepper & Kahl Llp |
On-Call Property Title Abstracting Services-MA00004754 | Baltimore County | SCON-10000825 | Kristi Schley | 9/22/2024 | Novad Management Consulting LLC |
On-Call Property Title Abstracting Services-MA00004755 | Baltimore County | SCON-10000826 | Kristi Schley | 9/22/2024 | David M Dubin |
On-Call Property Title Abstracting Services-MA00004756 | Baltimore County | SCON-10000827 | Kristi Schley | 9/22/2024 | Robert C Raglin |
On-Call Roof Services | Montgomery College | 619-006 | Patrick Johnson | 5/12/2024 | CitiRoof Corporation, LLC |
On-Call Sanitary Sewer Pipeline Design Services-MA00002441 | Baltimore County | SCON-10000058 | Jason Hartline | 3/17/2031 | Whitman Requardt & Assoc Llp |
On-Call Sanitary Sewer Pipeline Design Services-MA00002442 | Baltimore County | SCON-10000059 | Jason Hartline | 3/17/2031 | KCI Technologies Inc |
On-Call Sanitary Sewer Pipeline Design Services-MA00004290 | Baltimore County | SCON-10000540 | Jason Hartline | 1/20/2025 | Aecom Technical Services Inc |
On-Call Sanitary Sewer Pipeline Design Services-MA00004294 | Baltimore County | SCON-10000543 | Scott Mitcherling | 1/20/2025 | Frederick Ward Associates Inc |
On-Call Sanitary Sewer Pipeline Design Services, Tier 2-MA00004296 | Baltimore County | SCON-10000544 | Jason Hartline | 1/20/2025 | Whitman Requardt & Assoc Llp |
On-Call Sanitary Sewer Pipeline Design Services, Tier 2-MA00004297 | Baltimore County | SCON-10000545 | Jason Hartline | 1/20/2025 | Rummel Klepper & Kahl Llp |
On-Call Sanitary Sewer Rehab. Design Services-MA00002439 | Baltimore County | SCON-10000056 | Jason Hartline | 3/17/2031 | Whitman Requardt & Assoc Llp |
On-Call Sanitary Sewer Rehabilitation Design Services-MA00002440 | Baltimore County | SCON-10000057 | Jason Hartline | 3/17/2031 | Rummel Klepper & Kahl Llp |
On-Call Sanitary Sewer Rehabilitation Design Services-MA00002444 | Baltimore County | SCON-10000061 | Jason Hartline | 3/17/2031 | Hydrostructures LLC |
On-Call Sanitary Sewer Rehabilitation Design Services, Tier1-MA00004349 | Baltimore County | SCON-10000577 | Jason Hartline | 4/5/2024 | Eba Engineering Inc |
On-Call Sanitary Sewer Rehabilitation Design Services, Tier1-MA00004352 | Baltimore County | SCON-10000580 | Jason Hartline | 4/5/2024 | Wilson T Ballard Co |
On-Call Sanitary Sewer Rehabilitation Design Services, Tier2-MA00004350 | Baltimore County | SCON-10000578 | Jason Hartline | 4/5/2024 | Johnson Mirmiran & Thompson Inc |
On-Call Sanitary Sewer Rehabilitation Design Services, Tier2-MA00004351 | Baltimore County | SCON-10000579 | Jason Hartline | 4/5/2024 | Ramboll Americas Engineering Solutions |
On-Call Sanitary Sewer Rehabilitation Services-MA00004624 | Baltimore County | SCON-10000749 | Jason Hartline | 5/10/2024 | Metra Industries Inc |
On-Call Sanitary Sewer Rehabilitation Services-MA00004625 | Baltimore County | SCON-10000750 | Jason Hartline | 5/10/2024 | Spiniello Companies |
On-Call Sewershed Repair, Replacement & Rehab. Plan Services-MA00002436 | Baltimore County | SCON-10000054 | Jason Hartline | 3/17/2031 | Urs Corporation Maryland |
On-Call Sewershed Repair, Replacement & Rehab. Plan Services-MA00002438 | Baltimore County | SCON-10000055 | Jason Hartline | 3/17/2031 | Johnson Mirmiran & Thompson Inc |
On-Call Sewershed Repair, Replacement & Rehab. Plan Services-MA00002445 | Baltimore County | SCON-10000062 | Jason Hartline | 3/17/2031 | Hazen And Sawyer Pc |
On-Call Snow Removal and Associated Services |
Baltimore County Public Schools | CWA-110-21 | Clyde Walker | 04/30/26 | Colossal Contractors, Inc. Harford Tree Experts & Landscaping, Inc. |
On-Call Storm Water Management Services |
Baltimore County Public Schools | ASI-818-22 | Nicole Taylor | 04/30/27 | Apex Companies, LLC Classic Lawn & Landscape Ecotone, LLC |
ON-CALL STORMWATER, REPAIR, MAINTENANCE AND INSPECTION SERVICES, TERM CONTRACT | Baltimore County | SCON-10001158 | Monica Gwyn Lee | 7/31/2024 | Ecotone Incorporated |
ON-CALL STORMWATER, REPAIR, MAINTENANCE AND INSPECTION SERVICES, TERM CONTRACT | Baltimore County | SCON-10001157 | Jason Hartline | 7/31/2024 | Apex Companies, LLC |
On-Call Structural Engineering Consulting Services: Special Projects, Minor Projects, Intermediate Projects |
Baltimore County Public Schools | GDA-307-21 | Gabriel da Graca | 12/31/24 | |
On-Call Structural Engineering Services | Baltimore County | SCON-10001267 | Jason Hartline | 12/31/2024 | Wilson T Ballard Co |
On-Call Submerged Aquatic Vegetation (SAV) and Waterway Dredging Design Services | Baltimore County | SCON-10001160 | Jason Hartline | 7/31/2027 | Bayland Consultants & Designers Inc |
On-Call Traffic Engineering Services, Tier 1-MA00004867 | Baltimore County | SCON-10000910 | Jason Hartline | 12/5/2024 | Wilson T Ballard Co |
On-Call Traffic Engineering Services, Tier 2-MA00004866 | Baltimore County | SCON-10000909 | Jason Hartline | 12/5/2024 | Johnson Mirmiran & Thompson Inc |
On-call Utility Infrastructure and Maintenance-MA00004673 | Baltimore County | SCON-10000772 | Scott Mitcherling | 7/5/2024 | Mobile Dredging & Video Pipe Inc |
On-Call Wastewater & Potable Water Pressurized Main Inspection and Condition Assessment | Baltimore County | SCON-10001164 | Scott Mitcherling | 7/31/2027 | Rjn Group Inc |
On-Call Water and Sewer Construction | Harford County | 21-221 | Keith Wolcott | 5/7/2024 | Comer Construction, Inc., Frank J. Goettner Construction Co., Inc., EMH Environmental, Inc. |
On-Call Water Tank & Reservoir Inspection & Design Services-MA00004837 | Baltimore County | SCON-10000886 | Jason Hartline | 12/19/2025 | Whitman Requardt & Assoc Llp |
On-Call Water Tank & Reservoir Inspection & Design Services-MA00004920 | Baltimore County | SCON-10000946 | Jason Hartline | 3/6/2025 | Gannett Fleming Inc |
On-Call Watershed & Stream Restoration Assessment, Design and Monitoring Services | Baltimore County | SCON-10002086 | Jason Hartline | 11/19/2028 | Century Engineering Inc |
On-going Health and Welfare Consulting Services for Montgomery County Public Schools and Montgomery County Agencies | Montgomery College | MCPS Contract#1140.5 | Patrick Johnson | 6/1/2025 | The Segal Company, Inc. |
On-Line Catalog Warehouse Supplies | Howard County | 4400004733 | KAREN E AGHDASSI | 11/30/2024 | GLOBAL EQUIPMENT COMPANY INC DBA |
On-Line Database for Department of Detention Facilities Law Library | Anne Arundel County | 5545 | A D'Agostino | 12/31/2024 | Lexis Nexis Business & Academic Publishing |
On-Line Legal Research | Harford County | 20-091 | Kristy Reilley | 6/30/2024 | Thomas Reuters |
On-Site Mobile Shredding Services | Charles County Public Schools | RFQ # OMSS-2223 | Eleanor Foddrell | 10/31/2023 | Shred Ace, Inc. |
On-Site Prepared Eating Together Meals | Baltimore County | SCON-10001322 | Alisha Dennis | 9/30/2024 | Islamic Society Of Baltimore |
On-Site Professional Development for Guided Reading Coaching | Baltimore County Public Schools | KSH-314-19 | Dave Eichelberger | 03/31/24 | SCHOLASTIC LIBRARY PUBLISHING |
On-Site Shredding Services | Harford County | 22-028 | Keith Wolcott | 9/13/2024 | Pro-Shred Security |
One Call Concepts/ Miss Utility Agreement-MA00001891 | Baltimore County | SCON-10001048 | Mark Wildy | 4/30/2024 | One Call Concepts Inc |
One Stop Operator Services | Carroll County | 12150 | Carrie Dulski | 6/30/24 | Axios Strategy, LLC |
One Stop Operator, DEWD-MA00004757 | Baltimore County | SCON-10000828 | Alisha Dennis | 9/30/2024 | Kra Corporation |
One World Consultant | Anne Arundel County | 6076 | M Wagner | 6/30/2024 | First Information Technology Inc. |
Online Auction Services | Carroll County | 12008 | Ryan Christensen | 8/7/24 | Public Group - Public Surplus |
Online Compost Bin and Rain Barrel Sale-MA00004293 | Baltimore County | SCON-10000542 | Scott Mitcherling | 2/26/2025 | Enviro World Corporation |
Online Courses for Continuing Professional Development or Graduate Credits |
Baltimore County Public Schools | CWA-118-23 | Clyde Walker | 07/31/28 | Notre Dame of Maryland University, Inc. |
Online Legal and Other Research Services | Howard County | 4400004417 | JENNIE RITTENHOUSE | 9/30/2024 | WEST PUBLISHING CORP |
Online Legal Resources- West Law Services | Carroll County | 11923 | Ryan Christensen | 6/30/24 | Thomson Reuters Company |
Online Marketplace | Howard County | 4400003422 | KAREN E AGHDASSI | 1/18/2026 | AMAZON SERVICES LLC DBA AMAZON BUSI |
Online Marketplace for the Purchase of Products and Services | Carroll County | 12047 | Ryan Christensen | 1/18/25 | Amazon Services, LLC /Amazon Business |
Online News K–12 | Baltimore County Public Schools | JNI-754-16 | Dave Eichelberger | 06/30/25 | NBC Universal, Inc. |
Online RMS Fleet Management | Anne Arundel County | SSA2200165 | M Wagner | 11/30/2024 | Colossus, Incorporated |
Online Software (For File Only) | Carroll County | 12243 | Ryan Christensen | 2/22/25 | Payscale, Inc |
Online Software (For File Only) | Carroll County | 12241 | Ryan Christensen | 2/22/25 | Monday.com |
Online Software (For File Only) | Carroll County | 12242 | Ryan Christensen | 2/22/25 | Praetorian Digital |
Online Training for Title IX & Child Abuse | Montgomery College | 519-021 | Patrick Johnson | 6/30/2024 | Scenario Learning LLC dba Vector Solutions (Formally Everfi) |
Onsite Fitness Classes | Baltimore County Public Schools | LKO-408-20 | Gabriel da Graca | 05/31/25 | 3D XPlosive Performance, LLC, Brick Bodies Fitness Systems, INK Systems, LLC |
Onsite Sewage Disposal System (OSDS) | Anne Arundel County | 10550 | K Lee | 8/31/2025 | HDR Engineering, Inc. |
Onsite Solar Power Purchase Agreement | City of Baltimore | P531523 | Bey | 07/21/31 | Constellation Solar Maryland MC,LLC |