Purchasing Database
The participating members of the Baltimore Regional Cooperative Purchasing Committee join together to provide a collective directory, referred to as the Regional Contract Database. You can search available contracts by entity, contract number, contract category, vendor name, buyer and/or email address. While this is not an all-inclusive list of regional contracts, it does serve as a resource for cooperative contracting and bidding opportunities that we believe will improve governmental interaction with colleagues and suppliers. This database is updated bi-annually.
Learn more about the decision to make this database public at baltometro.org/brcpc-database-launch.
Search result - 4766
Title Sort descending | Entity | Contract # | Buyer | Exp Date | Supplier Name |
---|---|---|---|---|---|
Vehicle Body Repair | Carroll County | 11196 | Ryan Christensen | 2/28/24 | Crouse Ford Sales |
Vehicle Body Repair | Frederick County Public Schools | 23T1 | Roy McHaffa | 10/31/2028 | Dan's Auto Body Inc.; |
Vehicle Leasing | City of Baltimore | P552903 | Addams | 10/27/23 | All Car Leasing |
Vehicle Leasing | City of Baltimore | P552904 | Addams | 10/27/23 | Acme Auto Leasing, LLC |
Vehicle Lift Inspection & Repair | Carroll County | 11222 | Ryan Christensen | month to month | Alan Tye & Associates |
Vehicle Lift Inspection & Repair | Carroll County | 11221 | Ryan Christensen | 8/31/24 | MTD Services, Inc. |
Vehicle Lifts, Garage, and Fleet Maintenance Equipment | Baltimore County Public Schools | JLE-612-20 | Dave Eichelberger | 04/13/25 | Snap-on Industrial, A Division of IDSC Holdings LLC |
Vehicle Parts - Radiators | Frederick County Public Schools | 22T3 | Roy McHaffa | 05/31/2028 | Cummins Cooling Products; |
Vehicle Parts - Radiators | Frederick County Public Schools | 22T3 | Roy McHaffa | 5/31/2028 | Cummins Cooling Products; |
Vehicle Parts & Svc., OEM for Auto/Truck | Howard County | 4400004612 | SHELLEY LIBY, CPPB | 8/31/2024 | MILLER BROTHERS CHEVROLET INC |
Vehicle Parts & Svc., OEM for Auto/Truck | Howard County | 4400004613 | SHELLEY LIBY, CPPB | 8/31/2024 | APPLE FORD INC |
Vehicle Parts & Svc., OEM for Auto/Truck | Howard County | 4400004614 | SHELLEY LIBY, CPPB | 8/31/2024 | ISC/MEINEKE OF LAUREL #2835 |
Vehicle Parts & Svc., OEM for Auto/Truck | Howard County | 4400004627 | SHELLEY LIBY, CPPB | 8/31/2024 | CENTURY FORD OF MT AIRY INC |
Vehicle Parts & Svc., OEM for Auto/Truck | Howard County | 4400004661 | SHELLEY LIBY, CPPB | 8/31/2024 | MD FLEET CENTER LLC |
Vehicle Rental and Repair | Anne Arundel County | 6430 PGB2300280 | J Alsup | 1/31/2025 | ACME Auto Leasing, LLC |
Vehicle Rental and Repair | Baltimore County | SCON-10001323 | Christine Carpenter | 1/31/2025 | Acme Auto Leasing |
Vehicle Towing and Recovery | Frederick County Public Schools | 22Q2 | Roy McHaffa | 04/30/2026 | Mark's Equipment Service, Inc.; |
Vehicle Towing and Recovery | Frederick County Public Schools | 22Q2 | Roy McHaffa | 4/30/2026 | Mark's Equipment Service, Inc. |
Vehicle Upfitting Parts and Service | Howard County | 4400003685 | SHELLEY LIBY, CPPB | 9/30/2024 | FRONTLINE MOBILE TECH LLC |
Vehicle Upfitting Parts and Service | Howard County | 4400003686 | SHELLEY LIBY, CPPB | 9/30/2024 | GLOBAL PUBLIC SAFETY LLC |
Vehicle Upfitting Parts and Service | Howard County | 4400003684 | SHELLEY LIBY, CPPB | 9/30/2024 | 10-8 EMERGENCY VEHICLE SERV LLC |
Vehicle Upfitting Parts and Service | Baltimore County | SCON-10002007 | Kristi Schley | 9/30/2024 | Frontline Mobile Tech LLC |
Vehicle Upfitting Services | Anne Arundel County | 5815 | J Alsup | 5/31/2024 | Priority Install LLC |
Vehicle Upfitting Services | Anne Arundel County | 5816 | J Alsup | 5/31/2024 | Global Public Safety LLC |
Vehicle Upfitting Services | Harford County Public Schools | HCPS Bid# 21-DSS-011 | D. Semenkow | 1/14/2025 | Adrian Steel of Maryland |
Vehicle Upfitting, Parts and Service-MA00004156 | Baltimore County | SCON-10000457 | Kristi Schley | 9/30/2024 | Global Public Safety LLC |
Vehicle Wash Services | Anne Arundel County | 6525 SSA2400089 | J Alsup | 10/31/2024 | Rynse Inc |
Vehicle Washing and Detailing | Howard County | 4400003880 | SHELLEY LIBY, CPPB | 7/31/2024 | UNLIMITED DETAILING INC |
Vehicle Washing and Detailing | Howard County | 4400003873 | SHELLEY LIBY, CPPB | 7/31/2024 | BEST EFFORT FIRST TIME LLC |
Vehicle Washing and Detailing | Howard County | 4400003871 | SHELLEY LIBY, CPPB | 7/31/2024 | GANDERS EXPRESS CAR WASH LLC |
Vehicles Repair | Carroll County | 11346 | Ryan Christensen | 5/30/24 | Service Tire Truck Center |
Vehicles, Aftermarket Parts and Supplies | Howard County | 4400003643 | SHELLEY LIBY, CPPB | 7/31/2024 | BEST BATTERY COMPANY INC |
Vehicles, Aftermarket Parts and Supplies | Howard County | 4400003639 | SHELLEY LIBY, CPPB | 7/31/2024 | BALTIMORE AUTO SUPPLY CO |
Vehicles, Aftermarket Parts and Supplies | Howard County | 4400003640 | SHELLEY LIBY, CPPB | 7/31/2024 | DELCOLINE INC |
Vehicles, Aftermarket Parts and Supplies | Howard County | 4400003641 | SHELLEY LIBY, CPPB | 7/31/2024 | ADVANCE STORES CO INC |
Vehicles, Aftermarket Parts and Supplies | Howard County | 4400003642 | SHELLEY LIBY, CPPB | 7/31/2024 | LAWSON PRODUCTS, INC. |
Vehicles, Class 1-7 | Howard County | 4400004548 | SHELLEY LIBY, CPPB | 6/30/2024 | LENCO INDUSTRIES INC |
Vehicles, Class 1-7 | Howard County | 4400004547 | SHELLEY LIBY, CPPB | 6/30/2024 | WEST END SERVICE INC |
Vehicles, Class 1-7 | Howard County | 4400004647 | SHELLEY LIBY, CPPB | 6/30/2024 | HARBOR TRUCK SALES AND SERVICE INC |
Vehicles, Class 1-7 | Howard County | 4400004856 | SHELLEY LIBY, CPPB | 6/30/2024 | KOONS OF CLARKSVILLE INC |
Vehicles, Class 1-7 | Howard County | 4400004546 | SHELLEY LIBY, CPPB | 6/30/2024 | HERTRICH FLEET SERVICES INC |
Vehicles, Class 1-7 | Howard County | 4400004545 | SHELLEY LIBY, CPPB | 6/30/2024 | CRISWELL CHEVROLET INC |
Vehicles, Class 1-7 | Howard County | 4400004544 | SHELLEY LIBY, CPPB | 6/30/2024 | APPLE FORD INC |
VelocityEHS Management Services | Anne Arundel County | SSA2300058 | A LesCallett | 9/6/2025 | VelocityEHS |
Vending Machine Lease, Circuit Court Juror Office | Baltimore County | SCON-10001848 | Scott Mitcherling | 9/17/2028 | Pro Vending Services Inc. |
Vending Machine Services | Howard County | 4400003929 | ANA CRONK | 9/30/2024 | VENDING PLUS INC |
Vending Machine Services-MA00003925 | Baltimore County | SCON-10001948 | Monica Gwyn Lee | 12/31/2024 | Frontline Food Services, LLC |
Vending Services, Snacks - Revenue Generated | Anne Arundel County | SLF2300421 | C Shives | 9/30/2024 | Compass Group USA, Inc |
Vending Services, Snacks - Revenue Generated | Anne Arundel County | SLF2400030 | C Shives | 9/30/2024 | Snackurs LLC |
Vendor Management Inventory | Charles County Public Schools | RFP # SMCPS-2021-VMI | Eleanor Foddrell | 2/19/2024 | Daycon Products Company, Inc. |
Veritas License | Anne Arundel County | SSA2400079 | J Mobley | 8/19/2024 | ePlus Technology Inc. |
Verizon FiOS Internet for Business-MA1708-A | Baltimore County | SCON-10000991 | Christine Carpenter | 11/14/2024 | Verizon Online LLC Reported Under Gte Wireless Incorporated |
Verizon MiCTA Participating Agreement-MA00004746 | Baltimore County | SCON-10000817 | Christine Carpenter | 10/12/2024 | Verizon Business Network Services Inc |
Verizon Wireless Communications | Baltimore County | SCON-10001038 | Christine Carpenter | 6/10/2025 | Verizon Wireless |
Verizon, ISDN PRI CBS/CNE Case 2014-764099 | Baltimore County | SCON-10001752 | Christine Carpenter | 7/31/2024 | Verizon Maryland LLC |
VESTA 9-1-1 Refresh & Maintenance | Howard County | 4400004948 | RENA AGEE | 5/18/2024 | MOTOROLA SOLUTIONS INC |
Veterinarian Services | Howard County | 4400004803 | JALENE DURESSA | 3/31/2024 | ERIC KEIL DBA EPK VETERINARY |
Veterinarian Services, Police K-9 Unit.-MA00004362 | Baltimore County | SCON-10000587 | Christine Carpenter | 4/19/2024 | Paradise Animal Hospital LLC |
Veterinary Medical Supplies and Pharmaceuticals-MA00004291 | Baltimore County | SCON-10000541 | Nneka Rashida Miller | 2/28/2025 | Penn Veterinary Supply Inc |
Veterinary Medical Supplies and Pharmaceuticals-MA00004298 | Baltimore County | SCON-10000546 | Nneka Rashida Miller | 2/28/2025 | Butler Animal Health Holding Company LLC |
Veterinary Services for Rabies Vaccinations and Microchip Implants | Anne Arundel County | SLFS2200087 | A D'Agostino | 9/30/2024 | Rebecca McLean DVM |
Veterinary Vaccinations and Medications-MA00004230 | Baltimore County | SCON-10000501 | Dawn E Diffenderffer-Baker | 11/18/2024 | Boehringer Ingelheim Animal Health Usa Inc |
Video Captioning Services | Baltimore County | SCON-10001586 | Christine Carpenter | 3/13/2024 | Cielo24 Inc |
Video Captioning System | Montgomery College | e521-029 | Patrick Johnson | 5/31/2026 | 3Play Media |
Video Content Management System | Montgomery College | e521-027 | Patrick Johnson | 5/31/2026 | Yuja Inc. |
Video Medical Scope Kits, Parts, and Accessories | Anne Arundel County | 6074 SSA2000228 |
A LesCallett | 5/31/2024 | U E Medical Devices, Inc. |
Video Production Equipment and Associated Services |
Baltimore County Public Schools | NTA-517-23 | Nicole Taylor | 03/31/28 | Daly Computers, Inc Levin Professional Services dba Washington Professional Systems |
Video traffic detection equipment-MA00003295 | Baltimore County | SCON-10000122 | Jason Hartline | 8/9/2024 | Control Technologies Of Central Florida Inc |
Videography Services | Carroll County | 11937 | Carrie Dulski | 5/8/24 | Hi-Pro Productions & Media LLC |
Videography Services | Carroll County | 11936 | Carrie Dulski | 5/1/24 | Kit & Kaboodle Productions |
Virtual Benefits Provider | Montgomery College | e521-024 | Patrick Johnson | 6/30/2026 | Jellyvision Lab, Inc. |
Virtual Desktop Interface (VDI) Expansion Project | City of Baltimore | RQ-008072 | Saleem | 06/06/26 | Revel Solutions, LLC d/b/a Revel Technology. |
Virtual Partner Engine Quickvoice | Anne Arundel County | 7727 | M Wagner | 8/31/2024 | CentralSquare Technologies, LLC |
Virtual Reality Training Simulation Software | Montgomery College | Patrick Johnson | 12/31/2026 | ||
Virtualization and Data Center Modernization |
Anne Arundel County | 6413 PGB2300241 |
M Wagner | 7/31/2024 | Presidio Holdings, Inc. DBA Presidio Networked Solutions LLC |
Visilok Glass Bead-MA00004674 | Baltimore County | SCON-10000773 | Jason Hartline | 9/30/2024 | Potters Industries LLC |
Vision Plan Administration (Cooperative Procurement) | Montgomery College | MCPS Contract#4296.3 | Patrick Johnson | 12/31/2024 | EyeMed Vision Care |
Vista HRMS Annual Maintenance | Carroll County | 11723 | Ryan Christensen | 6/30/24 | PDS |
VM Ware Annual Maintenance Renewal | Montgomery College | 520-033 | Patrick Johnson | 3/7/2025 | |
Vocabulary.com | Baltimore County Public Schools | ASI-826-22 | Nicole Taylor | 07/31/27 | Thinkmap, Inc |
Vocational Training and Employment Services | Montgomery College | e924-001 | Patrick Johnson | 9/30/2028 | International Rescue Committee, Inc |
Voice and Data Cabling | Carroll County | 12085 | Ryan Christensen | 1/2/25 | Marathon Technology Solutions |
Voice and Data Cabling | Carroll County | 12086 | Ryan Christensen | 1/24/25 | Skyline Technology Solutions |
Voluntary Benefits Program Management Services | Anne Arundel County | 5879 | A McCauley | 9/3/2024 | SF&C Select Benefits Communications Group LLC |
Voluntary Long Term Disability Insurance | Baltimore County Public Schools | PCR-230-09 | Dave Eichelberger | 08/31/28 | Sunlife Financial |
Volunteer Tracking System-MA00004613 | Baltimore County | SCON-10001101 | Mark Wildy | 5/18/2024 | Volgistics Inc |
Volvo Construction Equipment Services | Anne Arundel County | 6081 SSA2100043 |
J Alsup | 9/30/2024 | McClung-Logan Equipment Co., Inc. |
Volvo Heavy Construction Equipment with Related Attachments and Technology | Anne Arundel County | 6480 PGB2400020 | J Alsup | 4/14/2025 | McClung-Logan Equipment Co., Inc. |
Voya Spending, Billing and Reimbursement Account Services | Baltimore County | SCON-10001301 | Jason Hartline | 12/31/2027 | Voya Benefits Company LLC |
Voyager Online Automated Library System Maintenance Services | Montgomery College | Sole Source | Patrick Johnson | 7/1/2029 | Ex Libris Inc. |
VZW VSAT Cellphone Records, Carrier Subpoena Compliance / PD-MA00004886 | Baltimore County | SCON-10000927 | Christine Carpenter | 6/30/2025 | Verizon Wireless Services LLC |
Walk Off/Door Mat Services for Baltimore County Buildings-MA00004614 | Baltimore County | SCON-10000743 | Monica Gwyn Lee | 10/31/2025 | Cintas Corporation |
Walk-in Freezer Replacement | Anne Arundel County | EME2300397 | A D'Agostino | 6/5/2024 | The Electric Motor Repair Company |
Wall System Inspections, Preventive Maintenance, Repairs & Replacements |
Baltimore County Public Schools | CWA-131-23 | Clyde Walker | 04/20/24 | Modern Door & Equipment Sales, Inc. |
Warehouse Racking System | Frederick County Public Schools | 24C4 | Roy McHaffa | 02/28/2028 | Werres Corporation; |
Warehouse Walk-in Freezer and Refrigerator | Frederick County Public Schools | 24C3 | David Guzman | 01/24/2025 | Steve Stock and Associates; |
Washer and Drying Cabinets for Fire Dept. Turnout Gear | Baltimore County | SCON-10001363 | Monica Gwyn Lee | 12/18/2027 | Hynes & Waller Inc |
Waste Commercial Composting Services |
Baltimore County Public Schools | GDA-311-23 | Gabriel da Graca | 06/30/28 | Garrity Renewables LLC d/b/a Veteran Compost |
Waste Disposal Services | Howard County | 4400002494 | MICHAEL DECKER | 6/30/2024 | WM RECYCLE AMERICA, LLC |
Waste Disposal: Alpha Ridge Landfill | Howard County | 4400004579 | SHELLEY LIBY, CPPB | 6/30/2024 | NORTHEAST MD WASTE DISPOSAL |