Purchasing Database
The participating members of the Baltimore Regional Cooperative Purchasing Committee join together to provide a collective directory, referred to as the Regional Contract Database. You can search available contracts by entity, contract number, contract category, vendor name, buyer and/or email address. While this is not an all-inclusive list of regional contracts, it does serve as a resource for cooperative contracting and bidding opportunities that we believe will improve governmental interaction with colleagues and suppliers. This database is updated bi-annually.
Learn more about the decision to make this database public at baltometro.org/brcpc-database-launch.
Search result - 4766
Title Sort descending | Entity | Contract # | Buyer | Exp Date | Supplier Name |
---|---|---|---|---|---|
Subscription Services Agreement | Anne Arundel County | SSA2200458 | M Wagner | 10/1/2025 | Accela, Inc |
Subscription, CapWIN, Police-MA00004639 | Baltimore County | SCON-10000760 | Christine Carpenter | 6/7/2026 | State Of Maryland |
Subscription, Database, Real Estate MA00004429 | Baltimore County | SCON-10001212 | Alisha Dennis | 6/30/2024 | Costar Realty Information Inc |
Subscription, Licenses and Managed Services | City of Baltimore | RQ-012390 | Saleem | 06/30/26 | Incapsulate, LLC. |
Subsite/RST Inspection Systems Equipment, Parts and Service | Baltimore County | SCON-10001881 | Scott Mitcherling | 9/7/2024 | Indian River Equipment Co |
Substance Recovery Services | Carroll County | 11968 | Maureen Dunn | 6/30/24 | Maryland Treatment Centers |
Substance Use Disorder Services | Baltimore County Public Schools | LKO-410-20 | Gabriel da Graca | 12/31/24 | Change Health Systems, Inc., Changing Lives at Home Mental Health, Inc., Eva Life Giver, Inc., First Choice Behavioral Health Service, LLC, Foundations Recovery Center, LLC |
Substance Use Prevent Evidence Based Pract. | Howard County | 4400004449 | JENNIE RITTENHOUSE | 12/31/2024 | HC DRUG FREE, INC. |
Substance Use Prevention Services | Howard County | 4400004447 | JENNIE RITTENHOUSE | 12/31/2024 | HC DRUG FREE, INC. |
Substitute Nursing Services | Baltimore County Public Schools | CWA-107-23 | Clyde Walker | 11/30/27 | 3P Health LLC dba Brightstar American Medical Staffing, Inc. ATC Healthcare Services, LLC Excell Staffing and Personnel Services, Inc. Royal Homecare and Staffing, LLC SHC Services, Inc. dba Supplemental Health Care The Stepping Stones Group, LLC |
Substitutes and Other Temporary Personnel, including Virtual Classrooms and Offices |
Baltimore County Public Schools | JBO-716-22 | Jamika Bowen | 06/30/24 | Kelly Education |
Success Through Education Program (STEP) | Anne Arundel County | 9208 | A D'Agostino | 6/30/2024 | Anne Arundel Community College |
Suicide Prevention, Intervention, and Postvention | Baltimore County Public Schools | MBU-523-19 | Nyanpee Gornor-Pewu | 07/31/24 | Hope Health Systems, Inc.,Riverside Community Care, Inc. |
Summer Learning Program for Middle Schools | Baltimore County Public Schools | CWA-112-24 | Clyde Walker | 01/31/29 | The Lavinia Group |
Summer Program for High School Students Experiencing Homelessness |
Baltimore County Public Schools | ASI-815-22 | Nicole Taylor | 03/31/27 | The Y in Central Maryland, Inc. |
Supervised Drug Testing | Carroll County | 12116 | Maureen Dunn | 6/30/24 | Maryland Treatment Centers |
Supplemental Inspection & Permits Development Review | Anne Arundel County | 10921 | K Lee | 9/30/2024 | Johnson Mirmiran & Thompson Inc. |
Supplemental Insurance Plans - Third Party Administrator | Charles County Public Schools | RFP # SIP-1617R | Eleanor Foddrell | 9/30/2024 | Aflac |
Supplementary Snow Removal Services | Montgomery College | 420-004 | Patrick Johnson | 12/22/2024 | South Lawn Towing and Recovery |
Supplementary Snow Removal Services | Montgomery College | 420-004 | Patrick Johnson | 12/22/2024 | JLK Construction Services |
Supplies and Reagents | City of Baltimore | RQ-000933 | 03/31/26 | Hologic Sales and Service, Inc. | |
Supplies and Reagents | City of Baltimore | RQ-000933 | 03/31/26 | Hologic Sales and Service, Inc. | |
Supplies for Utilities & Roads | Carroll County | 10948 | Ryan Christensen | 7/30/24 | Belair Road Supply |
Supplies, Qiagen Consumable-MA00004232 | Baltimore County | SCON-10000502 | Christine Carpenter | 12/31/2024 | Qiagen North American Holdings Inc |
Supply & Deliver Lubricants, Motor Oil & Anti-Freeze | Carroll County | 12005 | Ryan Christensen | 10/20/24 | The United Oil Company |
Supply & Install Emergency Equipment | Carroll County | 11964 | Ryan Christensen | 8/27/24 | Priority Install LLC |
Supply and Delivery of Traffic Signal Cables | City of Baltimore | P556904 | Gulley | 04/05/25 | Prospectus Enterprises Inc. |
Supply and Servicing Portable Toilets | Baltimore County Public Schools | MBU-501-20 | Nyanpee Gornor-Pewu | 10/31/24 | Upwind Enterprises, LLC, dba Spot A Pot |
Supply Instrumentation Parts & Equipment | City of Baltimore | P547058 | Vasavada | 02/02/23 | North East Technical Sales |
Supply Instrumentation Parts & Equipment | City of Baltimore | SCON-001531/P547058 | Vasavada | 02/29/24 | North East Technical Sales, Inc |
Supply of Liquid Chlorine in one ton Containers | City of Baltimore | P551282 | Vasavada | 05/31/23 | Univar Solutions USA Inc. |
Supply of Liquid Chlorine in one ton Containers | City of Baltimore | P551283 | Vasavada | 05/31/23 | Kuehne Company |
Supply of Liquid Chlorine in one-ton Container Supply of Liquid Chlorine in 150 LB. Cylinders | City of Baltimore | P551282, P551283 | 05/31/24 | Kuehne Chemical Co., Inc. Univar Solution USA Inc | |
Supplying of Extreme Series Grinder Pumps | Anne Arundel County | 6482 | S Sells | 11/30/2024 | Freemire & Associates, Inc. |
Supplying the Chemical Polymer #7768 | Anne Arundel County | 6465 | S Sells | 5/31/2024 | Nalco Company |
Support on APC Units | Carroll County | 11035 | Ryan Christensen | 3/31/24 | Chesapeake Mission Critical |
Support Services | Carroll County | 10756 | Michelle Lefeld | 6/30/24 | Courtsmart |
Supportive and Nurturing Learning Environments – Memorandum of Understanding | Baltimore County Public Schools | JBO-727-19 | Jamika Bowen | 07/31/24 | University of Maryland School of Medicine, School Mental Health |
Surface Pothole Repair and Permanent Patching Services | Anne Arundel County | 6478 SSF2400006 | S Sells | 7/31/2024 | Image Asphalt Maintenance Inc |
Surveillance Security Camera & Scala | Howard County | 4400004571 | RENA AGEE | 6/30/2024 | KIPP VISUAL SYSTEMS INC |
Surveying Services | Harford County | 23-245 | Karen Post | 7/31/2024 | Frederick Ward Associates, Inc., Johnson, Mirmiran & Thompson, Colliers Engineering & Design |
Surveying services-MA00004771 | Baltimore County | SCON-10000842 | Jason Hartline | 10/17/2024 | Kcw Engineering Technologies Inc |
Surveying services-MA00004772 | Baltimore County | SCON-10000843 | Jason Hartline | 10/17/2024 | Daft Mccune Walker Inc |
Surveying services-MA00004773 | Baltimore County | SCON-10000844 | Jason Hartline | 10/17/2024 | Brian Dietz Inc |
SurveyMonkey Enterprise Subscription | City of Baltimore | P550824 | Schley | 12/30/22 | MOMENTIVE INC. |
SWAT Tactical Vests | City of Baltimore | P557057 | Ward | 04/05/25 | Tomahawk Strategic Solutions LLC |
SWM Maintenance | Carroll County | 12236 | Ryan Christensen | 1/4/25 | Stambaugh's Inc. |
SWM Maintenance | Carroll County | 12223 | Ryan Christensen | 11/26/24 | Kibler Construction |
SWM Maintenance | Carroll County | 12222 | Ryan Christensen | 11/26/.24 | Magstone, LLC |
SWM Maintenance | Carroll County | 12228 | Carrie Dulski | 11/26/24 | White Pine Construction |
SWM Maintenance | Carroll County | 12227 | Carrie Dulski | 11/26/24 | White Pine Construction |
Symago Software Maintenance | Anne Arundel County | 10131 | M Wagner | 6/30/2024 | Symago LLC |
Synthetic/Natural Fields, Courts, Track | Howard County | 4400004584 | JENNIE RITTENHOUSE | 6/30/2024 | GEOSURFACES SOUTHEAST INC |
System Support, RIM | Howard County | 4400004623 | JENNIE RITTENHOUSE | 9/26/2024 | THE IQ BUSINESS GROUP INC |
System Wide Beverages | Charles County Public Schools | RFP # SWB-1920 | Eleanor Foddrell | 8/31/2025 | PepsiCo |
Systems Support Agreement | City of Baltimore | R868728 | Bey | 03/31/24 | Full Circle Solutions, Inc. |
Table, Picnic, Rec and Parks-MA00003552 | Baltimore County | SCON-10000170 | Kristi Schley | 12/31/2024 | State Of Maryland |
Tack Coat - Term Contract | Baltimore County | SCON-10001787 | Kristi Schley | 6/20/2024 | Belair Road Supply Co Inc |
Tandem Mass Spectrometer Liquid Chromatograph | Harford County | 23-103 | Keith Wolcott | 8/23/2028 | Agilent Technologies, Inc. |
Tank Inspection and Coating Services | Howard County | 4400004743 | MICHAEL DECKER | 7/25/2024 | QUINN CONSULTING SERVICES |
Tank Maintenance, UST and AST | Howard County | 4400004352 | JALENE DURESSA | 5/31/2024 | ENTEXX LLC |
Tanks, UST & AST Inspection | Howard County | 4400004325 | JALENE DURESSA | 5/31/2024 | KCI TECHNOLOGIES, INC. |
Tanks, UST & AST Testing & Certification | Howard County | 4400004334 | JALENE DURESSA | 5/31/2024 | TOTAL ENVIRONMENTAL CONCEPTS INC |
TASERS - SHERIFF'S OFFICE | Anne Arundel County | SSA2200036 | M Wagner | 9/14/2026 | Axon Enterprises Inc |
Tasers and Service | Carroll County | 12062 | Ryan Christensen | 6/8/24 | Axon Enterprises |
Taskmaster Influent Grinders and Parts | Baltimore County | SCON-10002133 | Scott Mitcherling | 1/9/2025 | Franklin Miller Inc |
Tax Counsel for the Board of Education Baltimore County |
Baltimore County Public Schools | JBO-708-23 | Jamika Bowen | 05/11/25 | VENABLE, LLP |
Tax Increment Financing Consulting Svc. | Howard County | 4400004242 | JENNIE RITTENHOUSE | 1/31/2025 | MUNICAP, INC. |
Tax Software System, Real and Personal Property-MA00004547 | Baltimore County | SCON-10000698 | Mark Wildy | 1/3/2026 | Revenue Solutions Inc |
Tax-Exempt Lease Purchase for Energy Performance Contract Project-FCPS | Frederick County Public Schools | RFP 18MISC15 | Willis Meekins | 06/30/2032 | Signature Public Funding Corp.; |
Tax-Exempt Lease Purchase for Energy Performance Contract Project-FCPS | Frederick County Public Schools | RFP 18MISC15 | Willis Meekins | 6/30/2032 | Signature Public Funding Corp.; |
Taxi Voucher Program | Anne Arundel County | 6330 SSF2300007 | A D'Agostino | 7/24/2024 | Diamond Cab of Anne Arundel County, Inc. |
Taxi Voucher Program | Anne Arundel County | 10539 | A D'Agostino | 6/30/2024 | The Independent Taxi Association, Inc. |
Taxi Voucher Program Reimbursement D/P | Anne Arundel County | 8139 | A D'Agostino | 6/30/2024 | Annapolis Bay Area Cab Co |
Taxi Voucher Reimbursement Program D/P | Anne Arundel County | 9109 | A D'Agostino | 6/30/2024 | WHC MDA LLC DBA Z Trip |
Taxi Voucher Services | Anne Arundel County | 8179 | A D'Agostino | 9/2/2024 | Annapolis Yellow Cab Co. Inc |
Taxi Voucher Services | Anne Arundel County | 9726A | A D'Agostino | 12/1/2024 | Reliable Transportation Maryland Inc |
TCS SMS Text to 911 Services-MA00004445 | Baltimore County | SCON-10000631 | Christine Carpenter | 10/31/2024 | Telecommunication Systems Inc |
Tech Support Scada System-MA00004577 | Baltimore County | SCON-10000715 | Scott Mitcherling | 3/30/2024 | Rexel Usa Inc |
Technical Assistance for Water, Sewer, Solid Waste, and Stormwater | Anne Arundel County | 6142 SSA2100119 |
S Sells | 1/31/2025 | NewGen Strategies and Solutions, LLC |
Technical Summary Writing | Anne Arundel County | 4751 | A McCauley | 7/31/2024 | Audio Associates |
Technical Support to Implement a Community Schools Strategy | Baltimore County Public Schools | CWA-131-20 | Clyde Walker | 08/31/25 | YMCA OF CENTRAL MD |
Technical Support: Personal Computer, Laptop, Tablet, Phone, and Printer | Anne Arundel County | 6315 SSF2200448 |
M Wagner | 6/30/2024 | Jacobs Technology |
Technology License/Service/Software Agreement | City of Baltimore | SCON-001522/R772511 | BPR | 08/16/24 | DUII HOLDINGS, LLC |
Technology License/Service/Software Agreement | City of Baltimore | RQ-011311 | Vasavada | 01/31/27 | CI Technologies Inc. |
Technology Purchasing Program | Baltimore County Public Schools | JMI-609-15 | Clyde Walker | 10/08/24 | CENTRAL SUSQUEHANNA INTERMEDIATE UNIT |
Technology Services | Carroll County | 11956 | Ryan Christensen | 6/30/24 | Lexis Nexis |
Technology Services for Cisco Cloud-Flex Licensing | Carroll County | 12151 | Ryan Christensen | 8/31/24 | Skyline Technology Solutions |
Technology Solutions, Products and Services |
Baltimore County Public Schools | ASI-820-22 | Nicole Taylor | 05/31/25 | Navigate360 |
Technology Solutions, Products, and Services | Baltimore County Public Schools | JHO-700-24 | Jamika Bowen | 05/31/27 | Skyline Technology Solutions, LLC |
Technology Solutions, Products, and Services | Anne Arundel County | 6241 | M Wagner | 5/31/2024 | GovConnection, Inc |
Telecomm Cabling Services | Wor-Wic Community College | 3/11/2022 | ConCor Networks | ||
Telecommunications and Internet Service | Anne Arundel County | 10423 | M Wagner | 6/30/2024 | AT&T Corporation |
Telecommunications Consulting Services | Howard County | 4400004872 | JENNIE RITTENHOUSE | 11/4/2027 | COLUMBIA TELECOMMUNICATIONS CORPORA |
Telecommunications Engineering Consulting Services-MA00004100 | Baltimore County | SCON-10001083 | Christine Carpenter | 6/30/2024 | Columbia Telecommunications Corp |
Telehealth Equipment Pilot Program MA00004777 | Baltimore County | SCON-10001200 | Ivy Rosier | 6/30/2024 | Center For Creative Values Inc |
Telephone Parts & Accessories, Term Agreement-MA00004751 | Baltimore County | SCON-10000822 | Christine Carpenter | 10/20/2024 | Trifecta Networks LLC |
Telephone Parts & Accessories, Term Agreement-MA00004752 | Baltimore County | SCON-10000823 | Christine Carpenter | 10/20/2024 | Synergy Telcom Inc |
Telephone Parts & Accessories, Term Agreement-MA00004753 | Baltimore County | SCON-10000824 | Christine Carpenter | 10/10/2024 | Disys Solutions Inc. |
Telephone, Cellular Voice/Data/Equip | Howard County | 4400004968 | JENNIE RITTENHOUSE | 6/10/2025 | VERIZON WIRELESS |