Purchasing Database
The participating members of the Baltimore Regional Cooperative Purchasing Committee join together to provide a collective directory, referred to as the Regional Contract Database. You can search available contracts by entity, contract number, contract category, vendor name, buyer and/or email address. While this is not an all-inclusive list of regional contracts, it does serve as a resource for cooperative contracting and bidding opportunities that we believe will improve governmental interaction with colleagues and suppliers. This database is updated bi-annually.
Learn more about the decision to make this database public at baltometro.org/brcpc-database-launch.
Search result - 4766
Title Sort descending | Entity | Contract # | Buyer | Exp Date | Supplier Name |
---|---|---|---|---|---|
Facility MRO, Industrial & Building Supplies with Related Equipment, Accessories & Supplies | City of Baltimore | P549960 | Dean | 01/25/23 | W. W. Grainger, Inc. |
Facility MRO, Industrial and Building-Related Supplies and Equipment | Baltimore County | SCON-10002072 | Scott Mitcherling | 11/8/2026 | W W Grainger Inc |
Facility MRO, Industrial, and Building Related Supplies and Equipment |
Baltimore County Public Schools | JBO-717-23 | Jamika Bowen | 11/08/26 | Fastenal Company Motion Industries, Inc. Sid Tool Co. Inc. dba MSC Industrial Supply Co W.W. Grainger, Inc. WESCO Distribution, Inc. White Cap, LP |
Facility Systems, Equipment, and Software w/ Related Serives | City of Baltimore | R006311 | King | 04/22/25 | Johnson Controls Fire Protection LP |
Failure Risk Analysis for Pipelines | Howard County | 4400003938 | KAREN E AGHDASSI | 3/30/2024 | SIMPSON GUMPERTZ & HEGER INC |
Failure Risk Analysis for Pipelines | Howard County | 4400004801 | KAREN E AGHDASSI | 3/30/2024 | PURE TECHNOLOGIES US INC |
Fair Housing Services | Baltimore County | SCON-10001162 | Ivy Rosier | 6/30/2024 | Maryland Consumer Rights Coalition |
Fairbanks Morse Sewage Pumps and Parts | Baltimore County | SCON-10001766 | Scott Mitcherling | 5/29/2024 | Sydnor Hydro Inc |
False Alarm Management Services | Anne Arundel County | SSA2200032 | M Wagner | 4/30/2024 | CentralSquare Technologies LLC |
Family and Kinship Navigation Services-MA00004115 | Baltimore County | SCON-10001085 | Nneka Rashida Miller | 6/30/2024 | Associated Catholic Charities Inc |
Family Law Pro SE Project | Anne Arundel County | 5699 | A McCauley | 6/30/2024 | MCLA (formerly known as Legal Aid Bureau) |
Family-to-Family Mental Health Program | Baltimore County | SCON-10001231 | Nneka Rashida Miller | 6/30/2024 | Nami Metropolitan Baltimore Inc |
Farm Supplies, ANSF Facilities-MA00004087 | Baltimore County | SCON-10000423 | Brian C Mohney | 3/31/2024 | B.A.F.S. |
Farmland Lease, Cloverland Park-MA00004580 | Baltimore County | SCON-10000718 | Monica Gwyn Lee | 12/31/2025 | Km Dietz Farms Inc |
Farmland Lease, Keyser Property-MA00004579 | Baltimore County | SCON-10000717 | Monica Gwyn Lee | 12/31/2025 | Branchwater Farms Inc |
Fasteners, stainless & galvanized-MA00004677 | Baltimore County | SCON-10000775 | Kristi Schley | 8/17/2024 | Sweeney Brothers Incorporated |
FASTER Web | Anne Arundel County | 10314 | M Wagner | 3/31/2024 | CCG Systems, Inc. |
FASTER WEB Upgrades & Support for Fleet Management | City of Baltimore | P553029 | Addams | 05/31/22 | TT FASTER LLC dba FASTER Asset Solutions |
FCPS Central Office Board, Studio and TV Control Rooms Upgrade | Frederick County Public Schools | 23MISC12 | David Guzman | 12/31/2024 | Audio-Video Group LLC; |
FCPS Wellness and Fitness Services | Frederick County Public Schools | 21MISC12 | David Guzman | 06/30/2025 | Serio and Shaw, LLC dba 2Health Nuts; The Well Workplace dba Well Advantage; Whole Body Concepts, Inc; BAB Fitness Solutions LLC; |
Feedback and Customer Service Solutions for Schools |
Baltimore County Public Schools | JBO-707-23 | Jamika Bowen | 08/31/25 | K-12 Insight, LLC |
Fees, Assessment and Accreditation; Police/Forens-MA00004304 | Baltimore County | SCON-10000552 | Christine Carpenter | 5/31/2024 | ANSI National Accreditation Board LLC |
Fencing / STEM Program | Anne Arundel County | SSA2300309 | J Mackie | 3/31/2024 | Moose RE, LLC |
Fencing and Ancillary Fencing Services |
Baltimore County Public Schools | DEI-601-23 | Dave Eichelberger | 08/31/28 | P & H Fencing, LLC. Sparks Quality Fence Company |
Fencing and Ancillary Fencing Service, Term Agreement | Baltimore County | SCON-10001689 | Monica Gwyn Lee | 7/2/2024 | Sparks Quality Fence Company |
Fencing and Ancillary Fencing Services, Term Contract | Baltimore County | SCON-10001688 | Monica Gwyn Lee | 7/2/2024 | P & H Fencing LLC |
Fencing Installation and Repair | Howard County | 4400004381 | ANA CRONK | 10/20/2024 | BEST FENCE LLC |
Fencing Installation, Maintenance, and Repair | City of Baltimore | P556823 | Bey | 03/01/25 | Sparks Quality Fence Company |
Fencing Supplies | Baltimore County Public Schools | ASI-801-21 | Nicole Taylor | 11/30/25 | P&H Fencing, LLC |
Fencing, Gates, Guardrails, and Related Items | Anne Arundel County | 6261 SSF2200254 |
J Mackie | 1/31/2025 | Best Fence LLC |
Ferric Chloride for Backriver and Patapsco Wastewater Treatment Plants | City of Baltimore | P553523 | Bey | 12/15/22 | Kemira Water Solutions |
Ferric Chloride for Wastewater | City of Baltimore | P553523 | Bey | 12/15/23 | Kemira Water Solutions, Inc |
Fertilizer (Herbicide, Liquid and Solid) | Baltimore County | SCON-10002090 | Monica Gwyn Lee | 1/27/2025 | Newsom Seed Inc |
Fertilizer (Herbicide, Liquid and Solid) | Baltimore County | SCON-10002089 | Monica Gwyn Lee | 1/27/2025 | Landscape Supply Inc |
Fiber Construction & Maintenance | Howard County | 4400004829 | RENA AGEE | 5/31/2024 | SKYLINE TECHNOLOGY SOLUTIONS LLC |
Fiber Network Management Software | Anne Arundel County | SLF2300415 | M Wagner | 10/31/2024 | IQGeo America Inc dba OSPInsight International Inc |
Fiber Optic Construction and Related Services-MA00004089 | Baltimore County | SCON-10000425 | Mark Wildy | 3/31/2024 | Skyline Technology Solutions LLC |
Fiber Optic Construction and Related Services-MA00004090 | Baltimore County | SCON-10000426 | Mark Wildy | 3/31/2024 | Kci Construction Services LLC |
Fiber Optic Construction and Related Services-MA00004091 | Baltimore County | SCON-10000427 | Mark Wildy | 3/31/2024 | Advantage Engineers LLC |
Field & Road Maintenance Products | Howard County | 4400003931 | JENNIE RITTENHOUSE | 9/30/2024 | FARM & HOME SERVICE INC |
Field and Turf Paint Markers- Request for New M.A.-MA00004921 | Baltimore County | SCON-10000947 | Kristi Schley | 4/30/2024 | Pioneer Manufacturing Company |
Field Renovation Program Athletic and Ball Diamond | Harford County | 21-259 | Keith Wolcott | 7/29/2024 | Aldino Sod Farms, Inc., Classic Lawn & Landscape, Inc. |
Filter, Air and HVAC-MA00004322 | Baltimore County | SCON-10000565 | Monica Gwyn Lee | 4/19/2024 | American Air Filter Company Inc |
Financial Advisor Services | Baltimore County | SCON-10001725 | Scott Mitcherling | 6/30/2028 | Public Resources Advisory Group Inc |
Financial Advisor Services | Carroll County | 12189 | Maureen Dunn | 11/30/24 | Davenport & Company, LLC |
Financial Advisory Service - P3 | Howard County | 4400003231 | JALENE DURESSA | 11/30/2024 | IMG REBEL ADVISORY INC |
Financial Advisory Services | Anne Arundel County | 10612 | M McDonald | 12/31/2024 | Public Resources Advisory Group Inc |
Financial Auditing Services | Howard County | 4400004834 | JALENE DURESSA | 5/31/2024 | CLIFTONLARSONALLEN LLP |
Financial Auditing Services | Carroll County | 12191 | Maureen Dunn | 6/30/24 | Clifton Larson Allen |
Financial Services, General Oblig. Bonds | Howard County | 4400003214 | JALENE DURESSA | 11/30/2024 | DAVENPORT & COMPANY LLC |
Financial Systems Project Manager | Charles County Public Schools | RFQ # FSPM-1819 | Eleanor Foddrell | 9/30/2023 | Government Finance Officers Association |
FindOutFirst Email Services | Frederick County Public Schools | 19MISC8 | David Guzman | 06/30/2024 | Relatrix; |
Fine Grading and Landscaping Services | Anne Arundel County | 6263 SSF2200269 |
J Mackie | 1/31/2025 | Robert W Childs Landscape Contractors Inc |
Fine Grading and Landscaping Services | Anne Arundel County | 6274 SSF2200271 |
J Mackie | 1/31/2025 | Ashton Manor Environmental, LLC |
Fingerprinting Services | Montgomery College | e524-005 | Patrick Johnson | 11/30/2028 | All-American Protective Services, LLC dba American Identity Solutions |
Fire Alarm Repairs | Carroll County | 11357 | Ryan Christensen | 9/30/24 | Omega Fire and Life Safety |
Fire Alarm System Installations, Repairs | Howard County | 4400004695 | ANA CRONK | 12/31/2027 | ARK SYSTEMS INC |
Fire Alarm Systems Installation, Repairs, Parts, Inspections, and Preventative Maintenance |
Baltimore County Public Schools | CWA-109-23 | Clyde Walker | 12/31/27 | AES Electrical, Inc. dba Freestate Electrical ARK Systems, Inc. Convergint Technologies. LLC |
Fire Alarm Systems Installation, Repairs, Parts, Inspections and Preventive Maintenance | Baltimore County | SCON-10001730 | Monica Gwyn Lee | 12/31/2027 | Ark Systems Inc |
Fire Alarm, Sprinkler & Life Safety Syst | Howard County | 4400004843 | ANA CRONK | 4/30/2024 | ARK SYSTEMS INC |
Fire Alarm/Sprinkler/Life Safety Systems Service - Annual Inspections, Testing & Service | Harford County Public Schools | HCPS Bid #20-JHS-039 | J. Horner | 4/30/2025 | Johnson Controls Fire Protection LP |
Fire Alarm/Sprinkler/Life Safety Systems Service - Annual Inspections, Testing & Service | Harford County Public Schools | HCPS Bid #20-JHS-039 | J. Horner | 4/30/2025 | ARK Systems, Inc. |
Fire and EMS Applicant Testing | Carroll County | 12107 | Ryan Christensen | 12/25/25 | Fire & Police Selection, Inc. |
Fire and Police Testing Consultant | City of Baltimore | P555351 | Ward | 08/25/24 | National Testing Network, Inc |
Fire Apparatus, Parts, Repair, Maint | Howard County | 4400004610 | SHELLEY LIBY, CPPB | 2/10/2026 | PATRIOT FIRE LLC |
Fire Department Blauer Uniform Jackets | City of Baltimore | P555552 | Ward | 09/22/24 | F & F and A.Jacobs & Sons, Inc. |
Fire Department High Visibility Jackets | Anne Arundel County | 6161 SSF2100266 |
A LesCallett | 6/30/2024 | Witmer Public Safety Group Inc |
Fire Department Polo Shirts and Supply Management System Job Shirts and Hi-visibility Jackets | Anne Arundel County | 6160 SSF2100264 |
A LesCallett | 7/14/2024 | American Public Safety LLC |
Fire Dept Learning Management & Certification Tracking Systems | Anne Arundel County | 10155 | M Wagner | 6/30/2024 | Target Solutions Learning LLC |
Fire Extinguisher Inspection, Certification & Maintenance | Carroll County | 12077 | Ryan Christensen | 9/30/24 | WFX Fire Lock & Security, Inc |
Fire Extinguisher Inspection, Testing | Howard County | 4400004620 | ANA CRONK | 1/31/2025 | FIRELINE CORPORATION |
Fire Extinguisher Maintenance | Howard County | 4400004289 | ANA CRONK | 4/24/2024 | MULTICORP FIRE PROTECTION SVCS LLC |
Fire Extinguisher Maintenance | Harford County | 21-182 | Karen Post | 2/28/2024 | Safeline Fire and Life Safety Solutions LLC |
Fire Extinguisher Maintenance-MA00004690 | Baltimore County | SCON-10000781 | Monica Gwyn Lee | 8/1/2024 | Multicorp Fire Protection Services |
Fire Extinguisher Service | Harford County Public Schools | HCPS Bid #23-JHS-010 | J. Horner | 12/31/2024 | Complete Fire Protection |
Fire Fighter Personal Protective Equipment (PPE) |
City of Baltimore | R894250 | Gulley | 04/13/24 | Lion TotalCare, Inc. |
Fire Helmets and Repair Parts | City of Baltimore | P551033 | Addams | 03/31/23 | Witmer Public Safety Group, Inc dba Mason-Dixon Fire Equipment |
Fire Hydrant Inspection and Exercising | Howard County | 4400004972 | ANA CRONK | 9/30/2024 | XYLEM DEWATERING SOLUTIONS, INC. |
Fire Hydrant Painting | Howard County | 4400004833 | ANA CRONK | 8/31/2024 | K&K PAINTING INC |
Fire Hydrant Parts | Howard County | 4400004922 | KAREN E AGHDASSI | 9/24/2024 | L/B WATER SERVICE INC |
Fire Hydrant Rehab Zone 5 / Inspection Services | Anne Arundel County | 10931 | K Lee | 12/31/2024 | Gannett Fleming Inc. |
Fire Hydrant Repair Program | Howard County | 4400004502 | CHAUNTA TAYLOR | 2/28/2025 | GENERAL PAVING & CONTRACTING/ |
Fire Hydrant Repair Program | Howard County | 4400004491 | CHAUNTA TAYLOR | 2/28/2024 | ECM CORPORATION |
Fire Hydrants & Parts | Howard County | 4400004930 | KAREN E AGHDASSI | 9/24/2024 | FERGUSON WATERWORKS |
Fire Hydrants and Parts | Howard County | 4400004927 | KAREN E AGHDASSI | 9/24/2024 | CORE & MAIN LP |
Fire Intrusion Alarm Monitoring and On Call Services | Harford County | 23-268 | Karen Post | 12/31/2024 | Harford County Security Systems, Inc., T/A Harford Alarm Company |
Fire Investigation Software | Anne Arundel County | 6456 SLF2300335 | A LesCallett | 5/31/2024 | Blazestack Inc |
Fire Investigation Software | Howard County | 4400004914 | ANA CRONK | 8/31/2024 | BLAZESTACK INC |
Fire Personal Protection, Garments, Supplies and Other Equipment | Anne Arundel County | 6137 PGB2100171 |
A LesCallett | 8/1/2024 | Maryland Fire Equipment Corporation |
Fire Protection Equipment and Supplies | Anne Arundel County | 6093 SSF2100051 |
A LesCallett | 10/31/2024 | National Safety Supply Inc. |
Fire Protective Clothing | Howard County | 4400004461 | KAREN E AGHDASSI | 6/30/2024 | WITMER PUBLIC SAFETY GROUP INC |
Fire Safety Equipment Inspection, Maintenance, and Upgrades | Anne Arundel County | 10091 | M Wagner | 4/30/2024 | The Fireline Corporation |
Fire Station Alerting System Maint Svc | Howard County | 4400004540 | ANA CRONK | 6/2/2024 | HONEYWELL INTERNATIONAL INC |
Fire Suppression System Services | Anne Arundel County | 6117 SSA2100122 |
S Sells | 1/31/2025 | Fire-X Sales and Service |
Fire Suppression, Maintenance-MA04653 | Baltimore County | SCON-10000980 | Monica Gwyn Lee | 9/24/2024 | Bfpe International |
Fire Suppressions Foam and Agents | Howard County | 4400004093 | KAREN E AGHDASSI | 6/30/2024 | WITMER PUBLIC SAFETY GROUP INC |
Fire Tools, Equipment, Hoses and Appliances | City of Baltimore | SCON-001811 | King | 03/29/24 | Gambrills Equipment Company, Inc. |
Firearms & Associated Accessories | Anne Arundel County | 6022 SSF2000178 |
M Wagner | 4/30/2024 | Atlantic Tactical Inc |
Firearms Simulator Service Agreement | Anne Arundel County | SSA2100045 | M Wagner | 10/31/2024 | VirTra Inc. |
Firefighter ID tags | City of Baltimore | P550782 | Addams | 03/24/23 | The Hide Out-Royce Shields |