Purchasing Database
The participating members of the Baltimore Regional Cooperative Purchasing Committee join together to provide a collective directory, referred to as the Regional Contract Database. You can search available contracts by entity, contract number, contract category, vendor name, buyer and/or email address. While this is not an all-inclusive list of regional contracts, it does serve as a resource for cooperative contracting and bidding opportunities that we believe will improve governmental interaction with colleagues and suppliers. This database is updated bi-annually.
Learn more about the decision to make this database public at baltometro.org/brcpc-database-launch.
Search result - 4766
Title Sort descending | Entity | Contract # | Buyer | Exp Date | Supplier Name |
---|---|---|---|---|---|
Charter Bus Service for Dept of Recreation & Parks | Anne Arundel County | 6215 SSF2200079 |
J Mackie | 7/31/2024 | Chesapeake Charter, Inc |
Chemical Fume Hoods | City of Baltimore | RQ-012972 | Nkengfack | Based on Board Approval | VWR International, LLC. |
Chemical Root Application & CCTV Inspect. | Howard County | 4400003941 | MICHAEL DECKER | 3/14/2024 | DUKE'S ROOT CONTROL INC |
Chemical Root Application and CCTV Inspections for Sanitary Sewer Systems | City of Baltimore | P547206/ SCON - 001536 | Vasavada | 03/14/24 | Duke's Root Control, Inc. |
Chemical Root Application and CCTV Inspections for Sanitary Sewer Systems Contract Renewal | City of Baltimore | P547206 | Vasavada | 03/14/23 | Duke's Root Control |
CHEMICAL ROOT CONTROL, SEWER TREATMENTS, TERM CONTRACT | Baltimore County | SCON-10001155 | Jason Hartline | 7/31/2024 | Dukes Root Control Inc |
Chemical Treatment of Ash Trees from EAB | City of Baltimore | P555580 | Nkengfack | 09/30/23 | Davey Tree |
Chemical, Calcium Nitrate, Odor Control | Howard County | 4400004158 | RENA AGEE | 11/4/2024 | EWT HOLDINGS III CORP |
Chemical, Citric Acid 50% - Utility | Anne Arundel County | 6350 SSF2300078 | S Sells | 9/14/2024 | Chemrite, Inc. |
Chemical, Liquid Aluminum Sulfate | Howard County | 4400004420 | RENA AGEE | 10/26/2024 | TR INTERNATIONAL TRADING COMPANY |
Chemical, Liquid Sulfuric Acid 25% Concentration | Anne Arundel County | 6392 SSF2300202 | S Sells | 12/31/2024 | Maryland Chemical Co. |
Chemical, Sodium Bisulfite, Liquid | Howard County | 4400004737 | RENA AGEE | 2/9/2025 | MARYLAND CHEMICAL COMPANY INC |
Chemical, Sodium Hydroxide 25% and 50% - Utility | Anne Arundel County | 6347 SSF2300054 |
S Sells | 7/31/2024 | Brenntag Northeast, LLC |
Chemical, Sodium Hypochlorite, Liquid | Howard County | 4400004738 | RENA AGEE | 2/9/2025 | MARYLAND CHEMICAL COMPANY INC |
CHEMICALS FOR BG AUTOMATIC TRANSMISSION MACHINE, BG AUTOMATIC TRANSMISSION FLUSH AND REFILL MACHINE | City of Baltimore | P555676 | Fallin | 09/30/24 | CROVATO PRODUCTS AND SERVICES, LLC |
Chemicals, Bulk - CAS 15245-12-2 | Anne Arundel County | 6170 SSF2200016 |
S Sells | 6/30/2024 | Evoqua Water Technologies LLC |
Chemicals, Sodium Hydroxide | Howard County | 4400003851 | RENA AGEE | 6/30/2024 | BRENNTAG NORTHEAST LLC |
Chemicals, Water Treatment, HVAC Equipment-MA00004436 | Baltimore County | SCON-10000625 | Scott Mitcherling | 8/31/2024 | Waterpro Incorporated |
Chesapeake Terrace Elementary School – Chiller Replacement | Baltimore County Public Schools | JBO-706-23 | Jamika Bowen | 05/16/25 | Chilmar Corporation |
Chesterton Seals, Pumps and Parts | Baltimore County | SCON-10001985 | Scott Mitcherling | 10/25/2024 | Ferguson Enterprises LLC |
Chiller and Cooling Tower Maintenance | Baltimore County Public Schools | KSH-307-19 | Dave Eichelberger | 12/31/24 | CONSTELLATION NEW ENERGY,DYNASTICS INC,Fidelity Engineering, LLC.,Johnson Controls, Inc. |
Chiller Maintenance, Baltimore County Facilities-MA00004559 | Baltimore County | SCON-10000707 | Monica Gwyn Lee | 1/18/2025 | Mechanical Services Industries LLC |
Chiller Maintenance, BCDC-MA00004381 | Baltimore County | SCON-10000598 | Christine Carpenter | 5/31/2024 | Johnson Controls Inc |
Chlamydia Trachomatis Test Kits | City of Baltimore | SCON-002703 | Nkengfack | 06/01/24 | Hologic, Inc. Hologic Sales and Service, LLC |
Chlorine for City Pools | City of Baltimore | P548552 | Ward | 07/09/22 | Kleenrite Corporation |
Chlorofluorocarbon (CFC) Services | Anne Arundel County | 6417 | S Sells | 6/30/2024 | Maryland Environmental Service |
Chromebooks | Baltimore County Public Schools | MWE-810-19 | Melanie Webster | 06/30/24 | CDW-GOVERNMENT INC,Daly Computers, Inc.,DATA NETWORKS INC |
Ciena - Brand Equip- % discount-MA00003926 | Baltimore County | SCON-10000324 | Christine Carpenter | 9/30/2024 | Presidio Networked Solutions, LLC |
CIPAce Software and Support Service Agreement | City of Baltimore | P546356 | Bey | 10/16/23 | Keenology Corporation |
Circulating Water Treatment & Monitoring | Howard County | 4400003733 | CHAUNTA TAYLOR | 12/31/2024 | ARC WATER TREATMENT COMPANY |
Cityworks | Baltimore County | SCON-10001278 | Christine Carpenter | 7/31/2027 | Azteca Systems Holdings, LLC |
Civic Clerk | Anne Arundel County | SSA2200432 | M Wagner | 6/30/2024 | CivicPlus, LLC |
Civil Engineering - Sewershed Repair, Replacement & Rehab.-MA00001416 | Baltimore County | SCON-10000022 | Jason Hartline | 10/18/2025 | Urs Corporation Maryland |
Civil Engineering & Surveying Services | Howard County | 4400004270 | KAREN E AGHDASSI | 12/15/2024 | RUMMEL,KLEPPER & KAHL |
Civil Engineering Services | Carroll County | 12044 | Carrie Dulski | 7/14/24 | Frederick Ward Associates |
Civil Engineering Services | Carroll County | 12045 | Carrie Dulski | 7/14/24 | Century Engineering Inc. |
Civil Engineering Services | Carroll County | 12049 | Carrie Dulski | 7/14/24 | WBCM |
Civil Engineering Services | Carroll County | 12051 | Carrie Dulski | 7/20/24 | KCI Technologies |
Civil engineering, on call-MA00000265 | Baltimore County | SCON-10000010 | Jason Hartline | 10/2/2024 | Johnson Mirmiran & Thompson Inc |
Civil Rights Investigator | Anne Arundel County | SLF2400072 | J Mackie | 9/30/2024 | Professional EEO Services, LLC |
Civil Site Work Equipment & Operators | Howard County | 4400004822 | CHAUNTA TAYLOR | 6/30/2024 | HIGHLAND TURF INC |
CJIS Background Check,-MA00004379 | Baltimore County | SCON-10000597 | Kristi Schley | 6/17/2025 | State Of Maryland |
Class 4-8 Chassis with Related Equipment, Accessories, and Services | Anne Arundel County | 6159 PGB2100255 | J Alsup | 8/1/2024 | 72 Hour LLC |
Classification & Compensation-Related Services | Montgomery College | e522-016 | Patrick Johnson | 6/30/2027 | Segal Company (Eastern States) Incorporated dba Segal |
Clean Up, Derelict Buildings and Lots-MA00004787 | Baltimore County | SCON-10000852 | Kristi Schley | 10/31/2024 | Msp Superior Services Inc |
Clean Up, Derelict Buildings and Lots-MA00004788 | Baltimore County | SCON-10000853 | Kristi Schley | 10/31/2024 | First Potomac Environmental Co Inc |
Clean Up, Derelict Buildings and Lots-MA00004789 | Baltimore County | SCON-10000854 | Kristi Schley | 10/31/2024 | H F Huber & Son LLC |
Clean Up, Derelict Buildings and Lots-MA00004790 | Baltimore County | SCON-10000855 | Kristi Schley | 10/31/2024 | Down & Dirty Make Ready Lawn Care LLC |
Clean Up, Derelict Buildings and Lots-MA00004791 | Baltimore County | SCON-10000856 | Kristi Schley | 10/31/2024 | P2 Cleaning Services |
Cleaning and Breakroom Related Products | Howard County | 4400004826 | KAREN E AGHDASSI | 1/31/2025 | S FREEDMAN & SONS INC |
Cleaning Around Truck Scales, Manholes and Separator | Baltimore County | SCON-10001041 | Scott Mitcherling | 6/30/2024 | Kalyani Environmental Solutions LLC |
Cleaning of Septic Tanks, Grease Traps and Sewage Lift State Wet Wells | Frederick County Public Schools | 23Q3 | David Guzman | 04/30/2029 | Freedom Septic Services; |
Cleaning of Student Laptop Bags | Baltimore County Public Schools | ASI-803-20 | Nicole Taylor | 10/31/25 | Laundry City, LLC |
Cleaning Supplies | Carroll County | 11611 | Ryan Christensen | 12/31/24 | Green Seal Products |
Cleaning, Laundry Supplies, Green Cleaners and Dispensing Systems | Baltimore County | SCON-10002178 | Monica Gwyn Lee | 2/6/2025 | Blind Industries & Svcs Of Md |
CLEAR Thomson Reuter Access | City of Baltimore | P554091 | Schley | 04/06/24 | West Publishing Corporation |
Client Choice Home Delivered Meals | Anne Arundel County | 5752 | A D'Agostino | 10/31/2024 | Purfoods LLC dba Moms Meals Nourishcare |
Clinic User Accounts | Anne Arundel County | SSA2300291 | A D'Agostino | 10/31/2024 | Doxy.me Inc |
Clinical Staff Health Services | Baltimore County Public Schools | GDA-321-23 | Gabriel da Graca | 06/30/28 | Baltimore County Department of Health |
Clinically Managed Residential Program-MA00004152 | Baltimore County | SCON-10001093 | Nneka Rashida Miller | 6/30/2024 | Gaudenzia Inc |
Closed Landfill Maintenance and Repair Service | Anne Arundel County | 5831 | S Sells | 7/31/2024 | Harden Group LLC |
Clothing and Footwear | Howard County | 4400004307 | KAREN E AGHDASSI | 4/30/2024 | BASS PRO OUTDOOR WORLD LLC |
Clothing and Sports Apparel | Howard County | 4400004762 | KAREN E AGHDASSI | 3/12/2024 | NIGHTMARE GRAPHICS INC |
Cloud Based Assessment Management Platform | Montgomery College | e521-028 | Patrick Johnson | 9/12/2025 | eLumen Inc. |
Cloud Based Storage Solution | Carroll County | 12088 | Ryan Christensen | 1/28/25 | Motorola Solutions |
Cloud Solutions 2016-2026 | Anne Arundel County | 6473 PGB2300414 |
M Wagner | 9/15/2024 | Strategic Communications LLC |
Cloud-Based Library Services Platform and Discovery System | Montgomery College | e521-009 | Patrick Johnson | 6/30/2027 | Ex Libris (USA) Inc. |
Cloud-Based School Lunch System | Baltimore County Public Schools | CWA-104-22 | Clyde Walker | 11/30/24 | Heartland Payment Systems, LLC dba Heartland School Solutions |
Cloverland Real Estate | City of Baltimore | P533369 | Addams | 09/30/25 | Cloverland Dairy |
CM at Risk Services for Middletown Co-Located MS/ES Replacement Project | Frederick County Public Schools | 24C2 | Kimberly Miskell | 08/31/2029 | Whiting-Turner Contracting Co; |
CM at Risk- Yellow Spring Elementary School Replacement Project | Frederick County Public Schools | 23C4 | Kimberly Miskell | 09/01/2024 | MCN Build, Inc.; |
CMT Adantage Maintenance | Carroll County | 12155 | Ryan Christensen | 10/31/25 | HID Global Corporation |
Coach Bus Services (Out-Of-County Destinations) | Charles County Public Schools | ITB # CBS-1920 | Eleanor Foddrell | 8/31/2024 | Chesapeake Charters |
Coach Bus Services (Out-Of-County Destinations) | Charles County Public Schools | ITB # CBS-1920 | Eleanor Foddrell | 8/31/2024 | American Limousine, Inc. |
Coach Bus Services (Out-Of-County Destinations) | Charles County Public Schools | ITB # CBS-1920 | Eleanor Foddrell | 8/31/2024 | Keller Transportation |
Coach Bus Services (Out-Of-County Destinations) | Charles County Public Schools | ITB # CBS-1920 | Eleanor Foddrell | 8/31/2024 | Academy Express, LLC |
Coach Bus Services (Out-Of-County Destinations) | Charles County Public Schools | ITB # CBS-1920 | Eleanor Foddrell | 8/31/2024 | Gold Line, inc. |
Cobwebs | Baltimore County | SCON-10001481 | Christine Carpenter | 9/8/2024 | Cobwebs America Inc |
Codification of Government Codes | Anne Arundel County | SSF2300135 | J Mackie | 8/31/2024 | American Legal Publishing Corporation |
Cofense PhishME Enterprise, Annual Renewal | Montgomery College | e521-003 | Patrick Johnson | 12/31/2025 | Dfuse Technologies, Inc. |
Coffee/ Tea Service at Detention Center | Carroll County | 12224 | Ryan Christensen | 12/3/24 | Community Coffee Company, LLC |
Collection and Recycling, Used Motor Oil and Antifreeze | Anne Arundel County | 6468 SSF2300394 | S Sells | 5/31/2024 | Universal Environmental Services LLC |
College Athletics Management Software | Montgomery College | e522-014 | Patrick Johnson | 6/6/2027 | Teamworks Innovations, Inc. |
College Board Assessments and Support |
Baltimore County Public Schools | DEI-609-23 | Dave Eichelberger | 06/30/33 | The College Board |
Collegewide Access Control System Upgrades | Montgomery College | 620-004 | Patrick Johnson | 3/22/2025 | Johnson Controls, Inc. |
Collegewide Custodial Supplies | Montgomery College | e421-001 | Patrick Johnson | 12/31/2025 | Rudolph's Office and Computer Supply, Inc. |
Collegewide Integrated Pest Management Services | Montgomery College | e421-004 | Patrick Johnson | 6/30/2026 | American Pest Management, Inc. |
Collegewide Maintenance and Inspection Program for Ammonia Chillers | Montgomery College | Sole Source | Patrick Johnson | 6/30/2026 | Industrial Refrigeration Inc. |
Collegewide Refuse and Recycling and Collection Services | Montgomery College | e421-005 | Patrick Johnson | 6/30/2026 | Pink Trash dba Potomac Disposal |
Collegewide Ticketing System | Montgomery College | e522-005 | Patrick Johnson | 1/31/2027 | Tix.com |
Colorwave 3600 and TX-3100 Lease Agreement | Anne Arundel County | PGB2200328 | S Sells | 8/23/2027 | Canon Solutions America, Inc. |
Colt Enhanced Patrol Rifles | City of Baltimore | P550643 | Addams | 03/03/23 | Safety League Inc, dba Atlantic Tactical |
Colt Enhanced Patrol Rifles | City of Baltimore | P550644 | Addams | 03/03/23 | Clyde Armory Inc |
Comcast Internet Service Provider - Metro-Ethernet-MA00002494 | Baltimore County | SCON-10000066 | Christine Carpenter | 12/3/2024 | Comcast Holdings Corporation |
Commencement Event Services | Montgomery College | e523-009 | Patrick Johnson | 5/20/2028 | Applied Acoustical Sciences, Inc. d/b/a Event Tech |
Commencement Photography Services Provider | Montgomery College | e524-007 | Patrick Johnson | 1/23/2024 | GradImages |
Commercial Composting Services* | Harford County Public Schools | HCPS Bid# 18-SCS-004 | J. Horner | 6/30/2024 | Garrity Renewables, LLC |
Commercial Food Products | Baltimore County Public Schools | LLY-409-22 | Gabriel da Graca | 05/31/27 | |
Commercial HVAC Filters | Charles County Public Schools | RFP # SMCPS-1819 | Eleanor Foddrell | 6/30/2024 | Capital Air Filter Corporation |
Commercial Real Estate Broker Services - KLNB-MA00004713 | Baltimore County | SCON-10000796 | Monica Gwyn Lee | 3/18/2024 | Klnb LLC |